Blockers Statistik - VP Artsliste

Dette er en ranking på baggrund af de arter, der er truffet indenfor VP's grænser.


Herunder er det muligt at vælge blandt alle krydslister, bl.a. årsartslister, kommuner, osv.


Her ses statistik over 'blockers' som er baseret på de arter, som er mindst 'krydset' blandt de tilmeldte af krydslisten

Listen med de mindst 'krydsede' arter kan ses under Blockers

# Navn #X #Blockers
1 Pierre-André Crochet 924 160
2 Chris Bell 903 138
3 Ernie Davis 900 135
4 Richard Stephenson 894 134
5 Kris De Rouck 897 134
6 Stewart Hinley 891 127
7 Markku Santamaa 879 126
8 Tom Francis 890 126
9 Graeme Joynt 889 124
10 Bob Swann 884 124
11 Gordon Beck 885 123
12 Thomas Lang 884 121
13 Vincent Legrand 874 118
14 Guy Mirgain 875 118
15 Richard Bonser 881 116
16 David Monticelli 866 111
17 Phil Abbott 855 107
18 Dan Pointon 869 107
19 Klaus Drissner 862 106
20 Christian Leth 862 106
21 Hannu Palojärvi 852 103
22 Gary David Fennemore 858 102
23 Seppo Järvinen 844 100
24 Daniel Mauras 847 100
25 Chris Batty 861 97
26 Bosse Carlsson 849 97
27 Peter Stronach 832 95
28 Jesper Segergren 836 93
29 Pawel Kolodziejczyk 811 92
30 Eric Didner 832 91
31 Josh Rhys Jones 835 89
32 Olof Strand 839 89
33 Jouni Riihimäki 822 87
34 Kari Haataja 826 85
35 Richard Ek 816 85
36 Nigel Warren 840 84
37 Lee Gregory 838 82
38 Hugues DUFOURNY 833 81
39 Rami Mizrachi 803 81
40 Ingvar Torsson 815 75
41 Dominic Mitchell 824 74
42 Rupert Hafner 783 73
43 Ernst Albegger 780 72
44 Bill Bailey 826 71
45 Matthew Deans 789 71
46 Andy Clifton 802 70
47 René-Marie Lafontaine 793 70
48 Lee GR Evans 788 70
49 Max Dettori 784 69
50 Thierry Jansen 814 69
51 Per Forsberg 817 69
52 Seppo Antero Haavisto 810 69
53 Lars Højmark Mortensen 790 68
54 Petri Kuhno 787 67
55 Tommy Frandsen 801 64
56 Ferran López Sanz 784 64
57 Occhiato Daniele 772 62
58 Zbigniew Kajzer 750 62
59 Michael Dvorak 739 60
60 Peter Robert Alfrey 727 59
61 Erik Rask 787 58
62 Jocelyn Gould 806 57
63 Garry Richard Bagnell 696 57
64 Colin Gould 806 57
65 Csaba Lendvai 764 55
66 Mårten Wikström 779 55
67 Peter John Taylor 787 54
68 Adam Selmeczi Kovacs 729 54
69 Mike Hunter 759 52
70 Stanislaw Czyz 743 51
71 Claes Wikström 756 51
72 Markus Craig 676 50
73 Tero Toivanen 746 49
74 Janne Kilpimaa 742 49
75 Simon Wellock 705 48
76 Vince Halley-Frame 723 46
77 Bjørn N. Frikke 715 45
78 Stephen Vaughan Ashby 781 45
79 Janne Aalto 761 44
80 Dirk Colin 756 44
81 John Holtham 772 44
82 John Pegden 677 44
83 Marcin Solowiej 718 44
84 José María Zapata 712 43
85 Peter Gluth 775 42
86 Radoslaw Gwozdz 703 42
87 Stephen Harris 685 42
88 Mark Sutton 705 41
89 Pete Antrobus 696 40
90 Raphaël Lebrun 736 40
91 Andrew D J Cook 708 40
92 Paul French 731 40
93 Michael Fricke 659 39
94 Pete Kinsella 729 39
95 Martin Gottschling 733 39
96 Attila Steiner 732 39
97 John Gregory 672 39
98 Nick Watmough 750 38
99 Lukas Strobl 663 38
100 Michał Skąpski 677 38
101 Frédéric Jiguet 734 37
102 Gabor Horvath 662 37
103 Fred Vanhove 771 37
104 Stefan Tapio Ettestam 720 37
105 Rony Livne 669 36
106 Justin Richard Lansdell 726 36
107 Angelo Nava 719 35
108 Helmut Pfeifenberger 700 35
109 Nava Alberto 715 35
110 Chris Lansdell 740 34
111 Yoav Perlman 643 34
112 Colin Dodsworth 727 34
113 Eric Jan Alblas 757 34
114 Robert Carr 681 33
115 Gábor Bodor 661 33
116 Ruysschaert Fabien 714 32
117 Jacob Bentzon Hansen 733 32
118 Michael Frosdick 689 32
119 Simon David Buckell 590 32
120 Jens Søgaard Hansen 707 31
121 Remco Hofland 709 31
122 Samuel Viles 601 30
123 Rafael Armada 662 30
124 Hans Rudhe 707 30
125 Christer Brostam 719 30
126 Ben Macdonald 720 30
127 Eva Andreu 692 30
128 Richard Allison 662 30
129 Hubert Stelmach 631 29
130 Patric Lorgé 713 29
131 Ashley Fisher 630 28
132 Nick Bray 634 26
133 John Walshe 706 26
134 Oz Horine 603 26
135 David Russell 653 26
136 Julien Mazenauer 647 26
137 Kalle Larsson 606 26
138 Richard Rafe 745 26
139 Johan Sandström 672 26
140 Andrew Lansdell 672 25
141 Paul Herrieven 525 25
142 Lars Andersen 722 25
143 Brian Rasmussen 704 24
144 Ulf Göran Karlsson 690 24
145 Klaus Hubatsch 704 24
146 Rob Fuge 739 24
147 Yann Kolbeinsson 603 24
148 Mads Elley 717 24
149 Anders Tørressen Hangaard 617 24
150 Tero Linjama 673 24
151 Maciej Kowalski 650 24
152 Tina Elley 714 24
153 Christopher Mills 642 23
154 Miguel Demeulemeester 684 23
155 Dave Barnes 671 23
156 David Stone 633 22
157 Harry Hussey 624 22
158 David Dvir 509 22
159 Philippe Geniez 640 22
160 Isabelle Zwick 635 22
161 Steve Preddy 653 22
162 Andy Wilkinson 698 22
163 Tom Lowe 681 21
164 Jean-Philippe SIBLET 686 21
165 wendy lambson 506 21
166 André Riis Ebbesen 676 21
167 Mark Lopez 687 21
168 Mark Riley 693 21
169 Phil Hansbro 638 21
170 Huig Ouwehand 689 20
171 Craig Anthony Holden 644 20
172 Abdulrahman Al-Sirhan Alenezi 491 20
173 Marcin Dyduch 461 20
174 Anders Hammergart 694 19
175 Guido Teenck 615 19
176 Martin Thomsen 669 18
177 Hermann Leitner 612 18
178 Sven Karlsson 686 18
179 Håkan Johansson 662 18
180 Omar Alshaheen 378 18
181 Brian Heasman 672 18
182 Amir Ben Dov 314 18
183 Josef Ringert 574 18
184 simon peter dennis 616 17
185 John Frikke 672 17
186 Joan Barrachina 639 17
187 Colin Butler 667 17
188 Jan Rottiers 595 17
189 Helmut Kräuter 539 17
190 Bo Thoor 646 17
191 Jan van der Laan 697 17
192 Michal Zawadzki 599 17
193 Leo J R Boon 692 17
194 Andrew Self 603 17
195 Theo Bakker 694 16
196 Nick Littlewood 631 16
197 Morten Bentzon Hansen 665 16
198 Jan Oldebring 688 16
199 Hans Westerberg 671 16
200 Chris Wilkinson 601 16
201 Erik Groth-andersen 617 16
202 Dušan Kerestúr 516 16
203 Tomas Grim 615 16
204 Thomas Pettersson 631 15
205 Julien Renoult 613 15
206 Steve Lister 700 15
207 Nick Smith 539 15
208 Kevin Hale 564 15
209 Andreas Noeske 670 15
210 Georges Olioso 582 15
211 Anders Søgaard 697 15
212 Andy Bond 495 15
213 Matthias Schoebinger 638 15
214 Frieder Klöpfer 586 15
215 Tom Nordblad 584 15
216 MARK EASTERBROOK 676 15
217 Arthur Geilvoet 683 15
218 Neil Richard Tovey 587 15
219 Jan Jozef Celis 658 15
220 Jean-Pierre Jordan 607 15
221 Paul Nilsson 671 15
222 Poul Ulrik 671 14
223 Aaron Ofner 605 14
224 Samuel Progin 626 14
225 Henrik Pedersen 616 14
226 Daniel König 567 14
227 Wojtek Janecki 555 14
228 Richard Moores 631 14
229 Jan-Michael Breider 669 14
230 Teus Luijendijk 671 14
231 Perry Jonathan Smale 684 14
232 Max Berlijn 118 13
233 Karsten Schmale 518 13
234 Arne Stefan Holgersson 627 13
235 Erik Vikkelsø Rasmussen 656 13
236 Gordon Cox 622 13
237 Diedert Koppenol 607 13
238 Asaf Sasson 469 13
239 Rainer Christian Ertel 648 13
240 Abdulla Aly Abdulla 297 12
241 Jan Ebr 609 12
242 Chris Donald 500 12
243 Alba Villarroya 411 12
244 Phil Gibson 601 12
245 Gert Ottens 618 12
246 Peter Zeller 662 12
247 Otto Veszelinov 612 12
248 José Luis Copete 608 12
249 Birthe Rasmussen 643 12
250 James Lidster 623 12
251 Andrew Kinghorn 568 12
252 Bob J Stinger 550 12
253 Peter Hartoft-Jacobsen 649 11
254 Joachim Bertrands 647 11
255 Katarzyna Mikicinska 404 11
256 jeremy robson 545 11
257 Klaus Malling Olsen 680 11
258 Stefan Magnusson 630 11
259 Klaus Malling Olsen 676 11
260 Phil Benstead 617 10
261 Karl Heinz Krainer 607 10
262 Edward B Rickson 555 10
263 Alexandre Hespanhol Leitão 525 10
264 Klil Zaitlin 482 10
265 Thijs Valkenburg 567 10
266 Tor Olsen 647 10
267 Frédéric MAILLOT 625 10
268 Per Lif 599 10
269 Mark de Vries 614 10
270 Hugo Touzé 564 10
271 Johnny Salomonsson 568 10
272 Jan Ravnborg 542 10
273 Jonathan Meyrav 513 10
274 Sandra Goetsch 589 10
275 Helmut Schaffer 505 10
276 Vegard Bunes 596 10
277 Olivier Dupont 536 9
278 David Van den Schoor 644 9
279 Ronald Nuiver 574 9
280 Fabian Schneider 520 9
281 Julien Hainaut 443 9
282 Lars Buckx 505 9
283 Oliver Metcalf 530 9
284 Jan-Rune Asbjørnsen 533 9
285 Jan Hjort Christensen 639 9
286 Ian David Moig 618 9
287 Anders Odd Wulff Nielsen 539 8
288 Wouter Van Gasse 531 8
289 Julien Piette 600 8
290 Dick van Houwelingen 623 8
291 Gigi Sahlstrand 634 8
292 Eli Van Audenhove 544 8
293 Per Vindis 284 8
294 Andy Musgrove 542 8
295 Nico de Vries 518 8
296 Anders Wiig Nielsen 619 8
297 Rasmus Turin 650 8
298 Pieter Vantieghem 592 8
299 Mark Robanson 420 8
300 Henk Schut 590 8
301 Markus Hubatsch 570 8
302 Björn Ander 579 8
303 Andrea Ferrari 535 8
304 Harry Murphy 392 8
305 Sven Bødker 643 7
306 Erik Christophersen 648 7
307 András Fodor (andy) 566 7
308 Christian Andersen Jensen 636 7
309 Håvar Hveding 550 7
310 Óscar Llama Palacios 556 7
311 Nathan Kipling 428 7
312 Per Alnor Kjær 544 7
313 Ingelise Aarøe Petersen 483 7
314 Kjetil Bekkeli 506 7
315 Andreas Ranner 597 7
316 Rolf Klein 582 7
317 Morten Heegaard 630 7
318 Aymeric Le Calvez 606 7
319 Stijn Borny 506 7
320 Flemming Toxværd 300 7
321 Terje Kolaas 573 7
322 Rui Teixeira 213 7
323 Rob Martin 518 7
324 Michael Frankis 517 6
325 Ies Goedbloed 626 6
326 Jan Eske Schmidt 591 6
327 Martin Kviesgaard 623 6
328 Daniel Hubatsch 521 6
329 Jens Lind 584 6
330 Conca Gianni 578 6
331 Steve Klasan 546 6
332 Frédéric Veyrunes 605 6
333 Alexander Lees 563 6
334 Mikael Nelin 614 6
335 David Andersson 631 6
336 Morten Rasmussen 584 6
337 Stefan Hage 574 6
338 Stuart Reeves 580 6
339 Oriol Clarabuch 625 6
340 Leo Stegeman 618 6
341 BRUNEAU Guillaume 563 6
342 Hans Pinstrup 482 6
343 nuno barros 321 6
344 Alen Ploj 350 6
345 Luciano Ruggieri 422 6
346 Miska Nyúl 517 6
347 Sebastian Kiepsch 480 6
348 Will Bowell 522 6
349 Bart Moons 131 6
350 Torben Evald 591 6
351 Stephen Menzie 536 6
352 Jurij Hanžel 530 6
353 Michael Trasborg 621 6
354 Felix Timmermann 554 6
355 Jeroen van Vianen 515 6
356 Daan Drukker 520 6
357 Lasse Olsson 554 6
358 António Cotão 432 6
359 Pablo Fernández García 607 6
360 Derek Charlton 592 6
361 Per Jansen 581 5
362 Jørgen Hulbæk Christiansen 557 5
363 Kurt M. Nielsen 563 5
364 Petteri Mäkelä 509 5
365 Edouard Melchior 564 5
366 Kim Duus 604 5
367 Søren Brinch 572 5
368 Hugo Romano 319 5
369 Luca Bergamaschi 460 5
370 Peter Adriaens 570 5
371 Sławomir Karpicki 464 5
372 Tim Jones 525 5
373 Toni Alonso Jardí 570 5
374 Silas Kristian Krag Olofson 574 5
375 Heidi Frederiksen 448 5
376 Leander Khil 570 5
377 Stephen McAvoy 572 5
378 Aage Kabbelgaard 576 5
379 Cristian Jensen Marcet 592 5
380 Gebhard Brenner 482 5
381 Claus Brostrøm Nielsen 647 5
382 Jorge Manuel Safara 415 5
383 Vincent Hart 559 5
384 Per Schiermacker-Hansen 565 5
385 Matthieu Fabry 469 5
386 Thijs de Kruif 636 5
387 Erik Mølgaard 583 5
388 Edwin Russer 520 5
389 Michal Šindel 575 5
390 Oli Bailey 420 5
391 Aron Norrby 536 5
392 James Spencer 455 5
393 Jacob Lotz 505 5
394 Jørgen Munck 547 5
395 Carsten Siems 277 5
396 Johan Emil Løje 484 5
397 Sander Lilipaly 536 5
398 Berend Jurjen Veenstra 220 5
399 Michael Mosebo Jensen 618 5
400 Carole Duquesne 604 5
401 Márton Molnár 534 5
402 Steven Wytema 574 5
403 Jakob Dall 525 5
404 Maarten Schurmans 548 4
405 Henry Cook 560 4
406 Tristan Guillosson 518 4
407 Franck Ishøi 618 4
408 Stig Kjærgaard Rasmussen 625 4
409 Wolf Meinken 501 4
410 Denes Laczik 455 4
411 Anton Cnudde 423 4
412 Lis Kastrup 584 4
413 Kristof Van Asten 442 4
414 Otto Samwald 596 4
415 craig micheal brookes 297 4
416 Joop Kooijman 603 4
417 lee robert cooper 496 4
418 Dávid Herczeg 441 4
419 Elias Ludescher 457 4
420 Bent Møllmann Jürgensen 174 4
421 Magnus Elfwing 574 4
422 Lars Olsson 494 4
423 Klas Rosenkvist 583 4
424 Joris Elst 528 4
425 Craig Fulcher 580 4
426 Cathy Zanté 487 4
427 Annick Lanquart 227 4
428 Bo Berg 519 4
429 Thomas Hasle Ravn 435 4
430 Bruno PORTIER 482 4
431 Barrault Frantz 592 4
432 Bo Thyge Johansen 488 4
433 Csaba Tölgyesi 547 4
434 Lieven De Temmerman 516 4
435 Erling Krabbe 604 4
436 Arne Olesen 549 4
437 Niels Aagaard 482 4
438 Vagn Freundlich 506 4
439 Jan Lindgaard Rasmussen 528 4
440 Svend Rønnest 574 4
441 Ivan Maggini 418 4
442 Vincent Stork 527 4
443 Simon Kelt Woolley 584 4
444 Ruben S Nikolajsen 369 4
445 Joao Tiago Tavares 511 4
446 Jaring Roosma 423 4
447 Domen Stanič 431 4
448 Elias Tibax 476 3
449 Martin Liebermann 489 3
450 Sander Bruylants 515 3
451 Mathieu Bally 509 3
452 Hjalte Benjamin Johansen 428 3
453 Daniela Gruber 486 3
454 Frode Falkenberg 445 3
455 Erik ÉTIENNE 343 3
456 Pedro Nicolau 91 3
457 Brynjúlfur Brynjólfsson 330 3
458 Martijn Renders 458 3
459 Tim De Boer 555 3
460 Bo Leth-Espensen 351 3
461 Freddy Hansen (fsh) 456 3
462 Simon Vyncke 514 3
463 Moritz Meinken 542 3
464 Jo Bouwmeester 476 3
465 Lars Nørgaard Andersen 609 3
466 Daniel Boer 441 3
467 Ole Gylling-Jørgensen 582 3
468 Leif Frederiksen 486 3
469 Michah Summerwill 456 3
470 Lars Andersen 529 3
471 Adrien DORIE 456 3
472 Christian Wende 430 3
473 Joachim Pintens 469 3
474 J.S.L. Ludvigsen 505 3
475 Dan Blohm 479 3
476 Hans Harrestrup Andersen 529 3
477 Kenneth Vegeberg Rude 530 3
478 João Guilherme 330 3
479 Mikkel Holck 529 3
480 Ante Strand 563 3
481 Jørn Vinther Sørensen 543 3
482 Lars Paaby 619 3
483 Erik van Dijk 543 3
484 Frederik Johansen 436 3
485 Patrick Mösinger 413 3
486 Mads Herbøl 548 3
487 Ivan Olsen 533 3
488 Andreas Hagerman 587 3
489 Lars Tom-Petersen 522 3
490 Mathias Vogdrup-Schmidt 454 3
491 Martin Schuck 521 3
492 Gert Juul Jeppesen 506 3
493 Thomas Vikstrøm 470 3
494 Raoul Mettenhoven 505 3
495 Johannes Rydström 489 3
496 Peter Rasmussen 513 3
497 Gilles Biver 545 3
498 Robrecht Debbaut 472 3
499 Greg McIvor 554 3
500 Craig Sammels 439 3
501 Henrik Korsbæk 562 3
502 Dan Rasmussen 346 3
503 Roald Bierhalter 470 3
504 Mohamed Amezian 296 3
505 Peter Rass 565 3
506 Kristian Birchvald Christensen 567 3
507 Jonas Pottier 554 3
508 Lennaert Steen 596 3
509 James Shergold 501 3
510 Bjørn Jakob Andersen 416 3
511 Gaby Drissner 296 3
512 Göran Högstedt 448 3
513 Christian Wodstrup Christiansen 322 2
514 Scalabre Ludovic 411 2
515 Tonny Papillon 516 2
516 Anton Arnesson 367 2
517 Emin Yogurtcuoglu 526 2
518 Milosz Cousens 466 2
519 Reinoud Vermoolen 596 2
520 Simon Rosenkilde Waagner 493 2
521 Lars Askholm 281 2
522 Jens Toftelund Madsen 566 2
523 Morten Møller Hansen 600 2
524 Rune Skjold Tjørnløv 516 2
525 Dann Elmström 289 2
526 Simon Vikstrøm 424 2
527 Kim Skafte 104 2
528 Keld Scotwin 446 2
529 Lars Maltha Rasmussen 532 2
530 Olivier Benoist 537 2
531 Fredrik Ström 311 2
532 Willem Bockx 490 2
533 Igor Maiorano 399 2
534 Knud Andreas Jønsson 577 2
535 Michael Køie Poulsen 541 2
536 Joe Ray 431 2
537 Lars Jensen Kruse 521 2
538 Klaas Bert Debusschere 463 2
539 Stephan Skaarup Båsen Lund 541 2
540 Marcel Gil Velasco 490 2
541 Kim Mogensen 463 2
542 Richard William Prior 556 2
543 Bent B Pedersen 540 2
544 Peter Pelle 251 2
545 Iben Hove Sørensen 414 2
546 Tomasz Gustyn 413 2
547 Henrik Kisbye 553 2
548 Sara Cernich 333 2
549 Henrik Dahl 451 2
550 Per Huniche Jensen 213 2
551 Morten Drejer 410 2
552 Martijn Bunskoek 550 2
553 Mikael Funch 443 2
554 André Julinder 377 2
555 Ole Amstrup 597 2
556 Guillem Izquierdo Arànega 500 2
557 netanel yarkoni 346 2
558 Henning Larsen 299 2
559 Wouter van der Ham 355 2
560 Ketil Toska 429 2
561 Knud N. Flensted 470 2
562 Tomas Svensson 497 2
563 Steen Højmark-Jensen 372 2
564 Svend Erik Frandsen 529 2
565 Andy Bates 570 2
566 Hans Pohlmann 599 2
567 Jens Mikkel Lausten 572 2
568 Rutger Wilschut 581 2
569 Didier GODREAU 501 2
570 Frank Desting 454 2
571 Wout Opdekamp 450 2
572 Andreas Bruun Kristensen 601 2
573 Rune Sø Neergaard 585 2
574 Terry Townshend 500 2
575 Philip Elbek 460 2
576 Torben Lund 584 2
577 Ferenc Domoki 556 2
578 Thomas Bolding Hansen 191 2
579 Myriam Reyntens 458 2
580 Louis Robeyns 439 2
581 John Jensen 500 2
582 Istvan Kovacs 442 2
583 Allan Kjær Villesen 580 2
584 Jim Hansen 352 2
585 Gerd Spreitzer 554 2
586 Lasse Strandgaard 582 2
587 David B. Collinge 481 2
588 Levente Pribéli 401 2
589 Jørgen Bjerregaard 351 2
590 Henrik Hald Nørgaard 496 2
591 Jakob ulf fogt 128 2
592 Quentin Dupriez 490 2
593 Mikkel Glud Leth 217 2
594 Harry Murphy Murphy 314 2
595 frederik ulf fogt 228 2
596 Bjarne Damgaard Andreassen 161 2
597 Ragnar Smith 454 2
598 Troels M. Krogh 476 2
599 Torben Sebro 483 2
600 Jonny Rankin 362 2
601 Anders Drejer 302 2
602 José Ardaiz Ganuza 550 2
603 Espen Sundet Nilsen 573 2
604 John Schmidt 533 2
605 Brian Salomonsson 430 2
606 Bjarne Nielsen 426 2
607 Benoit PAEPEGAEY 527 2
608 Sune Jepsen 471 2
609 Mathias D'haen 429 1
610 Johan Herngaard Hagerman 23 1
611 Marie Dam 105 1
612 Waltraud Kis 319 1
613 Ejnar Dahl Jensen 334 1
614 Rasmus H. Smith 104 1
615 Christoph Roland 492 1
616 Andreas Bennetsen Boe 376 1
617 Else Dupont 231 1
618 Arild Breistøl 422 1
619 Kent Olsen 564 1
620 Bram Ubels 481 1
621 Jens Wiberg 519 1
622 Bo Rasmussen 317 1
623 Per Damsgaard-Sørensen 383 1
624 Rie Birkelund Elgaard Jensen 150 1
625 Bjarne Golles 313 1
626 Jacob Sterup 517 1
627 keld jakobsen 536 1
628 Pierre Unge 491 1
629 Joe Cockram 364 1
630 Peter Christiansen 497 1
631 Edward Bonavia 506 1
632 Rasmus Bøgeskov Larsen 451 1
633 Kai Hultmann 254 1
634 Alick Simmons 451 1
635 Arne Volf 540 1
636 Christoffer Rødbro 470 1
637 Dan Reichardt 360 1
638 Stefan Sturup 525 1
639 Leif Gjønnes Møller 253 1
640 Morten Kofoed-Hansen 483 1
641 Petter Zahl Marki 453 1
642 Bent Vestergaard Petersen 364 1
643 Lars Michael Nielsen 476 1
644 Christian Peter Bitterwolf 452 1
645 Christian Brinkman 572 1
646 Steven Van den Bussche 416 1
647 Poul Holm 583 1
648 Claus Kobberø 334 1
649 Karl Erik Kristensen 508 1
650 Elizabeth Charlotte Theil Steenberg 259 1
651 Kristoffer Peter Eliasen 374 1
652 Ralph Qwinten 325 1
653 Kaj Erik Nielsen 515 1
654 Heidi Lund Bjerregaard 259 1
655 Gert Glisstrup Sørensen 303 1
656 Fabian Meijer 533 1
657 Jan C. Van Dijk 394 1
658 Jan Sørensen 277 1
659 Thyge Enevoldsen 496 1
660 Martin Rheinheimer 410 1
661 Lars Hansen 416 1
662 Ulf Eschou Møller 459 1
663 Bent Juhler 168 1
664 K. Frisk 1 1
665 Søren Haaning Nielsen 451 1
666 Mette Rørdam 408 1
667 Kim Aaen 523 1
668 Nicolas Auchli 427 1
669 Lise Hammer 364 1
670 yolan Bosteels 415 1
671 Kurt Willumsen 542 1
672 Willem Proesmans 280 1
673 Benny Haahr 380 1
674 Károly Lippai 504 1
675 Hans-Henrik Bay 396 1
676 Laila Neermann 435 1
677 Torben Laursen 434 1
678 Dominik Becker 385 1
679 Peter Thomasen 302 1
680 Geir Fjørtoft Karlsen 489 1
681 Emil Lundahl 492 1
682 Samuel De La Torre 17 1
683 Per Teilmann 203 1
684 Jimmy Skat Hansen 506 1
685 Niels Bomholt 573 1
686 Orla Hugger Jakobsen 516 1
687 Kim Berg 496 1
688 Jonathan Rosenkranz 270 1
689 Mogens Neergaard 540 1
690 Hans Henrik Larsen 371 1
691 Maarten Platteeuw 504 1
692 Susanne Boutrup 518 1
693 Mihaly Nyul 364 1
694 Frants Kjellerup Sørensen 213 1
695 Flemming Ø. Ulrich 219 1
696 Anders Eichen 8 1
697 Sebastian Klein 557 1
698 Theo Askov 435 1
699 Daniel Palm Eskildsen 439 1
700 Ulrik Bruun 310 1
701 Gerard Troost 513 1
702 Ebbe Føge Bak 342 1
703 Sèb Benisch 311 1
704 Alexander Hammergart 313 1
705 Szilard J. Daroczi 347 1
706 Kristoffer Hansen 465 1
707 Allan Helge Nolte 76 1
708 John Winkler Neumann 462 1
709 Simon Feys 524 1
710 Tau Rasmussen 555 1
711 Dubois Laurent Yves 416 1
712 Sune Riis Sørensen 399 1
713 Kis Boel Guldmann 310 1
714 David Manstrup 479 1
715 Filiep T'jollyn 570 1
716 Dave van der Spoel 158 1
717 Ruben Vlot 506 1
718 Troels Leuenhagen Petersen 433 1
719 Niels Bomholt Jensen 592 1
720 Mathias Glavind 429 1
721 Jeroen Vanheuverswyn 443 1
722 Maurizio Sighele 501 1
723 François Bouzendorf 415 1
724 Clausjannic Labuz 428 1
725 Jan Badura 223 1
726 Philip John Hack 500 1
727 Marie Møhl 306 1
728 Henrik Böhmer 545 1
729 Troels Eske Ortvad 564 1
730 Henrik Jepsen 417 1
731 Bjørn Eschou Møller 564 1
732 Jan Kiel 577 1
733 Wim Heylen 498 1
734 Morten Jenrich Hansen 484 1
735 Jakob Ugelvig Christiansen 365 1
736 Christian Christophersen 241 1
737 Søren Vinding 321 1
738 Niels Poul Dreyer 482 1
739 Joseph Dunlop 523 1
740 Antoine Joris 181 1
741 Peter Tibax 445 1
742 Frederik Nyberg 340 1
743 Anders P. Tøttrup 478 1
744 Leif Schack-Nielsen 510 1
745 Josef Metzger 325 1
746 Mikko Oivukka 424 1
747 Niels Peter Møller Jensen 327 1
748 Simon Berg Pedersen 467 1
749 Mathias Blicher Bjerregård 344 1
750 Poul Thrane 1 1
751 Jens Ballegaard 501 1
752 Matthias Weissensteiner 407 1
753 Søren Hedal 315 1
754 Hanne Kapala 481 1
755 Torben Jepsen 206 1
756 Rodmund á Kelduni 185 1
757 Philippe Loyoddin 422 1
758 Lars Gaedicke 382 1
759 Allan Haagensen 459 1
760 Marcel Haas 523 1
761 Jan Eriksen 491 1
762 Hendrik Weindorf 432 1
763 Ole Zoltan Göller 546 1
764 Niels Jørgen Larsen 420 1
765 Mikkel Willemoes 506 1
766 Anders Kristian Bærholm Frikke 120 1
767 Mads Oddershede 354 1
768 Christian Rørdam 531 1
769 Stefano Miceli 421 1
770 Bert Östholm 377 1
771 Claus Andersen 84 1
772 Michael G.jensen 496 1
Annoncer