WP Species Ranking
This is a ranking based on the species, that are found within the WP borders.
Below you can choose between all rankings, including year rankings, municipality, etc.
See yearly divided overview Daniel Maurass ticks
This is Daniel Maurass VP Artsliste
# | X | * | Name | Date | Location | Map | Country |
---|---|---|---|---|---|---|---|
1 | * | Common Ostrich (Struthio camelus) | |||||
2 | X | Helmeted Guineafowl (Numida meleagris) | |||||
3 | * | California Quail (Callipepla californica) | |||||
4 | * | Northern Bobwhite (Colinus virginianus) | |||||
5 | X | Hazel Grouse (Tetrastes bonasia) | |||||
6 | X | Western Capercaillie (Tetrao urogallus) | |||||
7 | X | Black Grouse (Lyrurus tetrix) | |||||
8 | X | Caucasian Grouse (Lyrurus mlokosiewiczi) | |||||
9 | X | Rock Ptarmigan (Lagopus muta) | |||||
10 | X | Willow Ptarmigan (Lagopus lagopus) | |||||
11 | X | * | Caucasian Snowcock (Tetraogallus caucasicus) | 2011-05-11 | Kazbegi |
![]() |
Georgien |
12 | X | Caspian Snowcock (Tetraogallus caspius) | |||||
13 | X | Rock Partridge (Alectoris graeca) | |||||
14 | X | Chukar Partridge (Alectoris chukar) | |||||
15 | X | Barbary Partridge (Alectoris barbara) | |||||
16 | X | Red-legged Partridge (Alectoris rufa) | |||||
17 | X | See-see Partridge (Ammoperdix griseogularis) | |||||
18 | X | Sand Partridge (Ammoperdix heyi) | |||||
19 | X | Black Francolin (Francolinus francolinus) | |||||
20 | * | Erckel's Spurfowl (Pternistis erckelii) | |||||
21 | X | Double-spurred Spurfowl (Pternistis bicalcaratus) | 2013-02-14 | Sisi Yaya de Zaier |
![]() |
Marokko | |
22 | X | Grey Partridge (Perdix perdix) | |||||
23 | X | Common Quail (Coturnix coturnix) | |||||
24 | X | Reeves's Pheasant (Syrmaticus reevesii) | 2014-04-19 | Ile de Porquerolles, Route du Sémaphore, Hyères |
![]() |
Frankrig | |
25 | X | Common Pheasant (Phasianus colchicus) | |||||
26 | Golden Pheasant (Chrysolophus pictus) | ||||||
27 | Lady Amherst's Pheasant (Chrysolophus amherstiae) | ||||||
28 | * | Fulvous Whistling Duck (Dendrocygna bicolor) | |||||
29 | * | Lesser Whistling Duck (Dendrocygna javanica) | |||||
30 | X | Brant Goose (Branta bernicla) | |||||
31 | X | Red-breasted Goose (Branta ruficollis) | |||||
32 | X | Canada Goose (Branta canadensis) | |||||
33 | X | Barnacle Goose (Branta leucopsis) | |||||
34 | X | Cackling Goose (Branta hutchinsii) | 2014-11-22 | Lissadell, Sliogo |
![]() |
Irland | |
35 | X | Bar-headed Goose (Anser indicus) | |||||
36 | X | * | Ross's Goose (Anser rossii) | 2017-09-26 | De Zander, Zalderjick |
![]() |
Holland |
37 | X | * | Snow Goose (Anser caerulescens) | 2010-08-15 | Rijksweg, Maasmechelen, Belgium |
![]() |
Belgien |
38 | X | Greylag Goose (Anser anser) | |||||
39 | X | Taiga Bean Goose (Anser fabalis) | 2013-05-26 | Hirvisuo bog |
![]() |
Finland | |
40 | X | Pink-footed Goose (Anser brachyrhynchus) | |||||
41 | X | Tundra Bean Goose (Anser serrirostris) | 2009-02-12 | Lac du Der, Chantecoq, observatoire |
![]() |
Frankrig | |
42 | X | Greater White-fronted Goose (Anser albifrons) | |||||
43 | X | Lesser White-fronted Goose (Anser erythropus) | |||||
44 | X | Black Swan (Cygnus atratus) | |||||
45 | X | Mute Swan (Cygnus olor) | |||||
46 | X | Tundra Swan (Cygnus columbianus) | |||||
47 | X | Whooper Swan (Cygnus cygnus) | |||||
48 | * | Spur-winged Goose (Plectropterus gambensis) | |||||
49 | * | Knob-billed Duck (Sarkidiornis melanotos) | |||||
50 | X | Egyptian Goose (Alopochen aegyptiaca) | |||||
51 | X | Common Shelduck (Tadorna tadorna) | |||||
52 | X | Ruddy Shelduck (Tadorna ferruginea) | |||||
53 | * | Muscovy Duck (Cairina moschata) | |||||
54 | X | * | Wood Duck (Aix sponsa) | 2010-10-19 | Azores, Flores, Caldeira Branca, Lagoa de Lomboa |
![]() |
Portugal |
55 | X | Mandarin Duck (Aix galericulata) | |||||
56 | * | Cotton Pygmy Goose (Nettapus coromandelianus) | |||||
57 | X | * | Baikal Teal (Sibirionetta formosa) | 2011-04-30 | Drydjick |
![]() |
Belgien |
58 | X | Garganey (Spatula querquedula) | |||||
59 | * | Cinnamon Teal (Spatula cyanoptera) | |||||
60 | X | Blue-winged Teal (Spatula discors) | |||||
61 | X | Northern Shoveler (Spatula clypeata) | |||||
62 | X | Gadwall (Mareca strepera) | |||||
63 | * | Falcated Duck (Mareca falcata) | |||||
64 | X | Eurasian Wigeon (Mareca penelope) | |||||
65 | X | American Wigeon (Mareca americana) | |||||
66 | X | Mallard (Anas platyrhynchos) | |||||
67 | X | American Black Duck (Anas rubripes) | |||||
68 | * | Cape Teal (Anas capensis) | |||||
69 | * | Red-billed Teal (Anas erythrorhyncha) | |||||
70 | X | Northern Pintail (Anas acuta) | |||||
71 | X | Eurasian Teal (Anas crecca) | |||||
72 | X | Green-winged Teal (Anas carolinensis) | |||||
73 | X | Marbled Duck (Marmaronetta angustirostris) | |||||
74 | X | Red-crested Pochard (Netta rufina) | |||||
75 | * | Southern Pochard (Netta erythrophthalma) | |||||
76 | * | Canvasback (Aythya valisineria) | |||||
77 | X | * | Redhead (Aythya americana) | 2017-09-12 | Terceira, Praia da Vitroria, Paul da Praia |
![]() |
Azorerne |
78 | X | Common Pochard (Aythya ferina) | |||||
79 | X | Ferruginous Duck (Aythya nyroca) | |||||
80 | X | Ring-necked Duck (Aythya collaris) | |||||
81 | X | Tufted Duck (Aythya fuligula) | |||||
82 | X | Greater Scaup (Aythya marila) | |||||
83 | X | Lesser Scaup (Aythya affinis) | |||||
84 | X | Steller's Eider (Polysticta stelleri) | |||||
85 | * | Spectacled Eider (Somateria fischeri) | |||||
86 | X | King Eider (Somateria spectabilis) | |||||
87 | X | Common Eider (Somateria mollissima) | |||||
88 | X | Harlequin Duck (Histrionicus histrionicus) | |||||
89 | X | Surf Scoter (Melanitta perspicillata) | |||||
90 | X | Velvet Scoter (Melanitta fusca) | |||||
91 | X | * | White-winged Scoter (Melanitta deglandi) | 2014-12-19 | Reykjavik, Orfirisey |
![]() |
Island |
92 | * | Stejneger's Scoter (Melanitta stejnegeri) | |||||
93 | X | Common Scoter (Melanitta nigra) | |||||
94 | X | * | Black Scoter (Melanitta americana) | 2015-02-16 | Rossbeigh, end of Coolnaharragill road |
![]() |
Irland |
95 | X | Long-tailed Duck (Clangula hyemalis) | |||||
96 | X | * | Bufflehead (Bucephala albeola) | 2011-02-23 | Barendretch |
![]() |
Holland |
97 | X | Common Goldeneye (Bucephala clangula) | |||||
98 | X | Barrow's Goldeneye (Bucephala islandica) | |||||
99 | X | Smew (Mergellus albellus) | |||||
100 | X | * | Hooded Merganser (Lophodytes cucullatus) | 2014-12-19 | Helluvatn, Reykjavik |
![]() |
Island |
101 | X | Common Merganser (Mergus merganser) | |||||
102 | X | Red-breasted Merganser (Mergus serrator) | |||||
103 | X | Ruddy Duck (Oxyura jamaicensis) | |||||
104 | X | White-headed Duck (Oxyura leucocephala) | |||||
105 | X | * | Common Nighthawk (Chordeiles minor) | 2011-10-11 | Flores, Ponta Delgada, near Football pitch |
![]() |
Azorerne |
106 | X | Red-necked Nightjar (Caprimulgus ruficollis) | |||||
107 | X | European Nightjar (Caprimulgus europaeus) | |||||
108 | X | Egyptian Nightjar (Caprimulgus aegyptius) | 2014-03-26 | Pied de l'Erg Chebbi, dunes vers Merzouga |
![]() |
Marokko | |
109 | X | * | Nubian Nightjar (Caprimulgus nubicus) | 2009-03-18 | Neot Hakkikar's Marsh |
![]() |
Israel |
110 | X | * | Golden Nightjar (Caprimulgus eximius) | 2018-03-25 | 10 km from Ouadane |
![]() |
Mauritanien (indenfor VP) |
111 | * | White-throated Needletail (Hirundapus caudacutus) | |||||
112 | * | Chimney Swift (Chaetura pelagica) | |||||
113 | X | Alpine Swift (Tachymarptis melba) | |||||
114 | X | Cape Verde Swift (Apus alexandri) | |||||
115 | X | Common Swift (Apus apus) | |||||
116 | X | Plain Swift (Apus unicolor) | |||||
117 | X | Pallid Swift (Apus pallidus) | |||||
118 | * | Pacific Swift (Apus pacificus) | |||||
119 | X | Little Swift (Apus affinis) | |||||
120 | X | White-rumped Swift (Apus caffer) | |||||
121 | X | Great Bustard (Otis tarda) | |||||
122 | * | Arabian Bustard (Ardeotis arabs) | |||||
123 | X | Houbara Bustard (Chlamydotis undulata) | |||||
124 | X | Macqueen's Bustard (Chlamydotis macqueenii) | |||||
125 | * | Nubian Bustard (Neotis nuba) | |||||
126 | X | Little Bustard (Tetrax tetrax) | |||||
127 | X | Senegal Coucal (Centropus senegalensis) | 2013-04-28 | Nile delta, Abbassa |
![]() |
Egypten | |
128 | X | Great Spotted Cuckoo (Clamator glandarius) | |||||
129 | * | Jacobin Cuckoo (Clamator jacobinus) | |||||
130 | X | * | Yellow-billed Cuckoo (Coccyzus americanus) | 2016-10-10 | Açores, Corvo, Miradouro |
![]() |
Portugal |
131 | * | Black-billed Cuckoo (Coccyzus erythropthalmus) | |||||
132 | * | Asian Koel (Eudynamys scolopaceus) | |||||
133 | * | Diederik Cuckoo (Chrysococcyx caprius) | |||||
134 | X | * | Oriental Cuckoo (Cuculus optatus) | 2013-06-15 | Ural400kmNEkateringberg80kmWSeverouralskMtKvarkush |
![]() |
Rusland (indenfor VP) |
135 | X | Common Cuckoo (Cuculus canorus) | |||||
136 | * | Pallas's Sandgrouse (Syrrhaptes paradoxus) | |||||
137 | X | Pin-tailed Sandgrouse (Pterocles alchata) | |||||
138 | X | * | Chestnut-bellied Sandgrouse (Pterocles exustus) | 2013-04-29 | Sandafa |
![]() |
Egypten |
139 | X | Spotted Sandgrouse (Pterocles senegallus) | |||||
140 | X | Black-bellied Sandgrouse (Pterocles orientalis) | |||||
141 | X | Crowned Sandgrouse (Pterocles coronatus) | |||||
142 | X | Lichtenstein's Sandgrouse (Pterocles lichtensteinii) | |||||
143 | X | Rock Dove (Columba livia) | |||||
144 | * | Speckled Pigeon (Columba guinea) | |||||
145 | X | Stock Dove (Columba oenas) | |||||
146 | * | Yellow-eyed Pigeon (Columba eversmanni) | |||||
147 | X | Common Wood Pigeon (Columba palumbus) | |||||
148 | X | Trocaz Pigeon (Columba trocaz) | |||||
149 | X | Bolle's Pigeon (Columba bollii) | |||||
150 | X | Laurel Pigeon (Columba junoniae) | |||||
151 | X | European Turtle Dove (Streptopelia turtur) | |||||
152 | X | Oriental Turtle Dove (Streptopelia orientalis) | |||||
153 | X | Eurasian Collared Dove (Streptopelia decaocto) | |||||
154 | X | * | African Collared Dove (Streptopelia roseogrisea) | 2009-11-24 | Wadi Gemal, in Tamarisk |
![]() |
Egypten |
155 | X | * | Mourning Collared Dove (Streptopelia decipiens) | 2012-09-21 | Abu Simbel |
![]() |
Egypten |
156 | X | Laughing Dove (Spilopelia senegalensis) | |||||
157 | X | Namaqua Dove (Oena capensis) | |||||
158 | X | * | Mourning Dove (Zenaida macroura) | 2016-01-13 | Shetland, Lerwick |
![]() |
Skotland |
159 | * | Bruce's Green Pigeon (Treron waalia) | |||||
160 | X | Water Rail (Rallus aquaticus) | |||||
161 | X | * | African Crake (Crex egregia) | 2019-01-11 | Sal, Santa Maria, east of Viveiro Botanic Garden |
![]() |
Kap Verde |
162 | X | Corn Crake (Crex crex) | |||||
163 | * | White-breasted Waterhen (Amaurornis phoenicurus) | |||||
164 | X | Little Crake (Porzana parva) | |||||
165 | X | Baillon's Crake (Porzana pusilla) | |||||
166 | X | Spotted Crake (Porzana porzana) | |||||
167 | X | * | Sora (Porzana carolina) | 2017-02-03 | Algarve, Silves, Rio Arabe, near Ponte Romana |
![]() |
Portugal |
168 | * | Striped Crake (Aenigmatolimnas marginalis) | |||||
169 | X | Western Swamphen (Porphyrio porphyrio) | |||||
170 | X | African Swamphen (Porphyrio madagascariensis) | 2012-09-20 | Assouan |
![]() |
Egypten | |
171 | X | Grey-headed Swamphen (Porphyrio poliocephalus) | 2007-05-10 | Marais du Delta à Tasucu |
![]() |
Tyrkiet | |
172 | X | * | Allen's Gallinule (Porphyrio alleni) | 2018-12-16 | Fuerteventura |
![]() |
Spanien |
173 | * | Purple Gallinule (Porphyrio martinica) | |||||
174 | X | Common Moorhen (Gallinula chloropus) | |||||
175 | * | Lesser Moorhen (Paragallinula angulata) | |||||
176 | X | Red-knobbed Coot (Fulica cristata) | |||||
177 | X | Eurasian Coot (Fulica atra) | |||||
178 | X | * | American Coot (Fulica americana) | 2015-02-17 | Castlegregory, Lough Gill |
![]() |
Irland |
179 | * | Siberian Crane (Leucogeranus leucogeranus) | |||||
180 | * | Sandhill Crane (Antigone canadensis) | |||||
181 | X | Demoiselle Crane (Grus virgo) | |||||
182 | X | Common Crane (Grus grus) | |||||
183 | X | Little Grebe (Tachybaptus ruficollis) | |||||
184 | X | * | Pied-billed Grebe (Podilymbus podiceps) | 2010-10-17 | Azores, Sao Miguel, Lagoa Azul |
![]() |
Portugal |
185 | X | Red-necked Grebe (Podiceps grisegena) | |||||
186 | X | Great Crested Grebe (Podiceps cristatus) | |||||
187 | X | Horned Grebe (Podiceps auritus) | |||||
188 | X | Black-necked Grebe (Podiceps nigricollis) | |||||
189 | X | Greater Flamingo (Phoenicopterus roseus) | |||||
190 | X | * | Lesser Flamingo (Phoeniconaias minor) | 2017-12-13 | Sulaibikhat Bay |
![]() |
Kuwait |
191 | X | * | Common Buttonquail (Turnix sylvaticus) | 2014-06-06 | Très au nord de Safi le long de la côte atlantique |
![]() |
Marokko |
192 | X | Eurasian Stone-curlew (Burhinus oedicnemus) | |||||
193 | X | Senegal Thick-knee (Burhinus senegalensis) | |||||
194 | Canary Islands Oystercatcher (Haematopus meadewaldoi) | ||||||
195 | X | Eurasian Oystercatcher (Haematopus ostralegus) | |||||
196 | X | Black-winged Stilt (Himantopus himantopus) | |||||
197 | X | Pied Avocet (Recurvirostra avosetta) | |||||
198 | X | Northern Lapwing (Vanellus vanellus) | |||||
199 | X | Spur-winged Lapwing (Vanellus spinosus) | |||||
200 | * | Black-headed Lapwing (Vanellus tectus) | |||||
201 | * | Grey-headed Lapwing (Vanellus cinereus) | |||||
202 | X | * | Red-wattled Lapwing (Vanellus indicus) | 2011-05-28 | Cizre, Islet on Tigris's river |
![]() |
Tyrkiet |
203 | X | Sociable Lapwing (Vanellus gregarius) | 2009-07-09 | Indre, Brenne |
![]() |
Frankrig | |
204 | X | White-tailed Lapwing (Vanellus leucurus) | 2009-07-09 | Indre, Brenne |
![]() |
Frankrig | |
205 | X | European Golden Plover (Pluvialis apricaria) | |||||
206 | X | Pacific Golden Plover (Pluvialis fulva) | 2015-05-20 | 25 km ouest of Atyrau |
![]() |
Kasakhstan | |
207 | X | American Golden Plover (Pluvialis dominica) | |||||
208 | X | Grey Plover (Pluvialis squatarola) | |||||
209 | X | Common Ringed Plover (Charadrius hiaticula) | |||||
210 | X | * | Semipalmated Plover (Charadrius semipalmatus) | 2010-10-27 | Azores, Terceira, Cabo da Praia |
![]() |
Portugal |
211 | X | Little Ringed Plover (Charadrius dubius) | |||||
212 | * | Killdeer (Charadrius vociferus) | |||||
213 | X | Kittlitz's Plover (Charadrius pecuarius) | |||||
214 | X | * | Three-banded Plover (Charadrius tricollaris) | 2012-09-23 | Fisheries near Nasser's Lake, Assouan |
![]() |
Egypten |
215 | X | Kentish Plover (Charadrius alexandrinus) | |||||
216 | X | Lesser Sand Plover (Charadrius mongolus) | |||||
217 | X | Greater Sand Plover (Charadrius leschenaultii) | |||||
218 | X | Caspian Plover (Charadrius asiaticus) | |||||
219 | * | Oriental Plover (Charadrius veredus) | |||||
220 | X | Eurasian Dotterel (Charadrius morinellus) | |||||
221 | * | Egyptian Plover (Pluvianus aegyptius) | |||||
222 | X | Greater Painted-snipe (Rostratula benghalensis) | 2012-09-22 | Abu Simbel, small lake near lake Nasser |
![]() |
Egypten | |
223 | X | * | Upland Sandpiper (Bartramia longicauda) | 2010-10-19 | Flores, Faro do Albanaz |
![]() |
Azorerne |
224 | X | Eurasian Whimbrel (Numenius phaeopus) | |||||
225 | X | * | Hudsonian Whimbrel (Numenius hudsonicus) | 2013-09-02 | Azores, Terceira, Cabo da Praia |
![]() |
Portugal |
226 | X | * | Little Curlew (Numenius minutus) | 2020-01-03 | Schagen, Kolhorn, Poolland |
![]() |
Holland |
227 | * | Eskimo Curlew (Numenius borealis) | |||||
228 | * | Slender-billed Curlew (Numenius tenuirostris) | |||||
229 | X | Eurasian Curlew (Numenius arquata) | |||||
230 | X | Bar-tailed Godwit (Limosa lapponica) | |||||
231 | X | Black-tailed Godwit (Limosa limosa) | |||||
232 | * | Hudsonian Godwit (Limosa haemastica) | |||||
233 | X | Ruddy Turnstone (Arenaria interpres) | |||||
234 | X | * | Great Knot (Calidris tenuirostris) | 2016-06-27 | Angleterre, Norfolk, Holme, Gore Point |
![]() |
Storbritannien |
235 | X | Red Knot (Calidris canutus) | |||||
236 | X | Ruff (Calidris pugnax) | |||||
237 | X | Broad-billed Sandpiper (Calidris falcinellus) | |||||
238 | X | Sharp-tailed Sandpiper (Calidris acuminata) | 2020-08-12 | Ambon, Bétahou, Morbihan |
![]() |
Frankrig | |
239 | X | * | Stilt Sandpiper (Calidris himantopus) | 2012-08-09 | Parc ornithologique du Teich, obs. n° 17 |
![]() |
Frankrig |
240 | X | Curlew Sandpiper (Calidris ferruginea) | |||||
241 | X | Temminck's Stint (Calidris temminckii) | |||||
242 | X | * | Long-toed Stint (Calidris subminuta) | 2011-11-08 | La Turballe, Saline Gau |
![]() |
Frankrig |
243 | X | * | Red-necked Stint (Calidris ruficollis) | 2018-09-21 | Hyères, Salins de Pesquiers |
![]() |
Frankrig |
244 | X | Sanderling (Calidris alba) | |||||
245 | X | Dunlin (Calidris alpina) | |||||
246 | X | Purple Sandpiper (Calidris maritima) | |||||
247 | X | Baird's Sandpiper (Calidris bairdii) | 2010-01-01 | Bassins de Ruan vers Orléans |
![]() |
Frankrig | |
248 | X | Little Stint (Calidris minuta) | |||||
249 | X | Least Sandpiper (Calidris minutilla) | 2015-10-31 | Terceira, Cabo da Praia, Old quarry |
![]() |
Azorerne | |
250 | X | White-rumped Sandpiper (Calidris fuscicollis) | |||||
251 | X | Buff-breasted Sandpiper (Calidris subruficollis) | |||||
252 | X | Pectoral Sandpiper (Calidris melanotos) | |||||
253 | X | Semipalmated Sandpiper (Calidris pusilla) | |||||
254 | X | * | Western Sandpiper (Calidris mauri) | 2021-09-18 | Delta de la Maggia |
![]() |
Schweiz |
255 | X | Long-billed Dowitcher (Limnodromus scolopaceus) | |||||
256 | X | * | Short-billed Dowitcher (Limnodromus griseus) | 2013-09-02 | Terceira, Cabo da Praia |
![]() |
Azorerne |
257 | X | Eurasian Woodcock (Scolopax rusticola) | |||||
258 | * | American Woodcock (Scolopax minor) | |||||
259 | X | Jack Snipe (Lymnocryptes minimus) | |||||
260 | X | * | Pin-tailed Snipe (Gallinago stenura) | 2015-10-14 | Kfar Ruppin |
![]() |
Israel |
261 | * | Swinhoe's Snipe (Gallinago megala) | |||||
262 | X | Great Snipe (Gallinago media) | 2013-06-18 | Ural400kmNEkateringberg80kmWSeverouralskMtKvarkush |
![]() |
Rusland (indenfor VP) | |
263 | X | Common Snipe (Gallinago gallinago) | |||||
264 | X | * | Wilson's Snipe (Gallinago delicata) | 2010-10-30 | Terceira, near Lagoa de Juncal |
![]() |
Portugal |
265 | X | Terek Sandpiper (Xenus cinereus) | |||||
266 | Wilson's Phalarope (Phalaropus tricolor) | ||||||
267 | X | Red-necked Phalarope (Phalaropus lobatus) | |||||
268 | X | Red Phalarope (Phalaropus fulicarius) | |||||
269 | X | Common Sandpiper (Actitis hypoleucos) | |||||
270 | X | Spotted Sandpiper (Actitis macularius) | |||||
271 | X | Green Sandpiper (Tringa ochropus) | |||||
272 | X | * | Solitary Sandpiper (Tringa solitaria) | 2012-10-08 | Corvo, reservoir |
![]() |
Azorerne |
273 | X | * | Grey-tailed Tattler (Tringa brevipes) | 2017-08-11 | Terceira, Cabo da Praia quarry |
![]() |
Azorerne |
274 | X | Lesser Yellowlegs (Tringa flavipes) | |||||
275 | X | * | Willet (Tringa semipalmata) | 2014-10-09 | Sao Miguel, Ponta Delgada, ETAR,Sewage near prison |
![]() |
Azorerne |
276 | X | Common Redshank (Tringa totanus) | |||||
277 | X | Marsh Sandpiper (Tringa stagnatilis) | |||||
278 | X | Wood Sandpiper (Tringa glareola) | |||||
279 | X | Spotted Redshank (Tringa erythropus) | |||||
280 | X | Common Greenshank (Tringa nebularia) | |||||
281 | X | * | Greater Yellowlegs (Tringa melanoleuca) | 2011-02-21 | Collinplatz, Wissenkerke |
![]() |
Holland |
282 | X | Crab-plover (Dromas ardeola) | |||||
283 | X | Cream-colored Courser (Cursorius cursor) | |||||
284 | X | Collared Pratincole (Glareola pratincola) | |||||
285 | * | Oriental Pratincole (Glareola maldivarum) | |||||
286 | X | Black-winged Pratincole (Glareola nordmanni) | 2015-05-20 | 25 km west of Atyrau |
![]() |
Kasakhstan | |
287 | * | Brown Noddy (Anous stolidus) | |||||
288 | X | * | African Skimmer (Rynchops flavirostris) | 2012-09-22 | Abu Simbel, boat on Lake Nasser, small island |
![]() |
Egypten |
289 | X | Black-legged Kittiwake (Rissa tridactyla) | |||||
290 | X | Ivory Gull (Pagophila eburnea) | 2009-02-15 | Gujan-Mestras |
![]() |
Frankrig | |
291 | X | Sabine's Gull (Xema sabini) | |||||
292 | X | Slender-billed Gull (Chroicocephalus genei) | |||||
293 | X | Bonaparte's Gull (Chroicocephalus philadelphia) | 2015-03-18 | Weymouth, Radipole Lake RSPB |
![]() |
England | |
294 | * | Brown-headed Gull (Chroicocephalus brunnicephalus) | |||||
295 | X | Black-headed Gull (Chroicocephalus ridibundus) | |||||
296 | X | * | Grey-headed Gull (Chroicocephalus cirrocephalus) | 2015-01-08 | Bisceglie BT, Cala Del Pantano |
![]() |
Italien |
297 | X | Little Gull (Hydrocoloeus minutus) | |||||
298 | X | Ross's Gull (Rhodostethia rosea) | 2014-02-25 | Ile d'Oléron, STEP de Saint-Denis d'Oléron |
![]() |
Frankrig | |
299 | X | Laughing Gull (Leucophaeus atricilla) | 2015-03-15 | New Brighton, Cheshire (vers Liverpool) |
![]() |
England | |
300 | X | Franklin's Gull (Leucophaeus pipixcan) | |||||
301 | * | Relict Gull (Ichthyaetus relictus) | |||||
302 | X | Audouin's Gull (Ichthyaetus audouinii) | |||||
303 | X | Mediterranean Gull (Ichthyaetus melanocephalus) | |||||
304 | X | Pallas's Gull (Ichthyaetus ichthyaetus) | |||||
305 | X | White-eyed Gull (Ichthyaetus leucophthalmus) | |||||
306 | X | Sooty Gull (Ichthyaetus hemprichii) | |||||
307 | X | Common Gull (Larus canus) | |||||
308 | * | Short-billed Gull (Larus brachyrhynchus) | |||||
309 | X | Ring-billed Gull (Larus delawarensis) | |||||
310 | X | Great Black-backed Gull (Larus marinus) | |||||
311 | * | Kelp Gull (Larus dominicanus) | |||||
312 | X | * | Glaucous-winged Gull (Larus glaucescens) | 2016-01-10 | Castletownbere, Cork Co. |
![]() |
Irland |
313 | X | Glaucous Gull (Larus hyperboreus) | |||||
314 | X | Iceland Gull (Larus glaucoides) | |||||
315 | X | European Herring Gull (Larus argentatus) | |||||
316 | X | * | American Herring Gull (Larus smithsonianus) | 2015-03-07 | Hendaye, Ilôt de Txingudi |
![]() |
Frankrig |
317 | * | Vega Gull (Larus vegae) | |||||
318 | X | Caspian Gull (Larus cachinnans) | |||||
319 | X | Yellow-legged Gull (Larus michahellis) | |||||
320 | X | Armenian Gull (Larus armenicus) | |||||
321 | * | Slaty-backed Gull (Larus schistisagus) | |||||
322 | X | Lesser Black-backed Gull (Larus fuscus) | |||||
323 | X | Gull-billed Tern (Gelochelidon nilotica) | |||||
324 | X | Caspian Tern (Hydroprogne caspia) | |||||
325 | * | American Royal Tern (Thalasseus maximus) | |||||
326 | X | Greater Crested Tern (Thalasseus bergii) | |||||
327 | X | Lesser Crested Tern (Thalasseus bengalensis) | |||||
328 | X | * | West African Crested Tern (Thalasseus albididorsalis) | 2013-03-01 | Sahara Occidental, Dakhla, Pointe de la Sargha |
![]() |
Marokko |
329 | X | Sandwich Tern (Thalasseus sandvicensis) | |||||
330 | * | Cabot's Tern (Thalasseus acuflavidus) | |||||
331 | X | * | Elegant Tern (Thalasseus elegans) | 2012-05-10 | Noirmoutiers, Barbatre's Marsh |
![]() |
Frankrig |
332 | X | Little Tern (Sternula albifrons) | |||||
333 | X | * | Saunders's Tern (Sternula saundersi) | 2016-05-14 | Dans le Sinaï, au sud de Ras Sudr, vers Green Sudr |
![]() |
Egypten |
334 | * | Least Tern (Sternula antillarum) | |||||
335 | * | Aleutian Tern (Onychoprion aleuticus) | |||||
336 | X | Bridled Tern (Onychoprion anaethetus) | |||||
337 | X | * | Sooty Tern (Onychoprion fuscatus) | 2013-09-05 | Graciosa, Ilheu da Praia |
![]() |
Azorerne |
338 | X | Roseate Tern (Sterna dougallii) | |||||
339 | X | Common Tern (Sterna hirundo) | |||||
340 | X | White-cheeked Tern (Sterna repressa) | |||||
341 | X | Arctic Tern (Sterna paradisaea) | |||||
342 | X | Forster's Tern (Sterna forsteri) | 2013-04-01 | Noyalo, bretagne |
![]() |
Frankrig | |
343 | X | Whiskered Tern (Chlidonias hybrida) | |||||
344 | X | White-winged Tern (Chlidonias leucopterus) | |||||
345 | X | Black Tern (Chlidonias niger) | |||||
346 | * | South Polar Skua (Stercorarius maccormicki) | |||||
347 | X | Great Skua (Stercorarius skua) | |||||
348 | X | Pomarine Jaeger (Stercorarius pomarinus) | |||||
349 | X | Parasitic Jaeger (Stercorarius parasiticus) | |||||
350 | X | Long-tailed Jaeger (Stercorarius longicaudus) | |||||
351 | X | Little Auk (Alle alle) | |||||
352 | X | Thick-billed Murre (Uria lomvia) | |||||
353 | X | Common Murre (Uria aalge) | |||||
354 | X | Razorbill (Alca torda) | |||||
355 | * | Great Auk (Pinguinus † impennis) | |||||
356 | X | Black Guillemot (Cepphus grylle) | |||||
357 | * | Long-billed Murrelet (Brachyramphus perdix) | |||||
358 | * | Ancient Murrelet (Synthliboramphus antiquus) | |||||
359 | * | Parakeet Auklet (Aethia psittacula) | |||||
360 | * | Crested Auklet (Aethia cristatella) | |||||
361 | X | Atlantic Puffin (Fratercula arctica) | |||||
362 | * | Horned Puffin (Fratercula corniculata) | |||||
363 | * | Tufted Puffin (Fratercula cirrhata) | |||||
364 | X | Red-billed Tropicbird (Phaethon aethereus) | |||||
365 | X | * | White-tailed Tropicbird (Phaethon lepturus) | 2011-10-15 | Azores, Flores, Fajazinha |
![]() |
Portugal |
366 | X | Red-throated Loon (Gavia stellata) | |||||
367 | X | Black-throated Loon (Gavia arctica) | |||||
368 | X | * | Pacific Loon (Gavia pacifica) | 2015-03-13 | Devon, Penzance, Marazion's parking, 100 m after |
![]() |
England |
369 | X | Common Loon (Gavia immer) | |||||
370 | X | Yellow-billed Loon (Gavia adamsii) | 2013-06-01 | Kiberg, 5 km west of Vardo |
![]() |
Norge | |
371 | X | * | Wilson's Storm Petrel (Oceanites oceanicus) | 2010-08-21 | Ouessant, 5 km to east on boat |
![]() |
Frankrig |
372 | X | White-faced Storm Petrel (Pelagodroma marina) | 2016-05-27 | Madère, au sud, en bateau pneumatique |
![]() |
Portugal | |
373 | * | Black-bellied Storm Petrel (Fregetta tropica) | |||||
374 | * | Tristan Albatross (Diomedea dabbenena) | |||||
