WP Species Ranking
This is a ranking based on the species, that are found within the WP borders.
Below you can choose between all rankings, including year rankings, municipality, etc.
See yearly divided overview Thomas Langs ticks
This is Thomas Langs VP Artsliste
# | X | * | Name | Date | Location | Map | Country |
---|---|---|---|---|---|---|---|
1 | * | Common Ostrich (Struthio camelus) | |||||
2 | X | Helmeted Guineafowl (Numida meleagris) | |||||
3 | X | * | California Quail (Callipepla californica) | 2019-04-05 | Korsika, Aleria Plaine | Frankrig | |
4 | X | * | Northern Bobwhite (Colinus virginianus) | 2007-04-29 | Sforzesca, Boschi del Ticino NP | Italien | |
5 | X | Hazel Grouse (Tetrastes bonasia) | |||||
6 | X | Western Capercaillie (Tetrao urogallus) | |||||
7 | X | Black Grouse (Lyrurus tetrix) | |||||
8 | X | Caucasian Grouse (Lyrurus mlokosiewiczi) | |||||
9 | X | Rock Ptarmigan (Lagopus muta) | |||||
10 | X | Willow Ptarmigan (Lagopus lagopus) | |||||
11 | X | * | Caucasian Snowcock (Tetraogallus caucasicus) | 2010-05-18 | Kazbegi | Georgien | |
12 | X | Caspian Snowcock (Tetraogallus caspius) | |||||
13 | X | Rock Partridge (Alectoris graeca) | |||||
14 | X | Chukar Partridge (Alectoris chukar) | |||||
15 | X | Barbary Partridge (Alectoris barbara) | |||||
16 | X | Red-legged Partridge (Alectoris rufa) | |||||
17 | X | See-see Partridge (Ammoperdix griseogularis) | |||||
18 | X | Sand Partridge (Ammoperdix heyi) | |||||
19 | X | Black Francolin (Francolinus francolinus) | |||||
20 | * | Erckel's Spurfowl (Pternistis erckelii) | |||||
21 | X | Double-spurred Spurfowl (Pternistis bicalcaratus) | |||||
22 | X | Grey Partridge (Perdix perdix) | |||||
23 | X | Common Quail (Coturnix coturnix) | |||||
24 | X | Reeves's Pheasant (Syrmaticus reevesii) | 2009-02-27 | Buisson de Massoury (D115) |
![]() |
Frankrig | |
25 | X | Common Pheasant (Phasianus colchicus) | |||||
26 | X | Golden Pheasant (Chrysolophus pictus) | 2010-12-25 | Barnham Carr, Suffolk | England | ||
27 | X | Lady Amherst's Pheasant (Chrysolophus amherstiae) | 2010-12-27 | Jackdaw Hill, Bedfordshire, | England | ||
28 | * | Fulvous Whistling Duck (Dendrocygna bicolor) | |||||
29 | * | Lesser Whistling Duck (Dendrocygna javanica) | |||||
30 | X | Brant Goose (Branta bernicla) | |||||
31 | X | Red-breasted Goose (Branta ruficollis) | |||||
32 | X | Canada Goose (Branta canadensis) | |||||
33 | X | Barnacle Goose (Branta leucopsis) | |||||
34 | X | Cackling Goose (Branta hutchinsii) | |||||
35 | X | Bar-headed Goose (Anser indicus) | |||||
36 | X | * | Ross's Goose (Anser rossii) | 1999-12-23 | Scheelhoek, Goedereede | Holland | |
37 | X | * | Snow Goose (Anser caerulescens) | 1998-12-28 | Wevers Inlaag/Prunje Polder | Holland | |
38 | X | Greylag Goose (Anser anser) | |||||
39 | X | Taiga Bean Goose (Anser fabalis) | |||||
40 | X | Pink-footed Goose (Anser brachyrhynchus) | |||||
41 | X | Tundra Bean Goose (Anser serrirostris) | |||||
42 | X | Greater White-fronted Goose (Anser albifrons) | |||||
43 | X | Lesser White-fronted Goose (Anser erythropus) | |||||
44 | X | Black Swan (Cygnus atratus) | |||||
45 | X | Mute Swan (Cygnus olor) | |||||
46 | X | Tundra Swan (Cygnus columbianus) | |||||
47 | X | Whooper Swan (Cygnus cygnus) | |||||
48 | * | Spur-winged Goose (Plectropterus gambensis) | |||||
49 | * | Knob-billed Duck (Sarkidiornis melanotos) | |||||
50 | X | Egyptian Goose (Alopochen aegyptiaca) | |||||
51 | X | Common Shelduck (Tadorna tadorna) | |||||
52 | X | Ruddy Shelduck (Tadorna ferruginea) | |||||
53 | X | * | Muscovy Duck (Cairina moschata) | 2019-04-04 | Lago d’ Orta, South from Orta San Giulio |
![]() |
Italien |
54 | X | * | Wood Duck (Aix sponsa) | 2009-10-23 | Sao Miguel, Fournas Terra Nostre Park | Azorerne | |
55 | X | Mandarin Duck (Aix galericulata) | |||||
56 | * | Cotton Pygmy Goose (Nettapus coromandelianus) | |||||
57 | X | * | Baikal Teal (Sibirionetta formosa) | 2010-02-20 | Almelo | Holland | |
58 | X | Garganey (Spatula querquedula) | |||||
59 | * | Cinnamon Teal (Spatula cyanoptera) | |||||
60 | X | Blue-winged Teal (Spatula discors) | |||||
61 | X | Northern Shoveler (Spatula clypeata) | |||||
62 | X | Gadwall (Mareca strepera) | |||||
63 | X | * | Falcated Duck (Mareca falcata) | 2006-01-06 | Lake Constance near Reichenau | Tyskland | |
64 | X | Eurasian Wigeon (Mareca penelope) | |||||
65 | X | American Wigeon (Mareca americana) | |||||
66 | X | Mallard (Anas platyrhynchos) | |||||
67 | X | American Black Duck (Anas rubripes) | |||||
68 | * | Cape Teal (Anas capensis) | |||||
69 | * | Red-billed Teal (Anas erythrorhyncha) | |||||
70 | X | Northern Pintail (Anas acuta) | |||||
71 | X | Eurasian Teal (Anas crecca) | |||||
72 | X | Green-winged Teal (Anas carolinensis) | |||||
73 | X | Marbled Duck (Marmaronetta angustirostris) | |||||
74 | X | Red-crested Pochard (Netta rufina) | |||||
75 | * | Southern Pochard (Netta erythrophthalma) | |||||
76 | * | Canvasback (Aythya valisineria) | |||||
77 | X | * | Redhead (Aythya americana) | 2017-10-28 | Paul da Praia, Terceira |
![]() |
Azorerne |
78 | X | Common Pochard (Aythya ferina) | |||||
79 | X | Ferruginous Duck (Aythya nyroca) | |||||
80 | X | Ring-necked Duck (Aythya collaris) | |||||
81 | X | Tufted Duck (Aythya fuligula) | |||||
82 | X | Greater Scaup (Aythya marila) | |||||
83 | X | Lesser Scaup (Aythya affinis) | |||||
84 | X | Steller's Eider (Polysticta stelleri) | |||||
85 | * | Spectacled Eider (Somateria fischeri) | |||||
86 | X | King Eider (Somateria spectabilis) | |||||
87 | X | Common Eider (Somateria mollissima) | |||||
88 | X | Harlequin Duck (Histrionicus histrionicus) | |||||
89 | X | Surf Scoter (Melanitta perspicillata) | |||||
90 | X | Velvet Scoter (Melanitta fusca) | |||||
91 | X | * | White-winged Scoter (Melanitta deglandi) | 2013-02-09 | Blavand |
![]() |
Danmark |
92 | X | * | Stejneger's Scoter (Melanitta stejnegeri) | 2019-12-24 | Bästad |
![]() |
Sverige |
93 | X | Common Scoter (Melanitta nigra) | |||||
94 | X | * | Black Scoter (Melanitta americana) | 2006-03-11 | Sylt vor Hörnum | Tyskland | |
95 | X | Long-tailed Duck (Clangula hyemalis) | |||||
96 | X | * | Bufflehead (Bucephala albeola) | 2004-12-28 | Barendrecht | Holland | |
97 | X | Common Goldeneye (Bucephala clangula) | |||||
98 | X | Barrow's Goldeneye (Bucephala islandica) | |||||
99 | X | Smew (Mergellus albellus) | |||||
100 | X | * | Hooded Merganser (Lophodytes cucullatus) | 2007-12-16 | Biddinghuizen | Holland | |
101 | X | Common Merganser (Mergus merganser) | |||||
102 | X | Red-breasted Merganser (Mergus serrator) | |||||
103 | X | Ruddy Duck (Oxyura jamaicensis) | |||||
104 | X | White-headed Duck (Oxyura leucocephala) | |||||
105 | X | * | Common Nighthawk (Chordeiles minor) | 2011-10-13 | Ponta Delgada , Flores | Azorerne | |
106 | X | Red-necked Nightjar (Caprimulgus ruficollis) | |||||
107 | X | European Nightjar (Caprimulgus europaeus) | |||||
108 | X | Egyptian Nightjar (Caprimulgus aegyptius) | |||||
109 | X | * | Nubian Nightjar (Caprimulgus nubicus) | 2011-03-13 | Neot Hakikkar | Israel | |
110 | X | * | Golden Nightjar (Caprimulgus eximius) | 2019-03-17 | Westsahara | Marokko | |
111 | * | White-throated Needletail (Hirundapus caudacutus) | |||||
112 | X | * | Chimney Swift (Chaetura pelagica) | 2014-10-29 | Corvo |
![]() |
Azorerne |
113 | X | Alpine Swift (Tachymarptis melba) | |||||
114 | X | Cape Verde Swift (Apus alexandri) | |||||
115 | X | Common Swift (Apus apus) | |||||
116 | X | Plain Swift (Apus unicolor) | |||||
117 | X | Pallid Swift (Apus pallidus) | |||||
118 | * | Pacific Swift (Apus pacificus) | |||||
119 | X | Little Swift (Apus affinis) | |||||
120 | X | White-rumped Swift (Apus caffer) | |||||
121 | X | Great Bustard (Otis tarda) | |||||
122 | * | Arabian Bustard (Ardeotis arabs) | |||||
123 | X | Houbara Bustard (Chlamydotis undulata) | |||||
124 | X | Macqueen's Bustard (Chlamydotis macqueenii) | |||||
125 | * | Nubian Bustard (Neotis nuba) | |||||
126 | X | Little Bustard (Tetrax tetrax) | |||||
127 | X | Senegal Coucal (Centropus senegalensis) | 2012-04-27 | Abassa Fishponds | Egypten | ||
128 | X | Great Spotted Cuckoo (Clamator glandarius) | |||||
129 | * | Jacobin Cuckoo (Clamator jacobinus) | |||||
130 | X | * | Yellow-billed Cuckoo (Coccyzus americanus) | 2010-10-12 | Flores, Fontainha | Azorerne | |
131 | * | Black-billed Cuckoo (Coccyzus erythropthalmus) | |||||
132 | * | Asian Koel (Eudynamys scolopaceus) | |||||
133 | * | Diederik Cuckoo (Chrysococcyx caprius) | |||||
134 | X | * | Oriental Cuckoo (Cuculus optatus) | 2014-06-14 | Raskuikha |
![]() |
Rusland (indenfor VP) |
135 | X | Common Cuckoo (Cuculus canorus) | |||||
136 | * | Pallas's Sandgrouse (Syrrhaptes paradoxus) | |||||
137 | X | Pin-tailed Sandgrouse (Pterocles alchata) | |||||
138 | X | * | Chestnut-bellied Sandgrouse (Pterocles exustus) | 2013-05-06 | Sandafa |
![]() |
Egypten |
139 | X | Spotted Sandgrouse (Pterocles senegallus) | |||||
140 | X | Black-bellied Sandgrouse (Pterocles orientalis) | |||||
141 | X | Crowned Sandgrouse (Pterocles coronatus) | |||||
142 | X | Lichtenstein's Sandgrouse (Pterocles lichtensteinii) | |||||
143 | X | Rock Dove (Columba livia) | |||||
144 | * | Speckled Pigeon (Columba guinea) | |||||
145 | X | Stock Dove (Columba oenas) | |||||
146 | * | Yellow-eyed Pigeon (Columba eversmanni) | |||||
147 | X | Common Wood Pigeon (Columba palumbus) | |||||
148 | X | Trocaz Pigeon (Columba trocaz) | |||||
149 | X | Bolle's Pigeon (Columba bollii) | |||||
150 | X | Laurel Pigeon (Columba junoniae) | |||||
151 | X | European Turtle Dove (Streptopelia turtur) | |||||
152 | X | Oriental Turtle Dove (Streptopelia orientalis) | |||||
153 | X | Eurasian Collared Dove (Streptopelia decaocto) | |||||
154 | X | * | African Collared Dove (Streptopelia roseogrisea) | 2004-03-22 | Kibbuz Lotan | Israel | |
155 | X | * | Mourning Collared Dove (Streptopelia decipiens) | 2012-04-28 | Abu Simbel |
![]() |
Egypten |
156 | X | Laughing Dove (Spilopelia senegalensis) | |||||
157 | X | Namaqua Dove (Oena capensis) | |||||
158 | X | * | Mourning Dove (Zenaida macroura) | 2013-10-13 | Corvo, Vila do Nova |
![]() |
Azorerne |
159 | * | Bruce's Green Pigeon (Treron waalia) | |||||
160 | X | Water Rail (Rallus aquaticus) | |||||
161 | X | * | African Crake (Crex egregia) | 2019-01-13 | Sal |
![]() |
Kap Verde |
162 | X | Corn Crake (Crex crex) | |||||
163 | * | White-breasted Waterhen (Amaurornis phoenicurus) | |||||
164 | X | Little Crake (Porzana parva) | |||||
165 | X | Baillon's Crake (Porzana pusilla) | |||||
166 | X | Spotted Crake (Porzana porzana) | |||||
167 | X | * | Sora (Porzana carolina) | 2012-10-12 | Flores, Faja Grande | Azorerne | |
168 | * | Striped Crake (Aenigmatolimnas marginalis) | |||||
169 | X | Western Swamphen (Porphyrio porphyrio) | |||||
170 | X | African Swamphen (Porphyrio madagascariensis) | 2008-04-04 | Luxxor |
![]() |
Egypten | |
171 | X | Grey-headed Swamphen (Porphyrio poliocephalus) | 2002-04-29 | Silifke, Lake Akgöl |
![]() |
Tyrkiet | |
172 | X | * | Allen's Gallinule (Porphyrio alleni) | 2012-01-05 | Tias Golf Course, Lanzarote, |
![]() |
Spanien |
173 | X | * | Purple Gallinule (Porphyrio martinica) | 2008-03-09 | Barragem de Poilão, Santiago |
![]() |
Kap Verde |
174 | X | Common Moorhen (Gallinula chloropus) | |||||
175 | X | * | Lesser Moorhen (Paragallinula angulata) | 2019-03-08 | Sal, Santa Maria |
![]() |
Kap Verde |
176 | X | Red-knobbed Coot (Fulica cristata) | |||||
177 | X | Eurasian Coot (Fulica atra) | |||||
178 | X | * | American Coot (Fulica americana) | 2012-12-25 | Lough Murlach, Ballyconnelly, County Galway |
![]() |
Irland |
179 | * | Siberian Crane (Leucogeranus leucogeranus) | |||||
180 | X | * | Sandhill Crane (Antigone canadensis) | 2013-09-25 | Hermannshof, Mecklenburg-Vorpommern |
![]() |
Tyskland |
181 | X | Demoiselle Crane (Grus virgo) | |||||
182 | X | Common Crane (Grus grus) | |||||
183 | X | Little Grebe (Tachybaptus ruficollis) | |||||
184 | X | * | Pied-billed Grebe (Podilymbus podiceps) | 2002-06-09 | Hannover-Rethen | Tyskland | |
185 | X | Red-necked Grebe (Podiceps grisegena) | |||||
186 | X | Great Crested Grebe (Podiceps cristatus) | |||||
187 | X | Horned Grebe (Podiceps auritus) | |||||
188 | X | Black-necked Grebe (Podiceps nigricollis) | |||||
189 | X | Greater Flamingo (Phoenicopterus roseus) | |||||
190 | X | * | Lesser Flamingo (Phoeniconaias minor) | 2007-08-24 | Castro Marim | Portugal | |
191 | X | * | Common Buttonquail (Turnix sylvaticus) | 2010-05-02 | Doukkala Abda | Marokko | |
192 | X | Eurasian Stone-curlew (Burhinus oedicnemus) | |||||
193 | X | Senegal Thick-knee (Burhinus senegalensis) | |||||
194 | Canary Islands Oystercatcher (Haematopus meadewaldoi) | ||||||
195 | X | Eurasian Oystercatcher (Haematopus ostralegus) | |||||
196 | X | Black-winged Stilt (Himantopus himantopus) | |||||
197 | X | Pied Avocet (Recurvirostra avosetta) | |||||
198 | X | Northern Lapwing (Vanellus vanellus) | |||||
199 | X | Spur-winged Lapwing (Vanellus spinosus) | |||||
200 | * | Black-headed Lapwing (Vanellus tectus) | |||||
201 | X | * | Grey-headed Lapwing (Vanellus cinereus) | 2019-05-17 | Strandvik, Värmland |
![]() |
Sverige |
202 | X | * | Red-wattled Lapwing (Vanellus indicus) | 2005-06-10 | Cizre | Tyrkiet | |
203 | X | Sociable Lapwing (Vanellus gregarius) | |||||
204 | X | White-tailed Lapwing (Vanellus leucurus) | |||||
205 | X | European Golden Plover (Pluvialis apricaria) | |||||
206 | X | Pacific Golden Plover (Pluvialis fulva) | |||||
207 | X | American Golden Plover (Pluvialis dominica) | |||||
208 | X | Grey Plover (Pluvialis squatarola) | |||||
209 | X | Common Ringed Plover (Charadrius hiaticula) | |||||
210 | X | * | Semipalmated Plover (Charadrius semipalmatus) | 2009-10-23 | Sao Miguel, Ribeira Grande | Azorerne | |
211 | X | Little Ringed Plover (Charadrius dubius) | |||||
212 | X | * | Killdeer (Charadrius vociferus) | 2012-06-03 | Santa Maria | Azorerne | |
213 | X | Kittlitz's Plover (Charadrius pecuarius) | 2012-04-29 | Abu Simbel | Egypten | ||
214 | X | * | Three-banded Plover (Charadrius tricollaris) | 2012-04-30 | Assuan |
![]() |
Egypten |
215 | X | Kentish Plover (Charadrius alexandrinus) | |||||
216 | X | Lesser Sand Plover (Charadrius mongolus) | |||||
217 | X | Greater Sand Plover (Charadrius leschenaultii) | |||||
218 | X | Caspian Plover (Charadrius asiaticus) | |||||
219 | * | Oriental Plover (Charadrius veredus) | |||||
220 | X | Eurasian Dotterel (Charadrius morinellus) | |||||
221 | * | Egyptian Plover (Pluvianus aegyptius) | |||||
222 | X | Greater Painted-snipe (Rostratula benghalensis) | |||||
223 | X | * | Upland Sandpiper (Bartramia longicauda) | 2010-10-05 | Flores, Lajes | Azorerne | |
224 | X | Eurasian Whimbrel (Numenius phaeopus) | |||||
225 | X | * | Hudsonian Whimbrel (Numenius hudsonicus) | 2013-09-02 | Terceira |
![]() |
Azorerne |
226 | X | * | Little Curlew (Numenius minutus) | 2019-07-11 | Tofta Kile |
![]() |
Sverige |
227 | * | Eskimo Curlew (Numenius borealis) | |||||
228 | * | Slender-billed Curlew (Numenius tenuirostris) | |||||
229 | X | Eurasian Curlew (Numenius arquata) | |||||
230 | X | Bar-tailed Godwit (Limosa lapponica) | |||||
231 | X | Black-tailed Godwit (Limosa limosa) | |||||
232 | * | Hudsonian Godwit (Limosa haemastica) | |||||
233 | X | Ruddy Turnstone (Arenaria interpres) | |||||
234 | X | * | Great Knot (Calidris tenuirostris) | 2016-05-15 | Texxel, De Cocksdorp |
![]() |
Holland |
235 | X | Red Knot (Calidris canutus) | |||||
236 | X | Ruff (Calidris pugnax) | |||||
237 | X | Broad-billed Sandpiper (Calidris falcinellus) | |||||
238 | X | Sharp-tailed Sandpiper (Calidris acuminata) | 2011-09-13 | Reckahner Teiche, Brandenburg |
![]() |
Tyskland | |
239 | X | * | Stilt Sandpiper (Calidris himantopus) | 2016-05-15 | Borculo |
![]() |
Holland |
240 | X | Curlew Sandpiper (Calidris ferruginea) | |||||
241 | X | Temminck's Stint (Calidris temminckii) | |||||
242 | X | * | Long-toed Stint (Calidris subminuta) | 2011-06-22 | Braunschweiger Rieselfelder/Okeraue | Tyskland | |
243 | X | * | Red-necked Stint (Calidris ruficollis) | 2003-06-03 | Varanger, Ekkerö | Norge | |
244 | X | Sanderling (Calidris alba) | |||||
245 | X | Dunlin (Calidris alpina) | |||||
246 | X | Purple Sandpiper (Calidris maritima) | |||||
247 | X | Baird's Sandpiper (Calidris bairdii) | |||||
248 | X | Little Stint (Calidris minuta) | |||||
249 | X | Least Sandpiper (Calidris minutilla) | |||||
250 | X | White-rumped Sandpiper (Calidris fuscicollis) | |||||
251 | X | Buff-breasted Sandpiper (Calidris subruficollis) | |||||
252 | X | Pectoral Sandpiper (Calidris melanotos) | |||||
253 | X | Semipalmated Sandpiper (Calidris pusilla) | 2011-10-01 | Cabo da Praia, Terceira |
![]() |
Azorerne | |
254 | X | * | Western Sandpiper (Calidris mauri) | 2010-10-03 | Terceira Cabo da Praia | Azorerne | |
255 | X | Long-billed Dowitcher (Limnodromus scolopaceus) | |||||
256 | X | * | Short-billed Dowitcher (Limnodromus griseus) | 2013-09-02 | Cabo da Praia |
![]() |
Azorerne |
257 | X | Eurasian Woodcock (Scolopax rusticola) | |||||
258 | * | American Woodcock (Scolopax minor) | |||||
259 | X | Jack Snipe (Lymnocryptes minimus) | |||||
260 | * | Pin-tailed Snipe (Gallinago stenura) | |||||
261 | * | Swinhoe's Snipe (Gallinago megala) | |||||
262 | X | Great Snipe (Gallinago media) | |||||
263 | X | Common Snipe (Gallinago gallinago) | |||||
264 | X | * | Wilson's Snipe (Gallinago delicata) | 2010-10-04 | Terceira, Cabo da Praia | Azorerne | |
265 | X | Terek Sandpiper (Xenus cinereus) | |||||
266 | X | Wilson's Phalarope (Phalaropus tricolor) | |||||
267 | X | Red-necked Phalarope (Phalaropus lobatus) | |||||
268 | X | Red Phalarope (Phalaropus fulicarius) | |||||
269 | X | Common Sandpiper (Actitis hypoleucos) | |||||
270 | X | Spotted Sandpiper (Actitis macularius) | |||||
271 | X | Green Sandpiper (Tringa ochropus) | |||||
272 | X | * | Solitary Sandpiper (Tringa solitaria) | 2012-10-07 | Corvo, Reservoir | Azorerne | |
273 | X | * | Grey-tailed Tattler (Tringa brevipes) | 2017-08-09 | Terceira, Cabo da Praia |
![]() |
Azorerne |
274 | X | Lesser Yellowlegs (Tringa flavipes) | |||||
275 | X | * | Willet (Tringa semipalmata) | 2014-10-19 | Ponta Delgada |
![]() |
Azorerne |
276 | X | Common Redshank (Tringa totanus) | |||||
277 | X | Marsh Sandpiper (Tringa stagnatilis) | |||||
278 | X | Wood Sandpiper (Tringa glareola) | |||||
279 | X | Spotted Redshank (Tringa erythropus) | |||||
280 | X | Common Greenshank (Tringa nebularia) | |||||
281 | X | * | Greater Yellowlegs (Tringa melanoleuca) | 2010-10-24 | Colijnsplaat, Noord-Beveland, Zeeland | Holland | |
282 | X | Crab-plover (Dromas ardeola) | |||||
283 | X | Cream-colored Courser (Cursorius cursor) | |||||
284 | X | Collared Pratincole (Glareola pratincola) | |||||
285 | X | * | Oriental Pratincole (Glareola maldivarum) | 2014-09-08 | Het Stinkgat |
![]() |
Holland |
286 | X | Black-winged Pratincole (Glareola nordmanni) | |||||
287 | * | Brown Noddy (Anous stolidus) | |||||
288 | X | * | African Skimmer (Rynchops flavirostris) | 2014-06-27 | Abu Simbel, Airport Bay |
![]() |
Egypten |
289 | X | Black-legged Kittiwake (Rissa tridactyla) | |||||
290 | X | Ivory Gull (Pagophila eburnea) | |||||
291 | X | Sabine's Gull (Xema sabini) | |||||
292 | X | Slender-billed Gull (Chroicocephalus genei) | |||||
293 | X | Bonaparte's Gull (Chroicocephalus philadelphia) | |||||
294 | * | Brown-headed Gull (Chroicocephalus brunnicephalus) | |||||
295 | X | Black-headed Gull (Chroicocephalus ridibundus) | |||||
296 | X | * | Grey-headed Gull (Chroicocephalus cirrocephalus) | 2014-12-24 | Bisceglie |
![]() |
Italien |
297 | X | Little Gull (Hydrocoloeus minutus) | |||||
298 | X | Ross's Gull (Rhodostethia rosea) | |||||
299 | X | Laughing Gull (Leucophaeus atricilla) | |||||
300 | X | Franklin's Gull (Leucophaeus pipixcan) | |||||
301 | * | Relict Gull (Ichthyaetus relictus) | |||||
302 | X | Audouin's Gull (Ichthyaetus audouinii) | |||||
303 | X | Mediterranean Gull (Ichthyaetus melanocephalus) | |||||
304 | X | Pallas's Gull (Ichthyaetus ichthyaetus) | |||||
305 | X | White-eyed Gull (Ichthyaetus leucophthalmus) | |||||
306 | X | Sooty Gull (Ichthyaetus hemprichii) | |||||
307 | X | Common Gull (Larus canus) | |||||
308 | * | Short-billed Gull (Larus brachyrhynchus) | |||||
309 | X | Ring-billed Gull (Larus delawarensis) | |||||
310 | X | Great Black-backed Gull (Larus marinus) | |||||
311 | X | * | Kelp Gull (Larus dominicanus) | 2011-04-26 | Khnifiss Lagune | Marokko | |
312 | X | * | Glaucous-winged Gull (Larus glaucescens) | 2010-02-27 | Arhus | Danmark | |
313 | X | Glaucous Gull (Larus hyperboreus) | |||||
314 | X | Iceland Gull (Larus glaucoides) | |||||
315 | X | European Herring Gull (Larus argentatus) | |||||
316 | X | * | American Herring Gull (Larus smithsonianus) | 2015-02-16 | Lires, Cee |
![]() |
Spanien |
317 | * | Vega Gull (Larus vegae) | |||||
318 | X | Caspian Gull (Larus cachinnans) | |||||
319 | X | Yellow-legged Gull (Larus michahellis) | |||||
320 | X | Armenian Gull (Larus armenicus) | |||||
321 | * | Slaty-backed Gull (Larus schistisagus) | |||||
322 | X | Lesser Black-backed Gull (Larus fuscus) | |||||
323 | X | Gull-billed Tern (Gelochelidon nilotica) | |||||
324 | X | Caspian Tern (Hydroprogne caspia) | |||||
325 | * | American Royal Tern (Thalasseus maximus) | |||||
326 | X | Greater Crested Tern (Thalasseus bergii) | |||||
327 | X | Lesser Crested Tern (Thalasseus bengalensis) | |||||
328 | X | * | West African Crested Tern (Thalasseus albididorsalis) | 2010-04-30 | Beach west from Akermoud |
![]() |
Marokko |
329 | X | Sandwich Tern (Thalasseus sandvicensis) | |||||
330 | * | Cabot's Tern (Thalasseus acuflavidus) | |||||
331 | X | * | Elegant Tern (Thalasseus elegans) | 2004-09-29 | Brokdorf | Tyskland | |
332 | X | Little Tern (Sternula albifrons) | |||||
333 | X | * | Saunders's Tern (Sternula saundersi) | 2014-06-23 | near Ras Sudr, Sinai | Egypten | |
334 | * | Least Tern (Sternula antillarum) | |||||
335 | * | Aleutian Tern (Onychoprion aleuticus) | |||||
336 | X | Bridled Tern (Onychoprion anaethetus) | 2014-06-25 | Qulan Islands |
![]() |
Egypten | |
337 | X | * | Sooty Tern (Onychoprion fuscatus) | 2012-06-08 | Graciosa, Ilha da Praia | Azorerne | |
338 | X | Roseate Tern (Sterna dougallii) | |||||
339 | X | Common Tern (Sterna hirundo) | |||||
340 | X | White-cheeked Tern (Sterna repressa) | |||||
341 | X | Arctic Tern (Sterna paradisaea) | |||||
342 | X | Forster's Tern (Sterna forsteri) | 2012-12-24 | Claddagh Beach, Galway |
![]() |
Irland | |
343 | X | Whiskered Tern (Chlidonias hybrida) | |||||
344 | X | White-winged Tern (Chlidonias leucopterus) | |||||
345 | X | Black Tern (Chlidonias niger) | |||||
346 | * | South Polar Skua (Stercorarius maccormicki) | |||||
347 | X | Great Skua (Stercorarius skua) | |||||
348 | X | Pomarine Jaeger (Stercorarius pomarinus) | |||||
349 | X | Parasitic Jaeger (Stercorarius parasiticus) | |||||
350 | X | Long-tailed Jaeger (Stercorarius longicaudus) | |||||
351 | X | Little Auk (Alle alle) | |||||
352 | X | Thick-billed Murre (Uria lomvia) | |||||
353 | X | Common Murre (Uria aalge) | |||||
354 | X | Razorbill (Alca torda) | |||||
355 | * | Great Auk (Pinguinus † impennis) | |||||
356 | X | Black Guillemot (Cepphus grylle) | |||||
357 | * | Long-billed Murrelet (Brachyramphus perdix) | |||||
358 | * | Ancient Murrelet (Synthliboramphus antiquus) | |||||
359 | * | Parakeet Auklet (Aethia psittacula) | |||||
360 | * | Crested Auklet (Aethia cristatella) | |||||
361 | X | Atlantic Puffin (Fratercula arctica) | |||||
362 | * | Horned Puffin (Fratercula corniculata) | |||||
363 | * | Tufted Puffin (Fratercula cirrhata) | |||||
364 | X | Red-billed Tropicbird (Phaethon aethereus) | |||||
365 | * | White-tailed Tropicbird (Phaethon lepturus) | |||||
366 | X | Red-throated Loon (Gavia stellata) | |||||
367 | X | Black-throated Loon (Gavia arctica) | |||||
368 | X | * | Pacific Loon (Gavia pacifica) | 2010-12-28 | Penzance, Cornwall | England | |
369 | X | Common Loon (Gavia immer) | |||||
370 | X | Yellow-billed Loon (Gavia adamsii) | |||||
371 | X | * | Wilson's Storm Petrel (Oceanites oceanicus) | 2007-08-29 | Portimao | Portugal | |
372 | X | White-faced Storm Petrel (Pelagodroma marina) | |||||
373 | * | Black-bellied Storm Petrel (Fregetta tropica) | |||||
374 | * | Tristan Albatross (Diomedea dabbenena) | |||||
375 | X | * | Black-browed Albatross (Thalassarche melanophris) | 2014-05-29 | Helgoland |
![]() |
Tyskland |
376 | * | Shy Albatross (Thalassarche cauta) | |||||
377 | * | Atlantic Yellow-nosed Albatross (Thalassarche chlororhynchos) | |||||
378 | X | European Storm Petrel (Hydrobates pelagicus) | |||||
379 | X | Band-rumped Storm Petrel (Oceanodroma castro) | 2005-08-26 | Ponta da Garajau, Madeira | Portugal | ||
380 | X | * | Monteiro's Storm Petrel (Oceanodroma monteiroi) | 2012-06-07 | Some Miles SE from Praia, Graciosa | Azorerne | |
381 | * | Cape Verde Storm Petrel (Oceanodroma jabejabe) | |||||
382 | X | * | Swinhoe's Storm Petrel (Oceanodroma monorhis) | 2013-09-03 | Graciosa, Bank of Fortune | Azorerne | |
383 | X | Leach's Storm Petrel (Oceanodroma leucorhoa) | |||||
384 | * | Southern Giant Petrel (Macronectes giganteus) | |||||
385 | X | Northern Fulmar (Fulmarus glacialis) | |||||
386 | * | Cape Petrel (Daption capense) | |||||
387 | * | Atlantic Petrel (Pterodroma incerta) | |||||
388 | * | Soft-plumaged Petrel (Pterodroma mollis) | |||||
389 | X | * | Zino's Petrel (Pterodroma madeira) | 2005-08-30 | Madeira , Pico do Arieiro | Portugal | |
390 | X | Fea's Petrel (Pterodroma feae) | |||||
391 | X | * | Desertas Petrel (Pterodroma deserta) | 2005-09-02 | Madeira |
![]() |
Portugal |
392 | * | Bermuda Petrel (Pterodroma cahow) | |||||
