WP Species Ranking
This is a ranking based on the species, that are found within the WP borders.
Below you can choose between all rankings, including year rankings, municipality, etc.
See yearly divided overview Chris Lansdells ticks
This is Chris Lansdells VP Artsliste
# | X | * | Name | Date | Location | Map | Country |
---|---|---|---|---|---|---|---|
1 | * | Common Ostrich (Struthio camelus) | |||||
2 | Helmeted Guineafowl (Numida meleagris) | ||||||
3 | * | California Quail (Callipepla californica) | |||||
4 | X | * | Northern Bobwhite (Colinus virginianus) | 2008-02-09 | Bosche de Ticino, Piedmonte | Italien | |
5 | X | Hazel Grouse (Tetrastes bonasia) | 2006-01-24 | Kuusisto | Finland | ||
6 | X | Western Capercaillie (Tetrao urogallus) | 1991-05-19 | Loch Morlich | Skotland | ||
7 | X | Black Grouse (Lyrurus tetrix) | |||||
8 | X | Caucasian Grouse (Lyrurus mlokosiewiczi) | 2013-05-01 | Krestovvy Pass | Georgien | ||
9 | X | Rock Ptarmigan (Lagopus muta) | 1991-05-22 | Cairngorm | Skotland | ||
10 | X | Willow Ptarmigan (Lagopus lagopus) | |||||
11 | X | * | Caucasian Snowcock (Tetraogallus caucasicus) | 2013-05-01 | Kazbegi | Georgien | |
12 | X | Caspian Snowcock (Tetraogallus caspius) | 2007-06-07 | Demirkazik | Tyrkiet | ||
13 | X | Rock Partridge (Alectoris graeca) | 1990-08-16 | near Busko Blato | Bosnien - Hercegovina | ||
14 | X | Chukar Partridge (Alectoris chukar) | |||||
15 | X | Barbary Partridge (Alectoris barbara) | |||||
16 | X | Red-legged Partridge (Alectoris rufa) | |||||
17 | X | See-see Partridge (Ammoperdix griseogularis) | 2007-06-05 | Birecik | Tyrkiet | ||
18 | X | Sand Partridge (Ammoperdix heyi) | 2006-03-24 | Eilat Mountains | Israel | ||
19 | X | Black Francolin (Francolinus francolinus) | 1998-04-20 | Kissonerga | Cypern | ||
20 | * | Erckel's Spurfowl (Pternistis erckelii) | |||||
21 | X | Double-spurred Spurfowl (Pternistis bicalcaratus) | 2005-03-11 | Sidi Bettache | Marokko | ||
22 | X | Grey Partridge (Perdix perdix) | |||||
23 | X | Common Quail (Coturnix coturnix) | |||||
24 | X | Reeves's Pheasant (Syrmaticus reevesii) | 2010-10-17 | Iles de Porquerolle | Frankrig | ||
25 | X | Common Pheasant (Phasianus colchicus) | |||||
26 | X | Golden Pheasant (Chrysolophus pictus) | |||||
27 | X | Lady Amherst's Pheasant (Chrysolophus amherstiae) | 1989-02-04 | Halkyn, Clwyd | Wales | ||
28 | * | Fulvous Whistling Duck (Dendrocygna bicolor) | |||||
29 | * | Lesser Whistling Duck (Dendrocygna javanica) | |||||
30 | X | Brant Goose (Branta bernicla) | |||||
31 | X | Red-breasted Goose (Branta ruficollis) | 1987-12-08 | Blakeney, Norfolk | England | ||
32 | X | Canada Goose (Branta canadensis) | |||||
33 | X | Barnacle Goose (Branta leucopsis) | |||||
34 | X | Cackling Goose (Branta hutchinsii) | 1999-02-07 | Holkham, Norfolk | England | ||
35 | X | Bar-headed Goose (Anser indicus) | 2008-05-04 | Houten, De Heulse Waard | Holland | ||
36 | X | * | Ross's Goose (Anser rossii) | 2001-11-17 | Wighton | England | |
37 | X | * | Snow Goose (Anser caerulescens) | 1997-01-07 | Choseley | England | |
38 | X | Greylag Goose (Anser anser) | |||||
39 | X | Taiga Bean Goose (Anser fabalis) | |||||
40 | X | Pink-footed Goose (Anser brachyrhynchus) | |||||
41 | X | Tundra Bean Goose (Anser serrirostris) | |||||
42 | X | Greater White-fronted Goose (Anser albifrons) | |||||
43 | X | Lesser White-fronted Goose (Anser erythropus) | 1995-01-22 | Cantley Marshes, Norfolk | Israel | ||
44 | X | Black Swan (Cygnus atratus) | 2008-05-04 | Veluwemeer | Holland | ||
45 | X | Mute Swan (Cygnus olor) | |||||
46 | X | Tundra Swan (Cygnus columbianus) | |||||
47 | X | Whooper Swan (Cygnus cygnus) | |||||
48 | * | Spur-winged Goose (Plectropterus gambensis) | |||||
49 | * | Knob-billed Duck (Sarkidiornis melanotos) | |||||
50 | X | Egyptian Goose (Alopochen aegyptiaca) | |||||
51 | X | Common Shelduck (Tadorna tadorna) | |||||
52 | X | Ruddy Shelduck (Tadorna ferruginea) | |||||
53 | * | Muscovy Duck (Cairina moschata) | |||||
54 | * | Wood Duck (Aix sponsa) | |||||
55 | X | Mandarin Duck (Aix galericulata) | |||||
56 | * | Cotton Pygmy Goose (Nettapus coromandelianus) | |||||
57 | X | * | Baikal Teal (Sibirionetta formosa) | 2001-11-21 | Minsmere | England | |
58 | X | Garganey (Spatula querquedula) | |||||
59 | * | Cinnamon Teal (Spatula cyanoptera) | |||||
60 | X | Blue-winged Teal (Spatula discors) | 1987-09-17 | Cley, Norfolk | England | ||
61 | X | Northern Shoveler (Spatula clypeata) | |||||
62 | X | Gadwall (Mareca strepera) | |||||
63 | X | * | Falcated Duck (Mareca falcata) | 1988-05-07 | Cley, Norfolk | England | |
64 | X | Eurasian Wigeon (Mareca penelope) | |||||
65 | X | American Wigeon (Mareca americana) | 1990-03-17 | Cley, Norfolk | England | ||
66 | X | Mallard (Anas platyrhynchos) | |||||
67 | X | American Black Duck (Anas rubripes) | 2000-08-26 | Stithians Reservoir, Cornwall | England | ||
68 | * | Cape Teal (Anas capensis) | |||||
69 | * | Red-billed Teal (Anas erythrorhyncha) | |||||
70 | X | Northern Pintail (Anas acuta) | |||||
71 | X | Eurasian Teal (Anas crecca) | |||||
72 | X | Green-winged Teal (Anas carolinensis) | |||||
73 | X | Marbled Duck (Marmaronetta angustirostris) | 1999-05-09 | Coto Donana | Spanien | ||
74 | X | Red-crested Pochard (Netta rufina) | |||||
75 | * | Southern Pochard (Netta erythrophthalma) | |||||
76 | X | * | Canvasback (Aythya valisineria) | 1997-01-23 | Welney, Norfolk | England | |
77 | X | * | Redhead (Aythya americana) | 1996-03-10 | Bleasby GP, Notts | England | |
78 | X | Common Pochard (Aythya ferina) | |||||
79 | X | Ferruginous Duck (Aythya nyroca) | 1991-07-08 | Huttoft, Lincs | England | ||
80 | X | Ring-necked Duck (Aythya collaris) | |||||
81 | X | Tufted Duck (Aythya fuligula) | |||||
82 | X | Greater Scaup (Aythya marila) | |||||
83 | X | Lesser Scaup (Aythya affinis) | 1994-12-14 | Lechlade, Glos | England | ||
84 | X | Steller's Eider (Polysticta stelleri) | 2011-05-08 | Nesseby, Varanger | Norge | ||
85 | * | Spectacled Eider (Somateria fischeri) | |||||
86 | X | King Eider (Somateria spectabilis) | 1989-12-04 | Cricceith, Gwynedd | Wales | ||
87 | X | Common Eider (Somateria mollissima) | |||||
88 | X | Harlequin Duck (Histrionicus histrionicus) | 1996-04-20 | Girvan, South Ayrshire | Skotland | ||
89 | X | Surf Scoter (Melanitta perspicillata) | 1989-04-28 | Grafham Water, Cambs | England | ||
90 | X | Velvet Scoter (Melanitta fusca) | |||||
91 | X | * | White-winged Scoter (Melanitta deglandi) | ||||
92 | * | Stejneger's Scoter (Melanitta stejnegeri) | |||||
93 | X | Common Scoter (Melanitta nigra) | |||||
94 | X | * | Black Scoter (Melanitta americana) | 2005-10-05 | Llanfairfechan | Wales | |
95 | X | Long-tailed Duck (Clangula hyemalis) | |||||
96 | X | * | Bufflehead (Bucephala albeola) | 1994-03-18 | Colwick CP, Notts | England | |
97 | X | Common Goldeneye (Bucephala clangula) | |||||
98 | Barrow's Goldeneye (Bucephala islandica) | ||||||
99 | X | Smew (Mergellus albellus) | |||||
100 | X | * | Hooded Merganser (Lophodytes cucullatus) | 1990-06-07 | Holme | England | |
101 | X | Common Merganser (Mergus merganser) | |||||
102 | X | Red-breasted Merganser (Mergus serrator) | |||||
103 | X | Ruddy Duck (Oxyura jamaicensis) | |||||
104 | X | White-headed Duck (Oxyura leucocephala) | 1999-05-10 | Laguna Dulce | Spanien | ||
105 | * | Common Nighthawk (Chordeiles minor) | |||||
106 | X | Red-necked Nightjar (Caprimulgus ruficollis) | 2005-03-08 | Oued Sous | Marokko | ||
107 | X | European Nightjar (Caprimulgus europaeus) | |||||
108 | X | Egyptian Nightjar (Caprimulgus aegyptius) | 2009-03-27 | Yotvata | Israel | ||
109 | X | * | Nubian Nightjar (Caprimulgus nubicus) | 2006-03-23 | Neo Hakkikar | Israel | |
110 | * | Golden Nightjar (Caprimulgus eximius) | |||||
111 | * | White-throated Needletail (Hirundapus caudacutus) | |||||
112 | * | Chimney Swift (Chaetura pelagica) | |||||
113 | X | Alpine Swift (Tachymarptis melba) | 1988-08-03 | Canico, Madeira | Portugal | ||
114 | Cape Verde Swift (Apus alexandri) | ||||||
115 | X | Common Swift (Apus apus) | |||||
116 | X | Plain Swift (Apus unicolor) | 1988-08-01 | Funchal, Madeira | Portugal | ||
117 | X | Pallid Swift (Apus pallidus) | 1999-10-26 | Winterton, Norfolk | England | ||
118 | X | * | Pacific Swift (Apus pacificus) | 1993-05-30 | Cley, Norfolk | England | |
119 | X | Little Swift (Apus affinis) | 2005-11-12 | Cromer, Norfolk | England | ||
120 | X | White-rumped Swift (Apus caffer) | 2009-06-17 | Monfrague | Spanien | ||
121 | X | Great Bustard (Otis tarda) | 1999-05-05 | Belen Plains | Spanien | ||
122 | * | Arabian Bustard (Ardeotis arabs) | |||||
123 | X | Houbara Bustard (Chlamydotis undulata) | 2000-05-09 | El Jable, Fuerteventura | Spanien | ||
124 | X | Macqueen's Bustard (Chlamydotis macqueenii) | 2006-03-21 | Nizzana | Israel | ||
125 | * | Nubian Bustard (Neotis nuba) | |||||
126 | X | Little Bustard (Tetrax tetrax) | 1999-05-03 | near Plasencia | Spanien | ||
127 | Senegal Coucal (Centropus senegalensis) | ||||||
128 | X | Great Spotted Cuckoo (Clamator glandarius) | 1990-04-25 | Shoreham, West Sussex | England | ||
129 | * | Jacobin Cuckoo (Clamator jacobinus) | |||||
130 | * | Yellow-billed Cuckoo (Coccyzus americanus) | |||||
131 | X | * | Black-billed Cuckoo (Coccyzus erythropthalmus) | 1990-10-10 | St Marys, Isles of Scilly | England | |
132 | * | Asian Koel (Eudynamys scolopaceus) | |||||
133 | * | Diederik Cuckoo (Chrysococcyx caprius) | |||||
134 | * | Oriental Cuckoo (Cuculus optatus) | |||||
135 | X | Common Cuckoo (Cuculus canorus) | |||||
136 | * | Pallas's Sandgrouse (Syrrhaptes paradoxus) | |||||
137 | X | Pin-tailed Sandgrouse (Pterocles alchata) | 2007-09-14 | La Lomanza, Belchite | Spanien | ||
138 | * | Chestnut-bellied Sandgrouse (Pterocles exustus) | |||||
139 | X | Spotted Sandgrouse (Pterocles senegallus) | 2006-03-22 | Nizzana | Israel | ||
140 | X | Black-bellied Sandgrouse (Pterocles orientalis) | |||||
141 | X | Crowned Sandgrouse (Pterocles coronatus) | 2006-03-22 | Nizzana | Israel | ||
142 | X | Lichtenstein's Sandgrouse (Pterocles lichtensteinii) | 2006-03-24 | KM19 | Israel | ||
143 | X | Rock Dove (Columba livia) | |||||
144 | * | Speckled Pigeon (Columba guinea) | |||||
145 | X | Stock Dove (Columba oenas) | |||||
146 | * | Yellow-eyed Pigeon (Columba eversmanni) | |||||
147 | X | Common Wood Pigeon (Columba palumbus) | |||||
148 | X | Trocaz Pigeon (Columba trocaz) | 1988-08-04 | Eira do Serrado, Madiera | Portugal | ||
149 | X | Bolle's Pigeon (Columba bollii) | 2000-05-07 | Erjos, Tenerife | Spanien | ||
150 | X | Laurel Pigeon (Columba junoniae) | 2000-05-08 | Pico del Ingles, Tenerife | Spanien | ||
151 | X | European Turtle Dove (Streptopelia turtur) | |||||
152 | X | Oriental Turtle Dove (Streptopelia orientalis) | 2008-11-30 | Tåstorp, Falköping | Sverige | ||
153 | X | Eurasian Collared Dove (Streptopelia decaocto) | |||||
154 | X | * | African Collared Dove (Streptopelia roseogrisea) | 2000-05-05 | Morro Jable (Fuerteventura) | Spanien | |
155 | * | Mourning Collared Dove (Streptopelia decipiens) | |||||
156 | X | Laughing Dove (Spilopelia senegalensis) | |||||
157 | X | Namaqua Dove (Oena capensis) | 2006-03-24 | Kibbutz Lotan | Israel | ||
158 | * | Mourning Dove (Zenaida macroura) | |||||
159 | * | Bruce's Green Pigeon (Treron waalia) | |||||
160 | X | Water Rail (Rallus aquaticus) | |||||
161 | * | African Crake (Crex egregia) | |||||
162 | X | Corn Crake (Crex crex) | 1994-05-30 | Hotham, North Humberside | England | ||
163 | * | White-breasted Waterhen (Amaurornis phoenicurus) | |||||
164 | X | Little Crake (Porzana parva) | 1997-03-23 | Bough Beech Reservoir, Kent | England | ||
165 | X | Baillon's Crake (Porzana pusilla) | 1998-04-24 | Asprokremnos Dam | Cypern | ||
166 | X | Spotted Crake (Porzana porzana) | |||||
167 | X | * | Sora (Porzana carolina) | 1991-10-16 | St Mary's, Isles of Scilly | England | |
168 | * | Striped Crake (Aenigmatolimnas marginalis) | |||||
169 | X | Western Swamphen (Porphyrio porphyrio) | 1999-05-07 | La Rocina, Coto Donana | Spanien | ||
170 | X | African Swamphen (Porphyrio madagascariensis) | |||||
171 | X | Grey-headed Swamphen (Porphyrio poliocephalus) | |||||
172 | * | Allen's Gallinule (Porphyrio alleni) | |||||
173 | * | Purple Gallinule (Porphyrio martinica) | |||||
174 | X | Common Moorhen (Gallinula chloropus) | |||||
175 | * | Lesser Moorhen (Paragallinula angulata) | |||||
176 | X | Red-knobbed Coot (Fulica cristata) | 2005-03-10 | Lac de Sidi Bouhaba | Marokko | ||
177 | X | Eurasian Coot (Fulica atra) | |||||
178 | X | * | American Coot (Fulica americana) | 1996-04-17 | Stodmarsh, Kent | England | |
179 | * | Siberian Crane (Leucogeranus leucogeranus) | |||||
180 | X | * | Sandhill Crane (Antigone canadensis) | 2009-09-24 | Flaws, South Ronaldsay, Orkney | Skotland | |
181 | Demoiselle Crane (Grus virgo) | ||||||
182 | X | Common Crane (Grus grus) | |||||
183 | X | Little Grebe (Tachybaptus ruficollis) | |||||
184 | X | * | Pied-billed Grebe (Podilymbus podiceps) | 1992-04-29 | Radley GP, Oxfordshire | England | |
185 | X | Red-necked Grebe (Podiceps grisegena) | |||||
186 | X | Great Crested Grebe (Podiceps cristatus) | |||||
187 | X | Horned Grebe (Podiceps auritus) | |||||
188 | X | Black-necked Grebe (Podiceps nigricollis) | |||||
189 | X | Greater Flamingo (Phoenicopterus roseus) | |||||
190 | X | * | Lesser Flamingo (Phoeniconaias minor) | 2006-03-23 | KM20 | Israel | |
191 | * | Common Buttonquail (Turnix sylvaticus) | |||||
192 | X | Eurasian Stone-curlew (Burhinus oedicnemus) | |||||
193 | Senegal Thick-knee (Burhinus senegalensis) | ||||||
194 | Canary Islands Oystercatcher (Haematopus meadewaldoi) | ||||||
195 | X | Eurasian Oystercatcher (Haematopus ostralegus) | |||||
196 | X | Black-winged Stilt (Himantopus himantopus) | |||||
197 | X | Pied Avocet (Recurvirostra avosetta) | |||||
198 | X | Northern Lapwing (Vanellus vanellus) | |||||
199 | X | Spur-winged Lapwing (Vanellus spinosus) | |||||
200 | * | Black-headed Lapwing (Vanellus tectus) | |||||
201 | * | Grey-headed Lapwing (Vanellus cinereus) | |||||
202 | X | * | Red-wattled Lapwing (Vanellus indicus) | 2007-06-01 | Idil Reservoir | Tyrkiet | |
203 | X | Sociable Lapwing (Vanellus gregarius) | 1990-10-27 | Ouse Washes, Cambs | England | ||
204 | X | White-tailed Lapwing (Vanellus leucurus) | 2010-04-08 | Jahra Pools | Kuwait | ||
205 | X | European Golden Plover (Pluvialis apricaria) | |||||
206 | X | Pacific Golden Plover (Pluvialis fulva) | 1995-08-20 | Elmley, Kent | England | ||
207 | X | American Golden Plover (Pluvialis dominica) | 1990-10-12 | Tresco, Isles of Scilly | England | ||
208 | X | Grey Plover (Pluvialis squatarola) | |||||
209 | X | Common Ringed Plover (Charadrius hiaticula) | |||||
210 | X | * | Semipalmated Plover (Charadrius semipalmatus) | 1997-06-29 | Dawlish Warren, Devon | England | |
211 | X | Little Ringed Plover (Charadrius dubius) | |||||
212 | X | * | Killdeer (Charadrius vociferus) | 2005-03-29 | Breydon Water, Norfolk | England | |
213 | Kittlitz's Plover (Charadrius pecuarius) | ||||||
214 | * | Three-banded Plover (Charadrius tricollaris) | |||||
215 | X | Kentish Plover (Charadrius alexandrinus) | |||||
216 | X | Lesser Sand Plover (Charadrius mongolus) | 2008-04-03 | Doha Spit | Kuwait | ||
217 | X | Greater Sand Plover (Charadrius leschenaultii) | 1992-08-05 | Cley, Norfolk | England | ||
218 | X | Caspian Plover (Charadrius asiaticus) | 1998-04-20 | Paphos Headland | Cypern | ||
219 | * | Oriental Plover (Charadrius veredus) | |||||
220 | X | Eurasian Dotterel (Charadrius morinellus) | |||||
221 | * | Egyptian Plover (Pluvianus aegyptius) | |||||
222 | Greater Painted-snipe (Rostratula benghalensis) | ||||||
223 | X | * | Upland Sandpiper (Bartramia longicauda) | 1990-10-11 | St Mary's, Isles of Scilly | England | |
224 | X | Eurasian Whimbrel (Numenius phaeopus) | |||||
225 | X | * | Hudsonian Whimbrel (Numenius hudsonicus) | 2016-12-27 | Perranuthnoe, Cornwall |
![]() |
Storbritannien |
226 | * | Little Curlew (Numenius minutus) | |||||
227 | * | Eskimo Curlew (Numenius borealis) | |||||
228 | * | Slender-billed Curlew (Numenius tenuirostris) | |||||
229 | X | Eurasian Curlew (Numenius arquata) | |||||
230 | X | Bar-tailed Godwit (Limosa lapponica) | |||||
231 | X | Black-tailed Godwit (Limosa limosa) | |||||
232 | * | Hudsonian Godwit (Limosa haemastica) | |||||
233 | X | Ruddy Turnstone (Arenaria interpres) | |||||
234 | X | * | Great Knot (Calidris tenuirostris) | 1996-10-26 | Seal Sands, Teeside | England | |
235 | X | Red Knot (Calidris canutus) | |||||
236 | X | Ruff (Calidris pugnax) | |||||
237 | X | Broad-billed Sandpiper (Calidris falcinellus) | 1989-05-18 | Titchwell, Norfolk | England | ||
238 | X | Sharp-tailed Sandpiper (Calidris acuminata) | 2011-12-12 | Blagdon Lake, Somerset | England | ||
239 | X | * | Stilt Sandpiper (Calidris himantopus) | 1990-07-15 | Cliffe, Kent | England | |
240 | X | Curlew Sandpiper (Calidris ferruginea) | |||||
241 | X | Temminck's Stint (Calidris temminckii) | |||||
242 | X | * | Long-toed Stint (Calidris subminuta) | 2009-10-27 | Vreugderijkerwaard, Zwolle | Holland | |
243 | X | * | Red-necked Stint (Calidris ruficollis) | 1992-08-02 | Cley, Norfolk | England | |
244 | X | Sanderling (Calidris alba) | |||||
245 | X | Dunlin (Calidris alpina) | |||||
246 | X | Purple Sandpiper (Calidris maritima) | |||||
247 | X | Baird's Sandpiper (Calidris bairdii) | |||||
248 | X | Little Stint (Calidris minuta) | |||||
249 | X | Least Sandpiper (Calidris minutilla) | 1995-07-21 | Siddlesham, West Sussex | England | ||
250 | X | White-rumped Sandpiper (Calidris fuscicollis) | |||||
251 | X | Buff-breasted Sandpiper (Calidris subruficollis) | 1986-07-30 | Cley, Norfolk | England | ||
252 | X | Pectoral Sandpiper (Calidris melanotos) | |||||
253 | X | Semipalmated Sandpiper (Calidris pusilla) | 1989-05-16 | Cley, Norfolk | England | ||
254 | X | * | Western Sandpiper (Calidris mauri) | 2011-12-01 | Cley NWT, Norfolk |
![]() |
England |
255 | X | Long-billed Dowitcher (Limnodromus scolopaceus) | 1989-09-11 | Keyhaven, Hampshire | England | ||
256 | X | * | Short-billed Dowitcher (Limnodromus griseus) | 1999-10-02 | Greatham Creek, Teeside | England | |
257 | X | Eurasian Woodcock (Scolopax rusticola) | |||||
258 | * | American Woodcock (Scolopax minor) | |||||
259 | X | Jack Snipe (Lymnocryptes minimus) | |||||
260 | * | Pin-tailed Snipe (Gallinago stenura) | |||||
261 | * | Swinhoe's Snipe (Gallinago megala) | |||||
262 | X | Great Snipe (Gallinago media) | 1987-08-26 | Blakeney Point, Norfolk | England | ||
263 | X | Common Snipe (Gallinago gallinago) | |||||
264 | * | Wilson's Snipe (Gallinago delicata) | |||||
265 | X | Terek Sandpiper (Xenus cinereus) | 1990-03-03 | Blyth, Northumberland | England | ||
266 | X | Wilson's Phalarope (Phalaropus tricolor) | 1987-05-10 | Cley, Norfolk | England | ||
267 | X | Red-necked Phalarope (Phalaropus lobatus) | |||||
268 | X | Red Phalarope (Phalaropus fulicarius) | |||||
269 | X | Common Sandpiper (Actitis hypoleucos) | |||||
270 | X | Spotted Sandpiper (Actitis macularius) | 1990-06-06 | Elland GP, West Yorks | England | ||
271 | X | Green Sandpiper (Tringa ochropus) | |||||
272 | * | Solitary Sandpiper (Tringa solitaria) | |||||
273 | * | Grey-tailed Tattler (Tringa brevipes) | |||||
274 | X | Lesser Yellowlegs (Tringa flavipes) | 1989-10-21 | Hayle, Cornwall | England | ||
275 | * | Willet (Tringa semipalmata) | |||||
276 | X | Common Redshank (Tringa totanus) | |||||
277 | X | Marsh Sandpiper (Tringa stagnatilis) | 1987-07-22 | Cley, Norfolk | England | ||
278 | X | Wood Sandpiper (Tringa glareola) | |||||
279 | X | Spotted Redshank (Tringa erythropus) | |||||
280 | X | Common Greenshank (Tringa nebularia) | |||||
281 | X | * | Greater Yellowlegs (Tringa melanoleuca) | 1995-05-14 | Southwold, Suffolk | England | |
282 | X | Crab-plover (Dromas ardeola) | 2008-04-03 | Doha Spit | Kuwait | ||
283 | X | Cream-colored Courser (Cursorius cursor) | 2000-05-09 | El Jable, Fuerteventura | Spanien | ||
284 | X | Collared Pratincole (Glareola pratincola) | |||||
285 | X | * | Oriental Pratincole (Glareola maldivarum) | 1993-05-19 | Gimmingham, Norfolk | England | |
286 | X | Black-winged Pratincole (Glareola nordmanni) | 1993-05-11 | Great Livermere, Suffolk | England | ||
287 | * | Brown Noddy (Anous stolidus) | |||||
288 | * | African Skimmer (Rynchops flavirostris) | |||||
289 | X | Black-legged Kittiwake (Rissa tridactyla) | |||||
290 | X | Ivory Gull (Pagophila eburnea) | 1999-12-08 | Aldeburgh, Suffolk | England | ||
291 | X | Sabine's Gull (Xema sabini) | 1990-08-25 | Blakeney Point, Norfolk | England | ||
292 | X | Slender-billed Gull (Chroicocephalus genei) | |||||
293 | X | Bonaparte's Gull (Chroicocephalus philadelphia) | 1990-10-11 | St Marys, Isles of Scilly | England | ||
294 | * | Brown-headed Gull (Chroicocephalus brunnicephalus) | |||||
295 | X | Black-headed Gull (Chroicocephalus ridibundus) | |||||
296 | * | Grey-headed Gull (Chroicocephalus cirrocephalus) | |||||
297 | X | Little Gull (Hydrocoloeus minutus) | |||||
298 | X | Ross's Gull (Rhodostethia rosea) | 1995-06-14 | Greatham Creek, Teeside | England | ||
299 | X | Laughing Gull (Leucophaeus atricilla) | 1991-12-28 | Walcott | England | ||
300 | X | Franklin's Gull (Leucophaeus pipixcan) | 1991-06-22 | Reclaimation Pond, Teeside | England | ||
301 | * | Relict Gull (Ichthyaetus relictus) | |||||
302 | X | Audouin's Gull (Ichthyaetus audouinii) | 2005-03-08 | Tamri | Marokko | ||
303 | X | Mediterranean Gull (Ichthyaetus melanocephalus) | |||||
304 | X | Pallas's Gull (Ichthyaetus ichthyaetus) | 2006-03-24 | KM19 | Israel | ||
305 | X | White-eyed Gull (Ichthyaetus leucophthalmus) | 2006-03-25 | Eilat, North Beach | Israel | ||
306 | Sooty Gull (Ichthyaetus hemprichii) | ||||||
307 | X | Common Gull (Larus canus) | |||||
308 | * | Short-billed Gull (Larus brachyrhynchus) | |||||
309 | X | Ring-billed Gull (Larus delawarensis) | 1989-10-13 | Hayle, Cornwall | England | ||
310 | X | Great Black-backed Gull (Larus marinus) | |||||
311 | * | Kelp Gull (Larus dominicanus) | |||||
312 | X | * | Glaucous-winged Gull (Larus glaucescens) | 2010-12-17 | Århus - Ost Havn | Danmark | |
313 | X | Glaucous Gull (Larus hyperboreus) | |||||
314 | X | Iceland Gull (Larus glaucoides) | |||||
315 | X | European Herring Gull (Larus argentatus) | |||||
316 | X | * | American Herring Gull (Larus smithsonianus) | 2009-01-17 | Nimmo's Pier, Galway | Irland | |
317 | * | Vega Gull (Larus vegae) | |||||
318 | X | Caspian Gull (Larus cachinnans) | 2000-01-14 | Blythburgh, Suffolk | England | ||
319 | X | Yellow-legged Gull (Larus michahellis) | |||||
320 | X | Armenian Gull (Larus armenicus) | 2006-03-29 | Nir David Fishponds | Israel | ||
321 | * | Slaty-backed Gull (Larus schistisagus) | |||||
322 | X | Lesser Black-backed Gull (Larus fuscus) | |||||
323 | X | Gull-billed Tern (Gelochelidon nilotica) | |||||
324 | X | Caspian Tern (Hydroprogne caspia) | |||||
325 | * | American Royal Tern (Thalasseus maximus) | |||||
326 | X | Greater Crested Tern (Thalasseus bergii) | 2009-04-06 | Bubiyan Island | Kuwait | ||
327 | X | Lesser Crested Tern (Thalasseus bengalensis) | 1993-06-18 | Beacon Pond, Spurn, Humberside | England | ||
328 | X | * | West African Crested Tern (Thalasseus albididorsalis) | 2010-04-30 | Dakhla Bay, Western Sahara | Marokko | |
329 | X | Sandwich Tern (Thalasseus sandvicensis) | |||||
330 | * | Cabot's Tern (Thalasseus acuflavidus) | |||||
331 | X | * | Elegant Tern (Thalasseus elegans) | 2017-06-13 | Pagham Harbour, West Sussex |
![]() |
Storbritannien |
332 | X | Little Tern (Sternula albifrons) | |||||
333 | * | Saunders's Tern (Sternula saundersi) | |||||
334 | * | Least Tern (Sternula antillarum) | |||||
335 | * | Aleutian Tern (Onychoprion aleuticus) | |||||
336 | X | Bridled Tern (Onychoprion anaethetus) | 2008-04-10 | Zour Port | Kuwait | ||
337 | * | Sooty Tern (Onychoprion fuscatus) | |||||
338 | X | Roseate Tern (Sterna dougallii) | |||||
339 | X | Common Tern (Sterna hirundo) | |||||
340 | X | White-cheeked Tern (Sterna repressa) | 2008-04-06 | Zour Port | Kuwait | ||
341 | X | Arctic Tern (Sterna paradisaea) | |||||
342 | X | Forster's Tern (Sterna forsteri) | 1995-02-05 | Carnarfon, Gwynedd | Wales | ||
343 | X | Whiskered Tern (Chlidonias hybrida) | 1987-07-01 | Pentney GP, Norfolk | England | ||
344 | X | White-winged Tern (Chlidonias leucopterus) | 1988-08-22 | Beccles, Norfolk | England | ||
345 | X | Black Tern (Chlidonias niger) | |||||
346 | * | South Polar Skua (Stercorarius maccormicki) | |||||
347 | X | Great Skua (Stercorarius skua) | |||||
348 | X | Pomarine Jaeger (Stercorarius pomarinus) | |||||
349 | X | Parasitic Jaeger (Stercorarius parasiticus) | |||||
350 | X | Long-tailed Jaeger (Stercorarius longicaudus) | |||||
351 | X | Little Auk (Alle alle) | |||||
352 | X | Thick-billed Murre (Uria lomvia) | 2011-05-09 | Hornoy, Vardo | Norge | ||
353 | X | Common Murre (Uria aalge) | |||||
354 | X | Razorbill (Alca torda) | |||||
355 | * | Great Auk (Pinguinus † impennis) | |||||
356 | X | Black Guillemot (Cepphus grylle) | |||||
357 | X | * | Long-billed Murrelet (Brachyramphus perdix) | 2006-11-14 | Dawlish, Devon | England | |
358 | * | Ancient Murrelet (Synthliboramphus antiquus) | |||||
359 | * | Parakeet Auklet (Aethia psittacula) | |||||
360 | * | Crested Auklet (Aethia cristatella) | |||||
361 | X | Atlantic Puffin (Fratercula arctica) | |||||
362 | * | Horned Puffin (Fratercula corniculata) | |||||
363 | * | Tufted Puffin (Fratercula cirrhata) | |||||
364 | X | Red-billed Tropicbird (Phaethon aethereus) | 2006-03-25 | Eilat, North Beach | Israel | ||
365 | * | White-tailed Tropicbird (Phaethon lepturus) | |||||
366 | X | Red-throated Loon (Gavia stellata) | |||||
367 | X | Black-throated Loon (Gavia arctica) | |||||
368 | X | * | Pacific Loon (Gavia pacifica) | 2007-01-31 | Farnham GP, Knaresborough, N Yorks | England | |
