WP Species Ranking
This is a ranking based on the species, that are found within the WP borders.
Below you can choose between all rankings, including year rankings, municipality, etc.
See yearly divided overview Frédéric Jiguets ticks
This is Frédéric Jiguets VP Artsliste
# | X | * | Name | Date | Location | Map | Country |
---|---|---|---|---|---|---|---|
1 | * | Common Ostrich (Struthio camelus) | |||||
2 | X | Helmeted Guineafowl (Numida meleagris) | 2012-02-26 | Barragem de Poilao, Santiago | Kap Verde | ||
3 | X | * | California Quail (Callipepla californica) | 2009-08-03 | Aghione, Corsica | Frankrig | |
4 | X | * | Northern Bobwhite (Colinus virginianus) | 2007-04-20 | near Malpensa airport, Milano | Italien | |
5 | X | Hazel Grouse (Tetrastes bonasia) | 1989-10-27 | La Giettaz, Savoie | Frankrig | ||
6 | X | Western Capercaillie (Tetrao urogallus) | 1992-07-27 | Jaala | Finland | ||
7 | X | Black Grouse (Lyrurus tetrix) | 1988-08-01 | La Giettaz, Savoie | Frankrig | ||
8 | Caucasian Grouse (Lyrurus mlokosiewiczi) | ||||||
9 | X | Rock Ptarmigan (Lagopus muta) | 1988-08-17 | La Tournette, Haute Savoie | Frankrig | ||
10 | X | Willow Ptarmigan (Lagopus lagopus) | 1990-07-09 | Cairngorn | Skotland | ||
11 | * | Caucasian Snowcock (Tetraogallus caucasicus) | |||||
12 | Caspian Snowcock (Tetraogallus caspius) | ||||||
13 | X | Rock Partridge (Alectoris graeca) | 1989-07-20 | Mercantour NP | Frankrig | ||
14 | X | Chukar Partridge (Alectoris chukar) | 1993-08-01 | Israel | |||
15 | X | Barbary Partridge (Alectoris barbara) | 1999-08-23 | road to Oukaïmeden | Marokko | ||
16 | X | Red-legged Partridge (Alectoris rufa) | |||||
17 | See-see Partridge (Ammoperdix griseogularis) | ||||||
18 | X | Sand Partridge (Ammoperdix heyi) | 1993-08-19 | Ein Gedi | Israel | ||
19 | X | Black Francolin (Francolinus francolinus) | 2000-08-31 | Asprokremnos dam | Cypern | ||
20 | * | Erckel's Spurfowl (Pternistis erckelii) | |||||
21 | X | Double-spurred Spurfowl (Pternistis bicalcaratus) | 2008-03-02 | Sidi Yayah | Marokko | ||
22 | X | Grey Partridge (Perdix perdix) | |||||
23 | X | Common Quail (Coturnix coturnix) | 1989-06-22 | Bièvre, Isère | Frankrig | ||
24 | X | Reeves's Pheasant (Syrmaticus reevesii) | 2005-06-05 | Sivry-Courtry | Frankrig | ||
25 | X | Common Pheasant (Phasianus colchicus) | |||||
26 | X | Golden Pheasant (Chrysolophus pictus) | 2007-02-08 | Thetford | England | ||
27 | Lady Amherst's Pheasant (Chrysolophus amherstiae) | ||||||
28 | * | Fulvous Whistling Duck (Dendrocygna bicolor) | |||||
29 | * | Lesser Whistling Duck (Dendrocygna javanica) | |||||
30 | X | Brant Goose (Branta bernicla) | 1992-10-30 | Pénestins | Frankrig | ||
31 | X | Red-breasted Goose (Branta ruficollis) | 1994-02-01 | lac du Der | Frankrig | ||
32 | X | Canada Goose (Branta canadensis) | 1989-03-15 | Oxford | Storbritannien | ||
33 | X | Barnacle Goose (Branta leucopsis) | 1993-02-01 | Friesland | Holland | ||
34 | X | Cackling Goose (Branta hutchinsii) | 2007-01-04 | Strijen | Holland | ||
35 | X | Bar-headed Goose (Anser indicus) | 2007-01-04 | Den Bommel | Holland | ||
36 | X | * | Ross's Goose (Anser rossii) | 1993-02-01 | Strijen | Holland | |
37 | X | * | Snow Goose (Anser caerulescens) | 1993-02-01 | Friesland | Holland | |
38 | X | Greylag Goose (Anser anser) | 1991-02-25 | Lac du Der | Frankrig | ||
39 | X | Taiga Bean Goose (Anser fabalis) | |||||
40 | X | Pink-footed Goose (Anser brachyrhynchus) | 1993-02-01 | Friesland | Holland | ||
41 | X | Tundra Bean Goose (Anser serrirostris) | 1991-02-24 | lac du Der | Frankrig | ||
42 | X | Greater White-fronted Goose (Anser albifrons) | 1989-03-14 | near London | Storbritannien | ||
43 | X | Lesser White-fronted Goose (Anser erythropus) | 1993-02-01 | Friesland | Holland | ||
44 | X | Black Swan (Cygnus atratus) | 2007-01-04 | Philipsdam | Holland | ||
45 | X | Mute Swan (Cygnus olor) | |||||
46 | X | Tundra Swan (Cygnus columbianus) | 1988-12-11 | Camargue | Frankrig | ||
47 | X | Whooper Swan (Cygnus cygnus) | 1991-02-25 | lac du Der | Frankrig | ||
48 | * | Spur-winged Goose (Plectropterus gambensis) | |||||
49 | * | Knob-billed Duck (Sarkidiornis melanotos) | |||||
50 | X | Egyptian Goose (Alopochen aegyptiaca) | 1993-02-01 | Holland | |||
51 | X | Common Shelduck (Tadorna tadorna) | |||||
52 | X | Ruddy Shelduck (Tadorna ferruginea) | 1993-08-22 | Hula | Israel | ||
53 | X | * | Muscovy Duck (Cairina moschata) | 2005-10-31 | Pico | Azorerne | |
54 | X | * | Wood Duck (Aix sponsa) | 2005-10-27 | Furnas, Sao Miguel | Azorerne | |
55 | X | Mandarin Duck (Aix galericulata) | 1993-11-27 | Boulogne sur Mer | Frankrig | ||
56 | * | Cotton Pygmy Goose (Nettapus coromandelianus) | |||||
57 | X | * | Baikal Teal (Sibirionetta formosa) | 2002-02-17 | Saint-Denis-du Payré | Frankrig | |
58 | X | Garganey (Spatula querquedula) | |||||
59 | * | Cinnamon Teal (Spatula cyanoptera) | |||||
60 | X | Blue-winged Teal (Spatula discors) | 2005-10-25 | Cabo da Praia quarry, Terceira | Azorerne | ||
61 | X | Northern Shoveler (Spatula clypeata) | |||||
62 | X | Gadwall (Mareca strepera) | |||||
63 | * | Falcated Duck (Mareca falcata) | |||||
64 | X | Eurasian Wigeon (Mareca penelope) | |||||
65 | X | American Wigeon (Mareca americana) | 1998-03-09 | Marais d'Yves | Frankrig | ||
66 | X | Mallard (Anas platyrhynchos) | |||||
67 | X | American Black Duck (Anas rubripes) | 2005-02-28 | Gardur | Island | ||
68 | * | Cape Teal (Anas capensis) | |||||
69 | * | Red-billed Teal (Anas erythrorhyncha) | |||||
70 | X | Northern Pintail (Anas acuta) | |||||
71 | X | Eurasian Teal (Anas crecca) | |||||
72 | X | Green-winged Teal (Anas carolinensis) | 2003-04-20 | Saint-Denis-du-Payré | Frankrig | ||
73 | X | Marbled Duck (Marmaronetta angustirostris) | 1993-08-22 | Hula | Israel | ||
74 | X | Red-crested Pochard (Netta rufina) | |||||
75 | * | Southern Pochard (Netta erythrophthalma) | |||||
76 | * | Canvasback (Aythya valisineria) | |||||
77 | * | Redhead (Aythya americana) | |||||
78 | X | Common Pochard (Aythya ferina) | |||||
79 | X | Ferruginous Duck (Aythya nyroca) | |||||
80 | X | Ring-necked Duck (Aythya collaris) | 1992-12-14 | Poses, Eure | Frankrig | ||
81 | X | Tufted Duck (Aythya fuligula) | |||||
82 | X | Greater Scaup (Aythya marila) | |||||
83 | X | Lesser Scaup (Aythya affinis) | 1994-03-12 | Vevey | Schweiz | ||
84 | X | Steller's Eider (Polysticta stelleri) | 1992-08-07 | Varanger | Norge | ||
85 | * | Spectacled Eider (Somateria fischeri) | |||||
86 | X | King Eider (Somateria spectabilis) | 1992-08-08 | Varanger | Norge | ||
87 | X | Common Eider (Somateria mollissima) | 1988-10-16 | Charavines, Isère | Frankrig | ||
88 | X | Harlequin Duck (Histrionicus histrionicus) | 2005-03-01 | Hafnir | Island | ||
89 | X | Surf Scoter (Melanitta perspicillata) | 1995-04-02 | plage de la Terrière, La Tranche sur Mer | Frankrig | ||
90 | X | Velvet Scoter (Melanitta fusca) | 1988-02-21 | Excenevex, Haute Savoie | Frankrig | ||
91 | * | White-winged Scoter (Melanitta deglandi) | |||||
92 | * | Stejneger's Scoter (Melanitta stejnegeri) | |||||
93 | X | Common Scoter (Melanitta nigra) | 1989-04-03 | Beauduc, Camargue | Frankrig | ||
94 | X | * | Black Scoter (Melanitta americana) | 1995-04-02 | plage de la Terrière, La Tranche sur Mer | Frankrig | |
95 | X | Long-tailed Duck (Clangula hyemalis) | 1991-03-06 | Saint Nazaire en Royans | Frankrig | ||
96 | X | * | Bufflehead (Bucephala albeola) | 2007-01-04 | Darendrecht | Holland | |
97 | X | Common Goldeneye (Bucephala clangula) | |||||
98 | X | Barrow's Goldeneye (Bucephala islandica) | 2005-03-01 | Sog river, Selfoss | Island | ||
99 | X | Smew (Mergellus albellus) | 1991-02-25 | lac du Der | Frankrig | ||
100 | * | Hooded Merganser (Lophodytes cucullatus) | |||||
101 | X | Common Merganser (Mergus merganser) | |||||
102 | X | Red-breasted Merganser (Mergus serrator) | 1990-04-19 | Excenevex, Haute-Savoie | Frankrig | ||
103 | X | Ruddy Duck (Oxyura jamaicensis) | 1994-02-05 | Poses, Eure | Frankrig | ||
104 | X | White-headed Duck (Oxyura leucocephala) | 1994-04-15 | El Algarrobilbo | Spanien | ||
105 | * | Common Nighthawk (Chordeiles minor) | |||||
106 | X | Red-necked Nightjar (Caprimulgus ruficollis) | 1999-08-30 | Tamrhalcht | Marokko | ||
107 | X | European Nightjar (Caprimulgus europaeus) | 1989-07-18 | Col de Vence | Frankrig | ||
108 | X | Egyptian Nightjar (Caprimulgus aegyptius) | 2005-05-19 | near Tozeur | Tunesien | ||
109 | X | * | Nubian Nightjar (Caprimulgus nubicus) | 2009-04-16 | Neot Hakikar | Israel | |
110 | * | Golden Nightjar (Caprimulgus eximius) | |||||
111 | * | White-throated Needletail (Hirundapus caudacutus) | |||||
112 | X | * | Chimney Swift (Chaetura pelagica) | 2005-10-28 | Sao Miguel | Azorerne | |
113 | X | Alpine Swift (Tachymarptis melba) | |||||
114 | X | Cape Verde Swift (Apus alexandri) | 2012-02-26 | Barragem de Poilao, Santiago | Kap Verde | ||
115 | X | Common Swift (Apus apus) | |||||
116 | X | Plain Swift (Apus unicolor) | 1997-07-26 | Vilaflor, Teneriffe, Canary islands | Spanien | ||
117 | X | Pallid Swift (Apus pallidus) | 1989-07-10 | Pic du Cap Roux, Var | Frankrig | ||
118 | * | Pacific Swift (Apus pacificus) | |||||
119 | X | Little Swift (Apus affinis) | 1993-08-01 | Eilat | Israel | ||
120 | White-rumped Swift (Apus caffer) | ||||||
121 | X | Great Bustard (Otis tarda) | 1994-04-18 | Belen | Spanien | ||
122 | * | Arabian Bustard (Ardeotis arabs) | |||||
123 | X | Houbara Bustard (Chlamydotis undulata) | 2008-03-03 | Missour | Marokko | ||
124 | X | Macqueen's Bustard (Chlamydotis macqueenii) | 1993-08-01 | northern Negev | Israel | ||
125 | * | Nubian Bustard (Neotis nuba) | |||||
126 | X | Little Bustard (Tetrax tetrax) | 1989-03-31 | Crau | Frankrig | ||
127 | X | Senegal Coucal (Centropus senegalensis) | 2010-02-28 | Bahas' cottage | Egypten | ||
128 | X | Great Spotted Cuckoo (Clamator glandarius) | |||||
129 | * | Jacobin Cuckoo (Clamator jacobinus) | |||||
130 | X | * | Yellow-billed Cuckoo (Coccyzus americanus) | 2007-10-29 | Corvo | Azorerne | |
131 | * | Black-billed Cuckoo (Coccyzus erythropthalmus) | |||||
132 | * | Asian Koel (Eudynamys scolopaceus) | |||||
133 | * | Diederik Cuckoo (Chrysococcyx caprius) | |||||
134 | * | Oriental Cuckoo (Cuculus optatus) | |||||
135 | X | Common Cuckoo (Cuculus canorus) | |||||
136 | * | Pallas's Sandgrouse (Syrrhaptes paradoxus) | |||||
137 | X | Pin-tailed Sandgrouse (Pterocles alchata) | 1989-07-26 | Crau | Frankrig | ||
138 | * | Chestnut-bellied Sandgrouse (Pterocles exustus) | |||||
139 | X | Spotted Sandgrouse (Pterocles senegallus) | 1993-08-26 | northern Negev | Israel | ||
140 | X | Black-bellied Sandgrouse (Pterocles orientalis) | 1994-04-18 | Spanien | |||
141 | X | Crowned Sandgrouse (Pterocles coronatus) | 1995-04-26 | Negev | Israel | ||
142 | X | Lichtenstein's Sandgrouse (Pterocles lichtensteinii) | 1993-08-29 | Eilat | Israel | ||
143 | X | Rock Dove (Columba livia) | |||||
144 | * | Speckled Pigeon (Columba guinea) | |||||
145 | X | Stock Dove (Columba oenas) | 1989-03-12 | Albertville, Savoie | Frankrig | ||
146 | * | Yellow-eyed Pigeon (Columba eversmanni) | |||||
147 | X | Common Wood Pigeon (Columba palumbus) | |||||
148 | Trocaz Pigeon (Columba trocaz) | ||||||
149 | X | Bolle's Pigeon (Columba bollii) | 1997-07-27 | Teneriffe, Canary islands | Spanien | ||
150 | X | Laurel Pigeon (Columba junoniae) | 1997-07-27 | Teneriffe, Canary islands | Spanien | ||
151 | X | European Turtle Dove (Streptopelia turtur) | |||||
152 | X | Oriental Turtle Dove (Streptopelia orientalis) | 1995-04-27 | km33 north of Eilat | Israel | ||
153 | X | Eurasian Collared Dove (Streptopelia decaocto) | |||||
154 | X | * | African Collared Dove (Streptopelia roseogrisea) | 2004-04-19 | Philae temple | Egypten | |
155 | * | Mourning Collared Dove (Streptopelia decipiens) | |||||
156 | X | Laughing Dove (Spilopelia senegalensis) | 1991-08-25 | Istambul | Tyrkiet | ||
157 | X | Namaqua Dove (Oena capensis) | 1993-09-07 | Eilat | Israel | ||
158 | * | Mourning Dove (Zenaida macroura) | |||||
159 | * | Bruce's Green Pigeon (Treron waalia) | |||||
160 | X | Water Rail (Rallus aquaticus) | 1988-12-11 | Camargue | Frankrig | ||
161 | * | African Crake (Crex egregia) | |||||
162 | X | Corn Crake (Crex crex) | 1991-08-23 | Paguria | Grækenland | ||
163 | * | White-breasted Waterhen (Amaurornis phoenicurus) | |||||
164 | X | Little Crake (Porzana parva) | 1991-08-23 | Paguria | Grækenland | ||
165 | X | Baillon's Crake (Porzana pusilla) | 2009-06-17 | Zevenhoven, pair seen copulating | Holland | ||
166 | X | Spotted Crake (Porzana porzana) | 1990-04-29 | Haute Jarrie, Isère | Frankrig | ||
167 | * | Sora (Porzana carolina) | |||||
168 | * | Striped Crake (Aenigmatolimnas marginalis) | |||||
169 | X | Western Swamphen (Porphyrio porphyrio) | 1994-04-15 | El Pedroso | Spanien | ||
170 | X | African Swamphen (Porphyrio madagascariensis) | 2004-04-19 | Crocodile island, Luxor | Egypten | ||
171 | X | Grey-headed Swamphen (Porphyrio poliocephalus) | 2008-04-26 | Jahra Pools reserve | Kuwait | ||
172 | * | Allen's Gallinule (Porphyrio alleni) | |||||
173 | * | Purple Gallinule (Porphyrio martinica) | |||||
174 | X | Common Moorhen (Gallinula chloropus) | |||||
175 | * | Lesser Moorhen (Paragallinula angulata) | |||||
176 | X | Red-knobbed Coot (Fulica cristata) | 1997-07-29 | Los Molinos, Fuerteventura, Canary islands | Spanien | ||
177 | X | Eurasian Coot (Fulica atra) | |||||
178 | X | * | American Coot (Fulica americana) | 2006-11-02 | Pico | Azorerne | |
179 | * | Siberian Crane (Leucogeranus leucogeranus) | |||||
180 | * | Sandhill Crane (Antigone canadensis) | |||||
181 | X | Demoiselle Crane (Grus virgo) | 2005-08-25 | Akrotiri salt lake | Cypern | ||
182 | X | Common Crane (Grus grus) | 1991-02-24 | lac du Der | Frankrig | ||
183 | X | Little Grebe (Tachybaptus ruficollis) | |||||
184 | X | * | Pied-billed Grebe (Podilymbus podiceps) | 2001-05-06 | étang Purais, Brenne | Frankrig | |
185 | X | Red-necked Grebe (Podiceps grisegena) | 1988-02-21 | Excenevex, Haute Savoie | Frankrig | ||
186 | X | Great Crested Grebe (Podiceps cristatus) | |||||
187 | X | Horned Grebe (Podiceps auritus) | |||||
188 | X | Black-necked Grebe (Podiceps nigricollis) | |||||
189 | X | Greater Flamingo (Phoenicopterus roseus) | 1978-07-10 | La Grande Motte | Frankrig | ||
190 | X | * | Lesser Flamingo (Phoeniconaias minor) | 1993-04-17 | Etang d'Arnel, Montpellier | Frankrig | |
191 | X | * | Common Buttonquail (Turnix sylvaticus) | 2009-05-09 | not communicated | Marokko | |
192 | X | Eurasian Stone-curlew (Burhinus oedicnemus) | 1988-04-24 | Bièvre, France | Frankrig | ||
193 | X | Senegal Thick-knee (Burhinus senegalensis) | 2004-04-19 | Crocodile island, Luxor | Egypten | ||
194 | Canary Islands Oystercatcher (Haematopus meadewaldoi) | ||||||
195 | X | Eurasian Oystercatcher (Haematopus ostralegus) | |||||
196 | X | Black-winged Stilt (Himantopus himantopus) | |||||
197 | X | Pied Avocet (Recurvirostra avosetta) | |||||
198 | X | Northern Lapwing (Vanellus vanellus) | |||||
199 | X | Spur-winged Lapwing (Vanellus spinosus) | 1991-08-20 | Nestos delta | Grækenland | ||
200 | * | Black-headed Lapwing (Vanellus tectus) | |||||
201 | * | Grey-headed Lapwing (Vanellus cinereus) | |||||
202 | X | * | Red-wattled Lapwing (Vanellus indicus) | 2008-04-27 | Abdali farms | Kuwait | |
203 | X | Sociable Lapwing (Vanellus gregarius) | 1999-02-19 | Rochefort | Frankrig | ||
204 | X | White-tailed Lapwing (Vanellus leucurus) | 2008-05-02 | Jahra East Outfall | Kuwait | ||
205 | X | European Golden Plover (Pluvialis apricaria) | 1988-11-19 | Bièvre, Isère | Frankrig | ||
206 | X | Pacific Golden Plover (Pluvialis fulva) | 2007-11-02 | Cabo da Praia quarry, Terceira | Azorerne | ||
207 | X | American Golden Plover (Pluvialis dominica) | 1995-09-18 | Tréguennec, Finistère | Frankrig | ||
208 | X | Grey Plover (Pluvialis squatarola) | 1988-12-10 | Camargue | Frankrig | ||
209 | X | Common Ringed Plover (Charadrius hiaticula) | 1989-04-01 | plage d'Arles | Frankrig | ||
210 | X | * | Semipalmated Plover (Charadrius semipalmatus) | 2005-10-25 | Cabo da Praia quarry, Terceira | Azorerne | |
211 | X | Little Ringed Plover (Charadrius dubius) | 1988-05-04 | Bièvre, Isère | Frankrig | ||
212 | X | * | Killdeer (Charadrius vociferus) | 2006-10-27 | Corvo | Azorerne | |
213 | X | Kittlitz's Plover (Charadrius pecuarius) | 2010-02-28 | wadi el natrum | Egypten | ||
214 | X | * | Three-banded Plover (Charadrius tricollaris) | 2010-03-01 | aswan fish farm | Egypten | |
215 | X | Kentish Plover (Charadrius alexandrinus) | |||||
216 | X | Lesser Sand Plover (Charadrius mongolus) | 1995-07-22 | Baie de l'Aiguillon, Vendée | Frankrig | ||
217 | X | Greater Sand Plover (Charadrius leschenaultii) | 1993-08-30 | Eilat | Israel | ||
218 | X | Caspian Plover (Charadrius asiaticus) | 2008-04-24 | Jahra East Outfall | Kuwait | ||
219 | * | Oriental Plover (Charadrius veredus) | |||||
220 | X | Eurasian Dotterel (Charadrius morinellus) | 1992-08-06 | Karigasniemi | Finland | ||
221 | * | Egyptian Plover (Pluvianus aegyptius) | |||||
222 | X | Greater Painted-snipe (Rostratula benghalensis) | 2010-03-06 | Abassa | Egypten | ||
223 | X | * | Upland Sandpiper (Bartramia longicauda) | 2005-10-30 | Ponta Delgada, Flores | Azorerne | |
224 | X | Eurasian Whimbrel (Numenius phaeopus) | 1989-03-30 | Var estuary | Frankrig | ||
225 | X | * | Hudsonian Whimbrel (Numenius hudsonicus) | 2007-10-25 | Flores | Azorerne | |
226 | * | Little Curlew (Numenius minutus) | |||||
227 | * | Eskimo Curlew (Numenius borealis) | |||||
228 | * | Slender-billed Curlew (Numenius tenuirostris) | |||||
229 | X | Eurasian Curlew (Numenius arquata) | 1988-04-24 | Bièvre, Isère | Frankrig | ||
230 | X | Bar-tailed Godwit (Limosa lapponica) | 1989-07-25 | Camargue | Frankrig | ||
231 | X | Black-tailed Godwit (Limosa limosa) | 1988-12-11 | Camargue | Frankrig | ||
232 | * | Hudsonian Godwit (Limosa haemastica) | |||||
233 | X | Ruddy Turnstone (Arenaria interpres) | 1990-08-16 | Camargue | Frankrig | ||
234 | * | Great Knot (Calidris tenuirostris) | |||||
235 | X | Red Knot (Calidris canutus) | 1990-05-06 | Ebro delta | Spanien | ||
236 | X | Ruff (Calidris pugnax) | 1988-12-10 | Camargue | Frankrig | ||
237 | X | Broad-billed Sandpiper (Calidris falcinellus) | 1990-08-16 | Camargue | Frankrig | ||
238 | X | Sharp-tailed Sandpiper (Calidris acuminata) | 2011-10-24 | RN Moeze, route des Tannes | Frankrig | ||
239 | * | Stilt Sandpiper (Calidris himantopus) | |||||
240 | X | Curlew Sandpiper (Calidris ferruginea) | 1989-07-25 | Camargue | Frankrig | ||
241 | X | Temminck's Stint (Calidris temminckii) | 1989-07-25 | Camargue | Frankrig | ||
242 | X | * | Long-toed Stint (Calidris subminuta) | 2011-11-27 | Saline de Gau, La Turballe (44) | Frankrig | |
243 | * | Red-necked Stint (Calidris ruficollis) | |||||
244 | X | Sanderling (Calidris alba) | 1989-04-01 | plage d'Arles | Frankrig | ||
245 | X | Dunlin (Calidris alpina) | |||||
246 | X | Purple Sandpiper (Calidris maritima) | 1989-03-14 | Dover | Storbritannien | ||
247 | X | Baird's Sandpiper (Calidris bairdii) | 2010-09-21 | Ruan pools, Loiret | Frankrig | ||
248 | X | Little Stint (Calidris minuta) | 1989-04-01 | Camargue | Frankrig | ||
249 | X | Least Sandpiper (Calidris minutilla) | 2005-10-25 | Cabo da Praia quarry, Terceira | Azorerne | ||
250 | X | White-rumped Sandpiper (Calidris fuscicollis) | 1999-10-24 | Ouessant island | Frankrig | ||
251 | X | Buff-breasted Sandpiper (Calidris subruficollis) | 1995-09-18 | Pointe de la Torche, Finistère | Frankrig | ||
252 | X | Pectoral Sandpiper (Calidris melanotos) | 1995-09-21 | Goulven bay | Frankrig | ||
253 | X | Semipalmated Sandpiper (Calidris pusilla) | 2005-10-25 | Cabo da Praia quarry, Terceira | Azorerne | ||
254 | X | * | Western Sandpiper (Calidris mauri) | 1995-07-23 | Pointe de l'Aiguillon | Frankrig | |
255 | X | Long-billed Dowitcher (Limnodromus scolopaceus) | 2007-01-05 | Twisk | Holland | ||
256 | X | * | Short-billed Dowitcher (Limnodromus griseus) | 2006-11-02 | Pico | Azorerne | |
257 | X | Eurasian Woodcock (Scolopax rusticola) | 1989-06-24 | Diois, Drôme | Frankrig | ||
258 | * | American Woodcock (Scolopax minor) | |||||
259 | X | Jack Snipe (Lymnocryptes minimus) | 1989-04-03 | La Palissade, Camargue | Frankrig | ||
260 | * | Pin-tailed Snipe (Gallinago stenura) | |||||
261 | * | Swinhoe's Snipe (Gallinago megala) | |||||
262 | X | Great Snipe (Gallinago media) | 1992-07-27 | Turku | Finland | ||
263 | X | Common Snipe (Gallinago gallinago) | 1988-11-27 | Laffrey, Isère | Frankrig | ||
264 | X | * | Wilson's Snipe (Gallinago delicata) | 2005-10-28 | Lagoa do Fogo, Sao Miguel | Azorerne | |
265 | X | Terek Sandpiper (Xenus cinereus) | 1995-07-23 | Pointe de l'Aiguillon, Vendée | Frankrig | ||
266 | X | Wilson's Phalarope (Phalaropus tricolor) | 2009-08-31 | Marolles-sur-Seine, Seine-et-Marne | Frankrig | ||
267 | X | Red-necked Phalarope (Phalaropus lobatus) | 1990-05-06 | Ebro delta | Spanien | ||
268 | X | Red Phalarope (Phalaropus fulicarius) | 1992-09-04 | Camargue | Frankrig | ||
269 | X | Common Sandpiper (Actitis hypoleucos) | 1988-05-15 | Albaron | Frankrig | ||
270 | X | Spotted Sandpiper (Actitis macularius) | 2005-10-31 | Faja Grande, Flores | Azorerne | ||
271 | X | Green Sandpiper (Tringa ochropus) | 1988-12-10 | Camargue | Frankrig | ||
272 | * | Solitary Sandpiper (Tringa solitaria) | |||||
273 | * | Grey-tailed Tattler (Tringa brevipes) | |||||
274 | X | Lesser Yellowlegs (Tringa flavipes) | 2005-10-25 | Cabo da Praia quarry, Terceira | Azorerne | ||
275 | * | Willet (Tringa semipalmata) | |||||
276 | X | Common Redshank (Tringa totanus) | |||||
277 | X | Marsh Sandpiper (Tringa stagnatilis) | 1990-08-17 | Camargue | Frankrig | ||
278 | X | Wood Sandpiper (Tringa glareola) | 1988-12-10 | Camargue | Frankrig | ||
279 | X | Spotted Redshank (Tringa erythropus) | |||||
280 | X | Common Greenshank (Tringa nebularia) | 1988-12-10 | Camargue | Frankrig | ||
281 | X | * | Greater Yellowlegs (Tringa melanoleuca) | 2005-10-30 | Lagoa Branca, Flores | Azorerne | |
282 | X | Crab-plover (Dromas ardeola) | 2008-04-24 | Doha Spur | Kuwait | ||
283 | X | Cream-colored Courser (Cursorius cursor) | 1993-08-26 | Negev | Israel | ||
284 | X | Collared Pratincole (Glareola pratincola) | 1989-07-25 | Camargue | Frankrig | ||
285 | X | * | Oriental Pratincole (Glareola maldivarum) | 2008-04-27 | Jahra East Outfall | Kuwait | |
286 | X | Black-winged Pratincole (Glareola nordmanni) | 1991-08-19 | Axios delta | Grækenland | ||
287 | * | Brown Noddy (Anous stolidus) | |||||
288 | * | African Skimmer (Rynchops flavirostris) | |||||
289 | X | Black-legged Kittiwake (Rissa tridactyla) | |||||
290 | X | Ivory Gull (Pagophila eburnea) | 2009-01-23 | Larros Gujan-Mestras, Gironde | Frankrig | ||
291 | X | Sabine's Gull (Xema sabini) | 1989-03-14 | off Calais | Frankrig | ||
292 | X | Slender-billed Gull (Chroicocephalus genei) | 1989-04-01 | Camargue | Frankrig | ||
293 | X | Bonaparte's Gull (Chroicocephalus philadelphia) | 2004-10-30 | Lampaul-Plouarzel | Frankrig | ||
294 | * | Brown-headed Gull (Chroicocephalus brunnicephalus) | |||||
295 | X | Black-headed Gull (Chroicocephalus ridibundus) | |||||
296 | * | Grey-headed Gull (Chroicocephalus cirrocephalus) | |||||
297 | X | Little Gull (Hydrocoloeus minutus) | 1989-03-14 | off Calais | Frankrig | ||
298 | X | Ross's Gull (Rhodostethia rosea) | 2007-01-24 | Douarnenez | Frankrig | ||
299 | X | Laughing Gull (Leucophaeus atricilla) | 2005-10-31 | Ponta Delgada, Flores | Azorerne | ||
300 | Franklin's Gull (Leucophaeus pipixcan) | ||||||
301 | * | Relict Gull (Ichthyaetus relictus) | |||||
302 | X | Audouin's Gull (Ichthyaetus audouinii) | 1990-05-05 | Ebro delta | Spanien | ||
303 | X | Mediterranean Gull (Ichthyaetus melanocephalus) | 1989-03-28 | Var estuary | Frankrig | ||
304 | X | Pallas's Gull (Ichthyaetus ichthyaetus) | 1995-04-20 | Eilat | Israel | ||
305 | X | White-eyed Gull (Ichthyaetus leucophthalmus) | 1993-08-28 | Eilat | Israel | ||
306 | X | Sooty Gull (Ichthyaetus hemprichii) | 2006-04-11 | Hurghada | Egypten | ||
307 | X | Common Gull (Larus canus) | |||||
308 | * | Short-billed Gull (Larus brachyrhynchus) | |||||
309 | X | Ring-billed Gull (Larus delawarensis) | 1992-11-14 | Le Portel | Frankrig | ||
310 | X | Great Black-backed Gull (Larus marinus) | |||||
311 | X | * | Kelp Gull (Larus dominicanus) | 1995-01-15 | Paris | Frankrig | |
312 | * | Glaucous-winged Gull (Larus glaucescens) | |||||
313 | X | Glaucous Gull (Larus hyperboreus) | 1992-11-14 | Boulogne-sur-Mer | Frankrig | ||
314 | X | Iceland Gull (Larus glaucoides) | 1993-11-28 | Boulogne sur Mer | Frankrig | ||
315 | X | European Herring Gull (Larus argentatus) | |||||
316 | X | * | American Herring Gull (Larus smithsonianus) | 1999-01-11 | Arcachon | Frankrig | |
317 | * | Vega Gull (Larus vegae) | |||||
318 | X | Caspian Gull (Larus cachinnans) | 1998-01-04 | Etang d'Arnel, Montpellier | Frankrig | ||
319 | X | Yellow-legged Gull (Larus michahellis) | |||||
320 | X | Armenian Gull (Larus armenicus) | 1993-08-21 | Ma'agan Mikhael | Israel | ||
321 | * | Slaty-backed Gull (Larus schistisagus) | |||||
322 | X | Lesser Black-backed Gull (Larus fuscus) | |||||
323 | X | Gull-billed Tern (Gelochelidon nilotica) | |||||
324 | X | Caspian Tern (Hydroprogne caspia) | 1989-07-26 | Camargue | Frankrig | ||
325 | * | American Royal Tern (Thalasseus maximus) | |||||
326 | X | Greater Crested Tern (Thalasseus bergii) | 2006-04-10 | Safaga | Egypten | ||
