WP Species Ranking
This is a ranking based on the species, that are found within the WP borders.
Below you can choose between all rankings, including year rankings, municipality, etc.
See yearly divided overview Christian Leths ticks
This is Christian Leths VP Artsliste
# | X | * | Name | Date | Location | Map | Country |
---|---|---|---|---|---|---|---|
1 | * | Common Ostrich (Struthio camelus) | |||||
2 | X | Helmeted Guineafowl (Numida meleagris) | 1999-03-05 | Sao Nicolau | Kap Verde | ||
3 | X | * | California Quail (Callipepla californica) | 2019-04-28 | Aghione, Corsica | Frankrig | |
4 | X | * | Northern Bobwhite (Colinus virginianus) | 2007-03-31 | Devesio, Lame del Sesia NP, Piemonte | Italien | |
5 | X | Hazel Grouse (Tetrastes bonasia) | 1974-06-25 | Bissaliden, Ammarnäs, Lapland | Sverige | ||
6 | X | Western Capercaillie (Tetrao urogallus) | 1977-07-14 | Deeside Valley | Skotland | ||
7 | X | Black Grouse (Lyrurus tetrix) | 1977-07-13 | Beinn á Bhuird | Skotland | ||
8 | X | Caucasian Grouse (Lyrurus mlokosiewiczi) | 2005-04-30 | Kazbegi |
![]() |
Georgien | |
9 | X | Rock Ptarmigan (Lagopus muta) | 1974-06-28 | Kaisats, Ammarnäs, Lapland | Sverige | ||
10 | X | Willow Ptarmigan (Lagopus lagopus) | 1974-06-24 | Ribovardo, Ammarnäs, Lapland | Sverige | ||
11 | X | * | Caucasian Snowcock (Tetraogallus caucasicus) | 2005-04-29 | Kazbegi |
![]() |
Georgien |
12 | X | Caspian Snowcock (Tetraogallus caspius) | 2007-05-19 | Demirkazik |
![]() |
Tyrkiet | |
13 | X | Rock Partridge (Alectoris graeca) | 2004-07-18 | St-Christophe-en-Oisans, Ecrins NP, Isère |
![]() |
Frankrig | |
14 | X | Chukar Partridge (Alectoris chukar) | 1986-08-02 | Samaria, Kreta | Grækenland | ||
15 | X | Barbary Partridge (Alectoris barbara) | 1990-12-10 | Tamri | Marokko | ||
16 | X | Red-legged Partridge (Alectoris rufa) | 1981-05-25 | Laguna Salada | Spanien | ||
17 | X | See-see Partridge (Ammoperdix griseogularis) | 2007-05-25 | Birecik | Tyrkiet | ||
18 | X | Sand Partridge (Ammoperdix heyi) | 1984-02-09 | Eilat mountains | Israel | ||
19 | X | Black Francolin (Francolinus francolinus) | 1992-12-09 | North of Lake Tiberias | Israel | ||
20 | * | Erckel's Spurfowl (Pternistis erckelii) | |||||
21 | X | Double-spurred Spurfowl (Pternistis bicalcaratus) | 1990-12-15 | Forêt de Sidi Bettache | Marokko | ||
22 | X | Grey Partridge (Perdix perdix) | |||||
23 | X | Common Quail (Coturnix coturnix) | 1981-05-29 | El Rocio | Spanien | ||
24 | X | Reeves's Pheasant (Syrmaticus reevesii) | 2014-03-31 | Île de Porquerolles, Var | Frankrig | ||
25 | X | Common Pheasant (Phasianus colchicus) | |||||
26 | X | Golden Pheasant (Chrysolophus pictus) | 2005-01-08 | Wayland Wood, Norfolk |
![]() |
England | |
27 | X | Lady Amherst's Pheasant (Chrysolophus amherstiae) | 2011-05-18 | Bedfordshire | England | ||
28 | * | Fulvous Whistling Duck (Dendrocygna bicolor) | |||||
29 | * | Lesser Whistling Duck (Dendrocygna javanica) | |||||
30 | X | Brant Goose (Branta bernicla) | |||||
31 | X | Red-breasted Goose (Branta ruficollis) | 1983-05-14 | Rømødæmningen |
![]() |
Danmark | |
32 | X | Canada Goose (Branta canadensis) | |||||
33 | X | Barnacle Goose (Branta leucopsis) | 1975-02-14 | Joure | Holland | ||
34 | X | Cackling Goose (Branta hutchinsii) | 2008-03-01 | Ballintemple, Co. Sligo |
![]() |
Irland | |
35 | X | Bar-headed Goose (Anser indicus) | 2008-07-15 | Oostvardersplassen, Flevoland | Holland | ||
36 | * | Ross's Goose (Anser rossii) | |||||
37 | X | * | Snow Goose (Anser caerulescens) | 2011-02-06 | North of Termoncarragh Lake, The Mullet, Co. Mayo |
![]() |
Irland |
38 | X | Greylag Goose (Anser anser) | |||||
39 | X | Taiga Bean Goose (Anser fabalis) | 1973-12-27 | Vombsjön, Skåne | Sverige | ||
40 | X | Pink-footed Goose (Anser brachyrhynchus) | |||||
41 | X | Tundra Bean Goose (Anser serrirostris) | |||||
42 | X | Greater White-fronted Goose (Anser albifrons) | |||||
43 | X | Lesser White-fronted Goose (Anser erythropus) | 1993-10-10 | Filsø |
![]() |
Danmark | |
44 | X | Black Swan (Cygnus atratus) | 2008-07-14 | Mokkebank, Laaksum, Friesland | Holland | ||
45 | X | Mute Swan (Cygnus olor) | |||||
46 | X | Tundra Swan (Cygnus columbianus) | 1974-03-30 | Gilbjerghoved | Danmark | ||
47 | X | Whooper Swan (Cygnus cygnus) | |||||
48 | * | Spur-winged Goose (Plectropterus gambensis) | |||||
49 | * | Knob-billed Duck (Sarkidiornis melanotos) | |||||
50 | X | Egyptian Goose (Alopochen aegyptiaca) | 2003-05-10 | Abu Simbel | Egypten | ||
51 | X | Common Shelduck (Tadorna tadorna) | |||||
52 | X | Ruddy Shelduck (Tadorna ferruginea) | 1979-09-15 | Apolyont Gölü | Tyrkiet | ||
53 | * | Muscovy Duck (Cairina moschata) | |||||
54 | X | * | Wood Duck (Aix sponsa) | 2011-10-13 | Lagoa da Lomba, Flores |
![]() |
Azorerne |
55 | X | Mandarin Duck (Aix galericulata) | 2005-01-08 | Stockgrove CP, Bedfordshire | England | ||
56 | * | Cotton Pygmy Goose (Nettapus coromandelianus) | |||||
57 | * | Baikal Teal (Sibirionetta formosa) | |||||
58 | X | Garganey (Spatula querquedula) | |||||
59 | * | Cinnamon Teal (Spatula cyanoptera) | |||||
60 | X | Blue-winged Teal (Spatula discors) | 1992-04-25 | Selbjerg Vejle | Danmark | ||
61 | X | Northern Shoveler (Spatula clypeata) | |||||
62 | X | Gadwall (Mareca strepera) | |||||
63 | * | Falcated Duck (Mareca falcata) | |||||
64 | X | Eurasian Wigeon (Mareca penelope) | |||||
65 | X | American Wigeon (Mareca americana) | 1992-04-05 | Bygholmdæmningen | Danmark | ||
66 | X | Mallard (Anas platyrhynchos) | |||||
67 | X | American Black Duck (Anas rubripes) | 2008-10-28 | Lagoa Seca, Flores | Azorerne | ||
68 | * | Cape Teal (Anas capensis) | |||||
69 | * | Red-billed Teal (Anas erythrorhyncha) | |||||
70 | X | Northern Pintail (Anas acuta) | |||||
71 | X | Eurasian Teal (Anas crecca) | |||||
72 | X | Green-winged Teal (Anas carolinensis) | 1993-06-05 | Borreby Mose | Danmark | ||
73 | X | Marbled Duck (Marmaronetta angustirostris) | 1990-12-11 | Cap Beddouza --> Sidi Moussa | Marokko | ||
74 | X | Red-crested Pochard (Netta rufina) | 1986-08-31 | Nivå | Danmark | ||
75 | * | Southern Pochard (Netta erythrophthalma) | |||||
76 | * | Canvasback (Aythya valisineria) | |||||
77 | * | Redhead (Aythya americana) | |||||
78 | X | Common Pochard (Aythya ferina) | |||||
79 | X | Ferruginous Duck (Aythya nyroca) | 1992-12-07 | Maagan Mikhael | Israel | ||
80 | X | Ring-necked Duck (Aythya collaris) | 1993-01-10 | Rössjön, Skåne |
![]() |
Sverige | |
81 | X | Tufted Duck (Aythya fuligula) | |||||
82 | X | Greater Scaup (Aythya marila) | |||||
83 | X | Lesser Scaup (Aythya affinis) | 1997-03-27 | Harboøre Tange | Danmark | ||
84 | X | Steller's Eider (Polysticta stelleri) | 1970-01-25 | Skovshoved Havn |
![]() |
Danmark | |
85 | * | Spectacled Eider (Somateria fischeri) | |||||
86 | X | King Eider (Somateria spectabilis) | 1982-06-23 | St. Ekkerøy, Varanger |
![]() |
Norge | |
87 | X | Common Eider (Somateria mollissima) | |||||
88 | X | Harlequin Duck (Histrionicus histrionicus) | 2001-07-10 | Olafsvik |
![]() |
Island | |
89 | X | Surf Scoter (Melanitta perspicillata) | 2001-10-09 | Nr. Vorupør |
![]() |
Danmark | |
90 | X | Velvet Scoter (Melanitta fusca) | |||||
91 | X | * | White-winged Scoter (Melanitta deglandi) | 2001-07-17 | þvottárskriður |
![]() |
Island |
92 | X | * | Stejneger's Scoter (Melanitta stejnegeri) | 2011-02-19 | Blåvandshuk |
![]() |
Danmark |
93 | X | Common Scoter (Melanitta nigra) | |||||
94 | X | * | Black Scoter (Melanitta americana) | 2003-03-28 | Ishuset, Blåvand |
![]() |
Danmark |
95 | X | Long-tailed Duck (Clangula hyemalis) | 1974-06-28 | Kaisats, Ammarnäs, Lapland | Sverige | ||
96 | * | Bufflehead (Bucephala albeola) | |||||
97 | X | Common Goldeneye (Bucephala clangula) | |||||
98 | X | Barrow's Goldeneye (Bucephala islandica) | 2001-07-11 | Laxa, Myvatn |
![]() |
Island | |
99 | X | Smew (Mergellus albellus) | 1968-12-28 | Sydhavnen, København | Danmark | ||
100 | X | * | Hooded Merganser (Lophodytes cucullatus) | 2015-03-07 | Helluvatn |
![]() |
Island |
101 | X | Common Merganser (Mergus merganser) | |||||
102 | X | Red-breasted Merganser (Mergus serrator) | |||||
103 | X | Ruddy Duck (Oxyura jamaicensis) | 1989-06-05 | Alsønderup Enge | Danmark | ||
104 | X | White-headed Duck (Oxyura leucocephala) | 1990-07-04 | Laguna Medina |
![]() |
Spanien | |
105 | X | * | Common Nighthawk (Chordeiles minor) | 2011-10-13 | Old soccer field, Ponta Delgada, Flores |
![]() |
Azorerne |
106 | X | Red-necked Nightjar (Caprimulgus ruficollis) | 1981-05-29 | El Rocio | Spanien | ||
107 | X | European Nightjar (Caprimulgus europaeus) | 1973-05-21 | Hillerød by | Danmark | ||
108 | X | Egyptian Nightjar (Caprimulgus aegyptius) | 2009-04-23 | Sous valley near Taroudant |
![]() |
Marokko | |
109 | X | * | Nubian Nightjar (Caprimulgus nubicus) | 2011-03-22 | Ne'ot Hakikar | Israel | |
110 | * | Golden Nightjar (Caprimulgus eximius) | |||||
111 | * | White-throated Needletail (Hirundapus caudacutus) | |||||
112 | X | * | Chimney Swift (Chaetura pelagica) | 2009-10-23 | Coroa do Pico, Corvo | Azorerne | |
113 | X | Alpine Swift (Tachymarptis melba) | 1973-08-02 | Santa Ponsa, Mallorca | Spanien | ||
114 | X | Cape Verde Swift (Apus alexandri) | 1999-03-06 | Santiago | Kap Verde | ||
115 | X | Common Swift (Apus apus) | |||||
116 | X | Plain Swift (Apus unicolor) | 1995-07-27 | Tenerife | Spanien | ||
117 | X | Pallid Swift (Apus pallidus) | 1980-07-13 | Sousse |
![]() |
Tunesien | |
118 | X | * | Pacific Swift (Apus pacificus) | 2010-06-15 | Hejresøen, Amager |
![]() |
Danmark |
119 | X | Little Swift (Apus affinis) | 1981-05-22 | Torremolinos | Spanien | ||
120 | X | White-rumped Swift (Apus caffer) | 1990-07-02 | Sierra de la Plata | Spanien | ||
121 | X | Great Bustard (Otis tarda) | 2006-05-08 | West of Trujillo, Extremadura | Spanien | ||
122 | * | Arabian Bustard (Ardeotis arabs) | |||||
123 | X | Houbara Bustard (Chlamydotis undulata) | 1995-08-04 | Valle de Miraflor, Fuerteventura | Spanien | ||
124 | X | Macqueen's Bustard (Chlamydotis macqueenii) | 1992-12-04 | Zeelim | Israel | ||
125 | * | Nubian Bustard (Neotis nuba) | |||||
126 | X | Little Bustard (Tetrax tetrax) | 1981-06-02 | North of Tarifa | Spanien | ||
127 | X | Senegal Coucal (Centropus senegalensis) | 2004-09-24 | El Abbasa | Egypten | ||
128 | X | Great Spotted Cuckoo (Clamator glandarius) | 1981-05-26 | El Rocio | Spanien | ||
129 | * | Jacobin Cuckoo (Clamator jacobinus) | |||||
130 | X | * | Yellow-billed Cuckoo (Coccyzus americanus) | 2009-10-19 | Vila do Corvo, Corvo | Azorerne | |
131 | * | Black-billed Cuckoo (Coccyzus erythropthalmus) | |||||
132 | * | Asian Koel (Eudynamys scolopaceus) | |||||
133 | * | Diederik Cuckoo (Chrysococcyx caprius) | |||||
134 | X | * | Oriental Cuckoo (Cuculus optatus) | 2016-07-02 | South of Sotkamo |
![]() |
Finland |
135 | X | Common Cuckoo (Cuculus canorus) | |||||
136 | * | Pallas's Sandgrouse (Syrrhaptes paradoxus) | |||||
137 | X | Pin-tailed Sandgrouse (Pterocles alchata) | 1981-05-29 | El Rocio | Spanien | ||
138 | X | * | Chestnut-bellied Sandgrouse (Pterocles exustus) | 2014-07-08 | Near Sandafa Al Far, Minya |
![]() |
Egypten |
139 | X | Spotted Sandgrouse (Pterocles senegallus) | 1992-12-03 | Sede Boqer | Israel | ||
140 | X | Black-bellied Sandgrouse (Pterocles orientalis) | 1990-12-16 | Tiznit | Marokko | ||
141 | X | Crowned Sandgrouse (Pterocles coronatus) | 1991-12-06 | Tagdilt Track | Marokko | ||
142 | X | Lichtenstein's Sandgrouse (Pterocles lichtensteinii) | 1992-12-01 | Km. 20, Eilat | Israel | ||
143 | X | Rock Dove (Columba livia) | |||||
144 | * | Speckled Pigeon (Columba guinea) | |||||
145 | X | Stock Dove (Columba oenas) | |||||
146 | * | Yellow-eyed Pigeon (Columba eversmanni) | |||||
147 | X | Common Wood Pigeon (Columba palumbus) | |||||
148 | X | Trocaz Pigeon (Columba trocaz) | 1996-07-21 | Faja da Noguera, Madeira | Portugal | ||
149 | X | Bolle's Pigeon (Columba bollii) | 1995-07-28 | Erjos, Tenerife | Spanien | ||
150 | X | Laurel Pigeon (Columba junoniae) | 1995-07-30 | Garajonay, La Gomera | Spanien | ||
151 | X | European Turtle Dove (Streptopelia turtur) | 1979-09-17 | Bursa --> Istanbul | Tyrkiet | ||
152 | X | Oriental Turtle Dove (Streptopelia orientalis) | 1984-02-05 | Tårbæk Strandvej, Tårbæk |
![]() |
Danmark | |
153 | X | Eurasian Collared Dove (Streptopelia decaocto) | |||||
154 | X | * | African Collared Dove (Streptopelia roseogrisea) | 2003-05-14 | Bir Shalatein |
![]() |
Egypten |
155 | * | Mourning Collared Dove (Streptopelia decipiens) | |||||
156 | X | Laughing Dove (Spilopelia senegalensis) | 1979-09-17 | Istanbul | Tyrkiet | ||
157 | X | Namaqua Dove (Oena capensis) | 1995-12-14 | Eilat | Israel | ||
158 | X | * | Mourning Dove (Zenaida macroura) | 2008-05-19 | Skagen |
![]() |
Danmark |
159 | * | Bruce's Green Pigeon (Treron waalia) | |||||
160 | X | Water Rail (Rallus aquaticus) | 1970-04-05 | Pøleåens udløb, Arresø | Danmark | ||
161 | * | African Crake (Crex egregia) | |||||
162 | X | Corn Crake (Crex crex) | 1989-06-22 | Søborg Sø | Danmark | ||
163 | * | White-breasted Waterhen (Amaurornis phoenicurus) | |||||
164 | X | Little Crake (Porzana parva) | 2000-12-04 | Kfar Ruppin | Israel | ||
165 | X | Baillon's Crake (Porzana pusilla) | 2001-05-23 | Rossö, Bohuslän | Sverige | ||
166 | X | Spotted Crake (Porzana porzana) | 1973-05-26 | Pøleåens udløb, Arresø | Danmark | ||
167 | X | * | Sora (Porzana carolina) | 2017-06-15 | Grindholmen, Råde, Østfold |
![]() |
Norge |
168 | * | Striped Crake (Aenigmatolimnas marginalis) | |||||
169 | X | Western Swamphen (Porphyrio porphyrio) | 1990-07-04 | Laguna Taraje |
![]() |
Spanien | |
170 | X | African Swamphen (Porphyrio madagascariensis) | 2003-05-09 | Crocodile Island, Luxor |
![]() |
Egypten | |
171 | X | Grey-headed Swamphen (Porphyrio poliocephalus) | 2012-07-22 | Göksu Delta |
![]() |
Tyrkiet | |
172 | * | Allen's Gallinule (Porphyrio alleni) | |||||
173 | X | * | Purple Gallinule (Porphyrio martinica) | 2013-11-10 | Parque Florestal de Monsanto, Lisbon |
![]() |
Portugal |
174 | X | Common Moorhen (Gallinula chloropus) | |||||
175 | * | Lesser Moorhen (Paragallinula angulata) | |||||
176 | X | Red-knobbed Coot (Fulica cristata) | 1990-07-05 | Lagunas de Terry | Spanien | ||
177 | X | Eurasian Coot (Fulica atra) | |||||
178 | X | * | American Coot (Fulica americana) | 2011-02-05 | Termoncarragh Lake, The Mullet, Co. Mayo |
![]() |
Irland |
179 | X | * | Siberian Crane (Leucogeranus leucogeranus) | 2001-10-04 | Volga Delta |
![]() |
Rusland (indenfor VP) |
180 | X | * | Sandhill Crane (Antigone canadensis) | 2009-09-26 | Windwick, South Ronaldsay, Orkney |
![]() |
Skotland |
181 | X | Demoiselle Crane (Grus virgo) | 2000-09-09 | Akrotiri Salt Lake |
![]() |
Cypern | |
182 | X | Common Crane (Grus grus) | 1969-04-07 | Gilbjerghoved | Danmark | ||
183 | X | Little Grebe (Tachybaptus ruficollis) | |||||
184 | X | * | Pied-billed Grebe (Podilymbus podiceps) | 2002-07-15 | Rethen, Hannover |
![]() |
Tyskland |
185 | X | Red-necked Grebe (Podiceps grisegena) | |||||
186 | X | Great Crested Grebe (Podiceps cristatus) | |||||
187 | X | Horned Grebe (Podiceps auritus) | 1975-02-16 | Flevoland | Holland | ||
188 | X | Black-necked Grebe (Podiceps nigricollis) | 1969-07-22 | Utterslev Mose | Danmark | ||
189 | X | Greater Flamingo (Phoenicopterus roseus) | 1980-07-19 | Lac Tunis |
![]() |
Tunesien | |
190 | X | * | Lesser Flamingo (Phoeniconaias minor) | 2008-04-27 | Laguna de Fuente Piedra |
![]() |
Spanien |
191 | X | * | Common Buttonquail (Turnix sylvaticus) | 2009-04-27 | Atlantic coast | Marokko | |
192 | X | Eurasian Stone-curlew (Burhinus oedicnemus) | 1981-05-25 | Laguna Salada | Spanien | ||
193 | X | Senegal Thick-knee (Burhinus senegalensis) | 2003-05-09 | Crocodile Island, Luxor |
![]() |
Egypten | |
194 | Canary Islands Oystercatcher (Haematopus meadewaldoi) | ||||||
195 | X | Eurasian Oystercatcher (Haematopus ostralegus) | |||||
196 | X | Black-winged Stilt (Himantopus himantopus) | 1980-07-17 | Qued Sed |
![]() |
Tunesien | |
197 | X | Pied Avocet (Recurvirostra avosetta) | |||||
198 | X | Northern Lapwing (Vanellus vanellus) | |||||
199 | X | Spur-winged Lapwing (Vanellus spinosus) | 1992-12-01 | Km 39, Eilat | Israel | ||
200 | * | Black-headed Lapwing (Vanellus tectus) | |||||
201 | X | * | Grey-headed Lapwing (Vanellus cinereus) | 2019-05-14 | Strandvik, Värmland |
![]() |
Sverige |
202 | X | * | Red-wattled Lapwing (Vanellus indicus) | 2007-05-20 | Oyali, 40k west of Cizre | Tyrkiet | |
203 | X | Sociable Lapwing (Vanellus gregarius) | 1992-12-05 | Urim | Israel | ||
204 | X | White-tailed Lapwing (Vanellus leucurus) | 1992-12-01 | Km 39, Eilat |
![]() |
Israel | |
205 | X | European Golden Plover (Pluvialis apricaria) | |||||
206 | X | Pacific Golden Plover (Pluvialis fulva) | 1996-08-25 | Nexø sydstrand, Bornholm | Danmark | ||
207 | X | American Golden Plover (Pluvialis dominica) | 1997-09-06 | Ølsemagle Revle | Danmark | ||
208 | X | Grey Plover (Pluvialis squatarola) | |||||
209 | X | Common Ringed Plover (Charadrius hiaticula) | |||||
210 | X | * | Semipalmated Plover (Charadrius semipalmatus) | 2008-10-19 | Cabo da Praia quarry, Terceira | Azorerne | |
211 | X | Little Ringed Plover (Charadrius dubius) | |||||
212 | X | * | Killdeer (Charadrius vociferus) | 2009-10-17 | Lagoa Rasa, Flores |
![]() |
Azorerne |
213 | X | Kittlitz's Plover (Charadrius pecuarius) | 2003-05-10 | Abu Simbel |
![]() |
Egypten | |
214 | X | * | Three-banded Plover (Charadrius tricollaris) | 2014-07-10 | Lake Nasser close to Tut Amon Fishponds, Aswan |
![]() |
Egypten |
215 | X | Kentish Plover (Charadrius alexandrinus) | 1979-08-14 | Hundie Strandpark | Danmark | ||
216 | X | Lesser Sand Plover (Charadrius mongolus) | 2000-06-19 | Abbekås, Skåne |
![]() |
Sverige | |
217 | X | Greater Sand Plover (Charadrius leschenaultii) | 1994-08-06 | Agger Tange | Danmark | ||
218 | X | Caspian Plover (Charadrius asiaticus) | 2002-05-14 | Kalloni, Lesbos |
![]() |
Grækenland | |
219 | X | * | Oriental Plover (Charadrius veredus) | 2020-05-31 | Torslandaviken, Göteborg |
![]() |
Sverige |
220 | X | Eurasian Dotterel (Charadrius morinellus) | 1974-06-28 | Kaisats, Ammarnäs, Lapland | Sverige | ||
221 | * | Egyptian Plover (Pluvianus aegyptius) | |||||
222 | X | Greater Painted-snipe (Rostratula benghalensis) | 2004-09-24 | Abu Hammad |
![]() |
Egypten | |
223 | X | * | Upland Sandpiper (Bartramia longicauda) | 2001-11-21 | Kråks Skydeterræn, Karlsborg, Västergötland |
![]() |
Sverige |
224 | X | Eurasian Whimbrel (Numenius phaeopus) | |||||
225 | X | * | Hudsonian Whimbrel (Numenius hudsonicus) | 2011-10-09 | Fields close to Cabo da Praia, Terceira |
![]() |
Azorerne |
226 | X | * | Little Curlew (Numenius minutus) | 2005-09-13 | Sandvik, Ottenby, Øland |
![]() |
Sverige |
227 | * | Eskimo Curlew (Numenius borealis) | |||||
228 | X | * | Slender-billed Curlew (Numenius tenuirostris) | 1990-12-13 | Merja Zerga |
![]() |
Marokko |
229 | X | Eurasian Curlew (Numenius arquata) | |||||
230 | X | Bar-tailed Godwit (Limosa lapponica) | |||||
231 | X | Black-tailed Godwit (Limosa limosa) | 1975-02-16 | Flevoland | Holland | ||
232 | X | * | Hudsonian Godwit (Limosa haemastica) | 2003-06-16 | Greda vik, Öland |
![]() |
Sverige |
233 | X | Ruddy Turnstone (Arenaria interpres) | |||||
234 | X | * | Great Knot (Calidris tenuirostris) | 2014-06-12 | Västrevet, Ottenby, Øland |
![]() |
Sverige |
235 | X | Red Knot (Calidris canutus) | |||||
236 | X | Ruff (Calidris pugnax) | |||||
237 | X | Broad-billed Sandpiper (Calidris falcinellus) | 1982-06-22 | Petkula | Finland | ||
238 | X | Sharp-tailed Sandpiper (Calidris acuminata) | 2000-08-11 | Örtofta, Skåne | Sverige | ||
239 | X | * | Stilt Sandpiper (Calidris himantopus) | 1998-04-24 | Røde Bro, Arup Vejle |
![]() |
Danmark |
240 | X | Curlew Sandpiper (Calidris ferruginea) | |||||
241 | X | Temminck's Stint (Calidris temminckii) | 1971-05-16 | Kollerød Lergrav | Danmark | ||
242 | * | Long-toed Stint (Calidris subminuta) | |||||
243 | X | * | Red-necked Stint (Calidris ruficollis) | 2001-08-01 | Kammerslusen |
![]() |
Danmark |
244 | X | Sanderling (Calidris alba) | |||||
245 | X | Dunlin (Calidris alpina) | |||||
246 | X | Purple Sandpiper (Calidris maritima) | 1975-02-15 | Den Helder | Holland | ||
247 | X | Baird's Sandpiper (Calidris bairdii) | 2000-09-20 | Stensnæs | Danmark | ||
248 | X | Little Stint (Calidris minuta) | |||||
249 | X | Least Sandpiper (Calidris minutilla) | 2009-10-16 | Cabo da Praia quarry, Terceira |
![]() |
Azorerne | |
250 | X | White-rumped Sandpiper (Calidris fuscicollis) | 1982-08-22 | Ishøj Strand | Danmark | ||
251 | X | Buff-breasted Sandpiper (Calidris subruficollis) | 1994-05-10 | Haslarp, Skåne |
![]() |
Sverige | |
252 | X | Pectoral Sandpiper (Calidris melanotos) | 1992-07-26 | Borreby Mose | Danmark | ||
253 | X | Semipalmated Sandpiper (Calidris pusilla) | 2005-05-30 | North of Sneum Sluse | Danmark | ||
254 | X | * | Western Sandpiper (Calidris mauri) | 2010-10-10 | Cabo da Praia quarry, Terceira |
![]() |
Azorerne |
255 | X | Long-billed Dowitcher (Limnodromus scolopaceus) | 1996-05-18 | Lakolk klitsø, Rømø |
![]() |
Danmark | |
256 | X | * | Short-billed Dowitcher (Limnodromus griseus) | 2013-10-06 | Cabo da Praia quarry, Terceira |
![]() |
Azorerne |
257 | X | Eurasian Woodcock (Scolopax rusticola) | |||||
258 | * | American Woodcock (Scolopax minor) | |||||
259 | X | Jack Snipe (Lymnocryptes minimus) | 1974-05-04 | Gilbjerghoved | Danmark | ||
260 | * | Pin-tailed Snipe (Gallinago stenura) | |||||
261 | X | * | Swinhoe's Snipe (Gallinago megala) | 2008-06-28 | Värtsilä, Tohmajärvi, North Karelia |
![]() |
Finland |
262 | X | Great Snipe (Gallinago media) | 1974-07-01 | Marsivagge, Ammarnäs, Lapland |
![]() |
Sverige | |
263 | X | Common Snipe (Gallinago gallinago) | |||||
264 | X | * | Wilson's Snipe (Gallinago delicata) | 2010-10-19 | Ribeira da Lapa, Corvo |
![]() |
Azorerne |
265 | X | Terek Sandpiper (Xenus cinereus) | 1992-07-26 | Borreby Mose |
![]() |
Danmark | |
266 | X | Wilson's Phalarope (Phalaropus tricolor) | 1999-05-04 | Værneengene |
![]() |
Danmark | |
267 | X | Red-necked Phalarope (Phalaropus lobatus) | 1974-06-23 | Deltaet, Ammarnäs, Lapland |
![]() |
Sverige | |
268 | X | Red Phalarope (Phalaropus fulicarius) | 1983-01-30 | Gilleleje havn |
![]() |
Danmark | |
269 | X | Common Sandpiper (Actitis hypoleucos) | |||||
270 | X | Spotted Sandpiper (Actitis macularius) | 2005-08-10 | Ølsemagle Revle |
![]() |
Danmark | |
271 | X | Green Sandpiper (Tringa ochropus) | |||||
272 | X | * | Solitary Sandpiper (Tringa solitaria) | 2012-10-08 | The Reservoir, Corvo |
![]() |
Azorerne |
273 | X | * | Grey-tailed Tattler (Tringa brevipes) | 2017-08-30 | Cabo da Praia quarry, Terceira |
![]() |
Azorerne |
274 | X | Lesser Yellowlegs (Tringa flavipes) | 1997-06-05 | Dykkerslusen, Arup Vejle |
![]() |
Danmark | |
275 | X | * | Willet (Tringa semipalmata) | 2014-10-05 | ETAR, Ponta Delgada, Sao Miguel |
![]() |
Azorerne |
276 | X | Common Redshank (Tringa totanus) | |||||
277 | X | Marsh Sandpiper (Tringa stagnatilis) | 1992-12-07 | Maagan Mikhael | Israel | ||
278 | X | Wood Sandpiper (Tringa glareola) | |||||
279 | X | Spotted Redshank (Tringa erythropus) | |||||
280 | X | Common Greenshank (Tringa nebularia) | |||||
281 | X | * | Greater Yellowlegs (Tringa melanoleuca) | 2004-05-28 | Hilversumse Bovenmeent |
![]() |
Holland |
282 | X | Crab-plover (Dromas ardeola) | 2004-09-26 | Hamata |
![]() |
Egypten | |
283 | X | Cream-colored Courser (Cursorius cursor) | 1980-07-23 | Kebili --> El Hamma |
![]() |
Tunesien | |
284 | X | Collared Pratincole (Glareola pratincola) | 1979-09-15 | Apolyont Gölü | Tyrkiet | ||
285 | X | * | Oriental Pratincole (Glareola maldivarum) | 2001-07-04 | Ängsnäset, Falsterbo, Skåne |
![]() |
Sverige |
286 | X | Black-winged Pratincole (Glareola nordmanni) | 1999-07-02 | Kraptårnet, Vejlerne |
![]() |
Danmark | |
287 | * | Brown Noddy (Anous stolidus) | |||||
288 | X | * | African Skimmer (Rynchops flavirostris) | 2003-05-10 | Abu Simbel |
![]() |
Egypten |
289 | X | Black-legged Kittiwake (Rissa tridactyla) | |||||
290 | X | Ivory Gull (Pagophila eburnea) | 2004-12-09 | Lerkil hamn, Halland |
![]() |
Sverige | |
291 | X | Sabine's Gull (Xema sabini) | 1983-10-20 | Gilbjerghoved |
![]() |
Danmark | |
292 | X | Slender-billed Gull (Chroicocephalus genei) | 1980-07-17 | Halk el-Menzel |
![]() |
Tunesien | |
293 | X | Bonaparte's Gull (Chroicocephalus philadelphia) | 1995-11-10 | Hirtshals havn | Danmark | ||
294 | * | Brown-headed Gull (Chroicocephalus brunnicephalus) | |||||
295 | X | Black-headed Gull (Chroicocephalus ridibundus) | |||||
296 | X | * | Grey-headed Gull (Chroicocephalus cirrocephalus) | 2006-12-08 | Off Iwik, Banc d'Arguin |
![]() |
Mauritanien (indenfor VP) |
297 | X | Little Gull (Hydrocoloeus minutus) | 1974-05-04 | Gilbjerghoved | Danmark | ||
298 | X | Ross's Gull (Rhodostethia rosea) | 1988-05-14 | Esbjerg havn |
![]() |
Danmark | |
299 | X | Laughing Gull (Leucophaeus atricilla) | 1985-09-01 | Bygholmdæmningen |
![]() |
