Hvem har set hvad? - VP Artsliste

Dette er en ranking på baggrund af de arter, der er truffet inden for VP's grænser.


Herunder er det muligt at vælge blandt alle krydslister, bl.a. årsartslister, kommuner, osv.


Stor Rosenfinke ( Carpodacus rubicilla )

Nedenstående personer har krydset arten på deres artsliste.

# Navn #X Dato Lokation
1 Pierre-André Crochet 929 2012-04-29 above Laza
2 Chris Bell 904 2008-05-04 Kazbegi
3 Kris De Rouck 899 2004-05-27 Kazbegi
4 Ernie Davis 898 2010-04-27 Kasbegi
5 Richard Stephenson 894 2008-05-04 Kazbegi
6 Stewart Hinley 891 2008-05-04 Kazbegi
7 Tom Francis 891 2008-05-04 Kazbegi
8 Graeme Joynt 890 2008-05-04 Kazbegi
9 Thomas Lang 889 2010-05-18 Kazbegi
10 Bob Swann 888 2008-05-12 Kazbegi
11 Gordon Beck 886 2007-04-30 Kazbegi
12 Markku Santamaa 886 2007-06-15 Kazbegi
13 Vincent Legrand 884 2007-05-11 Kazbegi
14 Richard Bonser 879 2008-05-04 Kazbegi
15 Klaus Drissner 874 2007-04-01 Kasbegi
16 Dan Pointon 871 2015-05-10 Xinaliq
17 David Monticelli 868 2015-05-09 Xinaliq
18 Christian Leth 865 2005-04-29 Kazbegi
19 Chris Batty 863 2004-06-29 Mount Kazbeg, Khevi
20 Gary David Fennemore 859 2007-05-02 mt kazbek
21 Hannu Palojärvi 854 2012-04-27 Stepantsminda
22 Seppo Järvinen 849 2014-04-29 Stepantsminda
23 Daniel Mauras 847 2011-05-16 vers Kazbégi
24 Bosse Carlsson 847 2006-04-22 Kazbegi
25 Olof Strand 843 2007-05-14 Kazbegi
26 Nigel Warren 840 2010-04-27 Kazbegi
27 Kari Haataja 834 2007-05-21 Kazbegi
28 Jesper Segergren 834 2008-05-13 Kazbegi
29 Hugues DUFOURNY 833 2004-05-27 Kazbegi
30 Josh Rhys Jones 833 2015-05-04 Khinaliq
31 Peter Stronach 832 2020-03-03 Road to Khinaliq
32 Thierry Jansen 831 2010-04-27 Kazbegi
33 Eric Didner 830 2012-04-30 above Laza
34 Jouni Riihimäki 829 2016-04-26 Kazbeki
35 Dominic Mitchell 828 2007-05-02 Kazbegi
36 Bill Bailey 824 2004-05-02 Kazbegi
37 Pawel Kolodziejczyk 821 2015-05-24 Kazbegi, Cminda Sameba
38 Per Forsberg 816 2006-04-22 Kasbegi
39 Richard Ek 815 2008-05-13 Kazbegi
40 Ingvar Torsson 815 2011-06-05 Kazbegi
41 Seppo Antero Haavisto 808 2012-04-30 Stepantsminda
42 Rami Mizrachi 801 2008-06-20 Kazbegi
43 Andy Clifton 800 2005-06-12 Kuro Mountains
44 Tommy Frandsen 799 2017-05-01 Stepantsminda
45 Max Dettori 797 2015-04-28 Kazbegi
46 Lars Højmark Mortensen 794 2017-05-01 Stepantsminda
47 Petri Kuhno 791 2014-04-29 Stepantsminda, Kazbeki
48 Rupert Hafner 787 2007-05-12 Kazbegi
49 Lee GR Evans 786
50 Peter John Taylor 785 2010-04-28 Kazbegi
51 Erik Rask 785 2017-05-18 Gerget Trinity Church
52 Ernst Albegger 780 2012-06-02 Mount Kazbek
53 Stephen Vaughan Ashby 779 2007-05-08 Kazbegi
54 Mårten Wikström 777 2017-05-18 Gerget Trinity Church
55 Peter Gluth 773 2015-04-27 Kazbegi
56 John Holtham 770 2015-04-28 Kasbegi Valley
57 Csaba Lendvai 769 2013-06-12 Kazbegi
58 Fred Vanhove 769 2008-05-02 Kazbegi
59 Eric Jan Alblas 769 2004-05-30 Kazbegi
60 Janne Aalto 762 2006-07-15 Kazbegi
61 Mike Hunter 759 2018-04-30 Strepantsminda
62 Stanislaw Czyz 755 2013-04-06 Stepantsminda: Kuro Mts.
63 Dirk Colin 754 2005-07-14 Mount Kuro / Kazbegi
64 Claes Wikström 754
65 Nick Watmough 748 2014-04-24 Kazbegi
66 Tero Toivanen 744 2014-04-29 Stepantsminda
67 Richard Rafe 743 2006-05-10 Georgia
68 Janne Kilpimaa 740 2014-04-29 Kazbegi
69 Chris Lansdell 738 2013-05-03 Mount Kazbeg
70 Paul French 735 2012-04-22 Kazbegi
71 Adam Selmeczi Kovacs 734 2022-05-17 Mt. Kuro
72 Angelo Nava 733 2018-04-30 Stepantsminda
73 Attila Steiner 732 2013-06-12 Kazbegi
74 Jacob Bentzon Hansen 731 2008-05-12 Kazbegi
75 Nava Alberto 730 2018-05-06 georgia
76 Peter Robert Alfrey 728
77 José María Zapata 727 2017-05-08 Stepantminda
78 Colin Dodsworth 725
79 Justin Richard Lansdell 724 2013-05-03 Mt Kazbeg (at c2900 metres)
80 Marcin Solowiej 724 2012-09-12 Mount Kazbek,Kazbegi
81 Stefan Tapio Ettestam 722 2012-04-30 Stepantsminda
82 Lars Andersen 721 2013-05-01 Kazbegi
83 Mads Elley 718 2017-04-11 Stepantsminda
84 Bjørn N. Frikke 717 2016-04-30 Kazbegi
85 Christer Brostam 717 2012-04-29 Kazbegi
86 Tina Elley 715 2017-04-11 Stepantsminda
87 Brian Rasmussen 711 2013-04-13 Kazbegi
88 Jens Søgaard Hansen 706 2008-05-12 Kazbegi
89 Hans Rudhe 705 2014-04-26 Kuro mountain, Stepantsminda
90 Radoslaw Gwozdz 701 2013-06-02 Kazbegi
91 Anders Søgaard 700 2010-05-11 Kazbegi
92 MARK EASTERBROOK 700 2022-03-02 Kazbegi Georgia
93 Miguel Demeulemeester 698 2013-05-14 Mnt. Kazbegi
94 Helmut Pfeifenberger 698 2017-03-05 Kazbegi - Stepanzminda
95 Andy Wilkinson 696 2013-05-03 Mount Kasbeg - 2900m (above Sameba Church)
96 Jan van der Laan 695 2010-04-29 Kazbegi - 29 april, 5 birds in total
97 Anders Hammergart 694 2010-05-10 Kazbegi
98 Michał Skąpski 694 2023-06-16 Altihut 3014
99 Mark Lopez 694 2008-05-04 Kazbegi
100 Mark Riley 691 2016-04-26 Kezbegi
101 Ulf Göran Karlsson 688 2012-04-28 Kazbegi
102 Arthur Geilvoet 686 2016-04-29 Kazbegi
103 Jan Oldebring 686 2014-05-07 Xinaliq
104 Sven Karlsson 684 2012-04-30 Stepantsminda
105 Klaus Malling Olsen 679 2009-05-12 Kazbegi
106 Tom Lowe 679 2004-06-28 Mount Kazbeg
107 Klaus Malling Olsen 674 2009-05-12 Kazbegi
108 André Riis Ebbesen 674 2005-04-29 Kazbegi
109 Morten Bentzon Hansen 673 2008-05-12 Kazbegi
110 John Frikke 671 2016-05-02 Kazbegi
111 Rony Livne 671 2008-07-01 Kazbegi
112 Paul Nilsson 670 2010-05-13 Kazbegi Stepantsminda
113 Brian Heasman 670 2007-05-16 Nr. Kasbegi
114 Andrew Lansdell 670 2006-04-28 Stepinsminda
115 Jan-Michael Breider 667 2006-04-22 Kazbegi
116 Håkan Johansson 661 2011-06-05 Kazbegi
117 Peter Zeller 660 2015-04-27 Kazbegi
118 Jan Jozef Celis 659 2019-09-18 Mestia
119 Claus Brostrøm Nielsen 652 2008-05-12 Kazbegi
120 Peter Hartoft-Jacobsen 651 2016-05-01 Stephantsminda, Kazbegi
121 Philippe Geniez 650 2012-04-30 5km SSW. Laza, 2400m (Caucasus)
122 Rasmus Turin 648 2013-04-13 Stepantsminda
123 Maciej Kowalski 648 2015-05-24 Kazbegi
124 Tor Olsen 647 2011-05-09 Kazbegi
125 Rainer Christian Ertel 646 2006-05-11 Kazbegi
126 Joachim Bertrands 645 2015-09-12 Kazbegi
127 David Van den Schoor 642
128 Sven Bødker 641 2016-05-01 Kazbegi
129 Joan Barrachina 640 2014-06-08 Stepansminda
130 Matthias Schoebinger 636 2016-05-11 Laza
131 David Stone 631 2007-05-16 Kesbegi
132 David Andersson 629 2011-05-08 Kazbegi
133 Thomas Pettersson 629 2014-05-01 Stepantsminda
134 Stig Kjærgaard Rasmussen 626 2011-06-01 Xinaliq region.
135 Arne Stefan Holgersson 625 2011-06-05 Kazbegi
136 Martin Kviesgaard 623 2018-04-28 Kazbegi
137 Oriol Clarabuch 623 2006-07-15 Kazbegi
138 Lars Paaby 621 2017-09-22 Svaneti
139 Dick van Houwelingen 621 2010-05-03 Kazbegi
140 Ian David Moig 616 2014-04-27 Stepantsminda
141 Phil Benstead 615
142 simon peter dennis 614 2015-04-26 Kazbegi
143 Mikael Nelin 612 2011-05-08 Kazbegi
144 Otto Veszelinov 610 2018-04-26 Stepantsminda
145 Hermann Leitner 610 2007-05-12 Kasbegi
146 Kim Duus 607 2018-09-21 Svaneti, Kaukasus i 3.000 meters højde
147 Lars Nørgaard Andersen 607 1985-07-07 Kaukasus; Tcheget-dalen
148 Jan Ebr 607 2019-04-27 Stefansminda
149 Aaron Ofner 606 2012-05-31 Laza
150 Karl Heinz Krainer 606 2012-05-31 Kaukasus, Laza, Suva Resort
151 Pablo Fernández García 605 2007-05-06 Kazbegi
152 Kalle Larsson 605 2014-04-29 Kazberg
153 Aymeric Le Calvez 604
154 Yann Kolbeinsson 601 2013-05-13 Kazbegi
155 Joop Kooijman 601 2009-05-09 Stepantsminda
156 Otto Samwald 600 2019-04-15 Stepantsminda
157 Michal Zawadzki 597 2013-04-06 Kuru mountain
158 Andreas Ranner 595 2017-09-20 Mt. Tetnuldi
159 Vegard Bunes 594 2014-04-27 Kazbegi
160 Reinoud Vermoolen 594 2008-05-31 Kazbegi
161 Klas Rosenkvist 590 2011-08-15 Stepantsminda
162 Sandra Goetsch 587 2012-06-02 Mt. Kazbek
163 Lis Kastrup 583 2011-06-04 Xinaliq
164 Knud Andreas Jønsson 579 2006-05-13 Kazbegi
165 Stuart Reeves 579 2023-03-18 Kazbegi
166 Björn Ander 578
167 Andrea Ferrari 576 2023-05-01 Kazbegi
168 Rasmus Due Nielsen 573 2013-05-13 Kazbegi
169 Michal Šindel 573 2018-05-06 Stepancminda
170 Silas Kristian Krag Olofson 572 2013-05-13 Kazbegi
171 Stefan Hage 572
172 Espen Sundet Nilsen 571 2007-05-09 Kazbegi
173 Christian Brinkman 570
174 Toni Alonso Jardí 570 2006-01-01 Kazbegi
175 Ferenc Domoki 569 2018-05-04 Laza
176 Filiep T'jollyn 568 2010-08-01 Kazbegi
177 Johnny Salomonsson 566 2005-05-02 Kazbegi
178 Jens Toftelund Madsen 564 2009-05-11 Kazbegi
179 Hugo Touzé 563
180 Kurt M. Nielsen 561 1985-07-07 Tscheget-bjerget
181 Ante Strand 561 2012-04-30 Stepantsminda
182 Moritz Meinken 557 2023-04-08 Stepantsminda
183 Thomas Olsen 556 2006-05-13 Kazbegi
184 Edward B Rickson 553 2013-05-13 Kazbegi
185 Jonas Pottier 552 2015-09-12 Kazbegi
186 Gerd Spreitzer 552 2007-05-12 Kazbegi
187 Håvar Hveding 548 2011-05-09 Kazbegi
188 Csaba Tölgyesi 545 2013-08-31 Kazbegi
189 Jørn Vinther Sørensen 544 2023-04-24 Stephantsminda
190 Olivier Dupont 540 2016-08-31 Kazbegi
191 Christian Rørdam 530 2015-09-20 Tednuldi, Svaneti
192 Samuel Sosnowski 528 2019-04-23 Stepantsminda
193 Emin Yogurtcuoglu 526 2010-05-15 Kazbegi
194 Benoit PAEPEGAEY 525 2010-06-11 Laza
195 Edward Bonavia 523 2019-04-28 Kazbegi
196 Noé Terorde 522 2016-08-31 Kazbegi
197 Rolf Bisgaard 516 2019-04-25 Kasbegi
198 Sander Bruylants 513 2015-09-12 Kazbegi
199 Simon Vyncke 513 2015-09-12 kazbegi
200 David Dvir 508
201 Lars Buckx 503
202 Tomas Svensson 495 2008-05-13 Kazbegi
203 Willem Bockx 488 2015-10-19 Kazbeghi
204 Bram Ubels 480
205 Sten Petersen 478 2019-04-25 Kazbegi
206 Troels M. Krogh 474 2009-05-11 Kazbegi
207 Philip Elbek 461 2019-10-24 Tetnuldi Ski Resort
208 Søren Harding 458 2009-05-12 Kazbegi
209 Jelle Van den Berghe 454 2009-09-06 Kazbegi
210 Mathias Vogdrup-Schmidt 452 2008-07-15 Xinaliq
211 Damien Gailly 443
212 jan ranson 441 2010-09-02 Mount Kazbegi
213 Stefano Miceli 421 2019-10-06 Tetnuldi, Svaneti
214 Brecht Verhelst 416
215 Tomasz Gustyn 416 2023-06-16 Stepantsminda
216 Mette Rørdam 406 2015-09-20 Tednuldi, Svaneti
217 Levente Pribéli 400 2017-07-05 Kazbegi
218 Mi?osz ?wita?a 364 2016-08-06
219 Dan Reichardt 358 2022-04-20 Stepandsminda
Annoncer