Hvem har set hvad? - VP Artsliste

Dette er en ranking på baggrund af de arter, der er truffet indenfor VP's grænser.


Herunder er det muligt at vælge blandt alle krydslister, bl.a. årsartslister, kommuner, osv.


Amerikansk Blå Kærhøg ( Circus hudsonius )

Nedenstående personer har krydset arten på deres artsliste.

# Navn #X Dato Lokation
1 Pierre-André Crochet 919 2013-10-01 Flores
2 Chris Bell 901 2010-11-28 Thornham, Norfolk
3 Ernie Davis 900 2011-10-15 Flores
4 Kris De Rouck 894 2011-01-29 Thornham, Norfolk
5 Richard Stephenson 893 2010-11-28 Thornham, Norfolk
6 Stewart Hinley 890 2011-01-10 Thornham, Norfolk
7 Tom Francis 889 2011-01-10 Thornham, Norfolk
8 Graeme Joynt 887 2011-01-10 Thornham
9 Gordon Beck 885 2010-11-27 Thornam, Norfolk
10 Bob Swann 880 2015-10-29 North Ronaldsay, Orkney
11 Thomas Lang 879 2011-10-14 Flores
12 Markku Santamaa 878 2019-10-12 Corvo, Reservoir
13 Vincent Legrand 872 2011-01-01 Thornham
14 Guy Mirgain 865 2019-10-12 Corvo
15 Dan Pointon 862 2010-12-21 Norfolk
16 Chris Batty 859 2010-11-01 Tacumshin, Wexford
17 Klaus Drissner 859 2019-10-12 Corvo, reservoir
18 David Monticelli 859 2011-10-15 Flores Is.
19 Christian Leth 857 2011-10-10 Caldeirão, Corvo
20 Gary David Fennemore 855 2011-10-15 Flores
21 Bosse Carlsson 850 2011-10-01 Flores
22 Phil Abbott 849 2011-10-15 Flores
23 Hannu Palojärvi 849 2011-10-15 Flores
24 Daniel Mauras 847 2011-10-11 Corvo, Caldeirao
25 Richard Bonser 839 2010-11-06 Tacumshin, County Wexford
26 Seppo Järvinen 839 2019-10-12 Azores Corvo
27 Lee Gregory 835 2010-11-06 Tacumshin, Co.Wexford
28 Olof Strand 833 2011-09-28 Caldeirão, Corvo
29 Eric Didner 833 2013-10-01 Flores
30 Jesper Segergren 830 2011-09-28 Caldeirão, Corvo
31 Hugues DUFOURNY 829 2011-01-30 Thornham, Norfolk
32 Josh Rhys Jones 828 2011-10-11 Corvo
33 Bill Bailey 820 2011-02-03 Thornham, Norfolk
34 Peter Stronach 818 2015-10-29 North Ronaldsay
35 Richard Ek 816 2011-09-28 Caldeirão, Corvo
36 Ingvar Torsson 816 2011-10-15 North Lagoa Branca, Flores
37 Per Forsberg 816 2019-10-12 Corvo, reservoir
38 Jouni Riihimäki 816 2019-10-12 Corvo
39 Kari Haataja 815 2021-10-27 Corvo, Caldeirao
40 Dominic Mitchell 812 2011-10-20 Flores
41 Thierry Jansen 811 2019-10-12 Reservoir, Corvo
42 Seppo Antero Haavisto 807 2011-10-15 Flores
43 Rami Mizrachi 803 2019-10-12 Corvo Reservoir
44 Tommy Frandsen 802 2011-10-11 Corvo
45 Jocelyn Gould 802 2011-01-15 Thornham Marsh
46 Colin Gould 802 2011-01-15 Thornham Marsh
47 René-Marie Lafontaine 793 2010-11-28 hudsonius Norfolk 28 11 2010
48 Pawel Kolodziejczyk 789 2019-10-12 Corvo, Reservoir
49 Matthew Deans 786 2010-11-01 Tacumshin, Co. Wexford
50 Lars Højmark Mortensen 782 2005-11-07 Flores.
51 Ernst Albegger 778 2019-10-12 Upper Reservoir/Corvo
52 Ferran López Sanz 777 2019-10-13 Corvo
53 Rupert Hafner 777 2021-10-08 Corco caldeira
54 Peter Gluth 775 2010-11-27 Thornham Harbour
55 Max Dettori 774 2019-10-16 Corvo, Calderao
56 John Holtham 772 2010-12-14 Thornham Marsh
57 Fred Vanhove 771 2009-12-04 Thornham Harbour - Norfolk
58 Occhiato Daniele 765 2011-10-12 Ribeira Grande, Flores
59 Petri Kuhno 759 2011-10-20 Flores
60 Csaba Lendvai 758 2019-10-16 Corvo, reservoir
61 Janne Aalto 757 2011-10-19 Flores, Ribeira Grande
62 Dirk Colin 756 2002-10-27 Flores
63 Mike Hunter 749 2015-12-30 Norfolk
64 Tero Toivanen 746 2011-10-19 Flores
65 Janne Kilpimaa 742 2011-10-19 Flores
66 Chris Lansdell 741
67 Stanislaw Czyz 739 2019-10-13 Corvo, mountain reservoir
68 Attila Steiner 732 2019-10-16 Reservoir, Corvo
69 Paul French 731 2019-10-14 Corvo, Azores
70 Michael Dvorak 731 2021-10-08 Corvo, Caldeira
71 Pete Kinsella 729
72 Rob Fuge 728 2011-01-01 Norfolk, Thornham
73 Adam Selmeczi Kovacs 723 2019-10-16 Corvo
74 Christer Brostam 720 2011-10-15 Flores
75 Stefan Tapio Ettestam 720 2011-10-15 Flores
76 Zbigniew Kajzer 719 2019-10-12 Corvo
77 Marcin Solowiej 710 2015-10-24 Corvo, Azores
78 Ruysschaert Fabien 708 2011-10-10 Near the Lighthouse Valley, Corvo
79 Peter Robert Alfrey 708
80 José María Zapata 708 2019-10-13 Corvo, Azores.
81 Andrew D J Cook 708 2011-01-29 Thornham,Norfolk
82 John Walshe 706 2011-01-01 Titchwell
83 Radoslaw Gwozdz 704 2019-10-12 Corvo
84 Bjørn N. Frikke 695 2019-10-16 Corvo
85 Mark Riley 693 2010-10-31 Thornham
86 Patric Lorgé 687 2021-10-09 Corvo, Acores
87 Antoine Rougeron 683 2022-10-09 Ouessant
88 John Pegden 677
89 MARK EASTERBROOK 676 2011-01-08 Thornham Marshes - Norfolk
90 Tero Linjama 673 2011-10-18 Flores
91 Ben Macdonald 670 2022-03-20 Lough Boora Peatlands, Offaly
92 Garry Richard Bagnell 668 2010-11-06 Co. Wexford, Tacumshin
93 Lukas Strobl 661 2022-02-17 Tunduff Mor
94 Johan Sandström 660 2019-10-12 SW slopes of Caldeira, Corvo
95 David Russell 653
96 Gabor Horvath 652 2019-10-14 Corvo
97 Julien Mazenauer 647 2013-01-10 Tacumshin
98 Phil Hansbro 638
99 Maciej Kowalski 633 2018-10-13 Corvo
100 Hubert Stelmach 630 2018-10-13 Corvo
101 Ashley Fisher 627 2018-05-13 Lower Moors, St Mary's, Scilly.
102 Harry Hussey 624 2010-11-01 Tacumshin Lake, Co. Wexford
103 simon peter dennis 616 2011-01-22 Titchwell Norfolk
104 Jan Ebr 609 2022-10-18 Ouessant
105 Isabelle Zwick 604 2021-10-08 Corvo
106 Yann Kolbeinsson 603 2021-10-12 Nesjar, Miðnes
107 Samuel Viles 601 2010-12-30 Thornham Harbour, Norfolk
108 Julien Piette 598 2022-10-26 Ouessant
109 Derek Charlton 592 2011-02-11 Norfolk
110 Barrault Frantz 585 2022-10-25 France
111 Stuart Reeves 580 2011-02-01 Thornham, Norfolk
112 Josef Ringert 574 2019-10-14 Upper Reservoir/Corvo
113 Stephen McAvoy 572 2010-11-01 Tacumshin, Co. Wexford
114 Henrik Böhmer 545 2018-10-04 Corvo, Caldeira
115 David Manstrup 479 2018-10-04 Corvo - kratteret.
116 Domen Stanič 431 2010-12-01 Titchwell marsh - Norfolk
117 Alba Villarroya 406 2019-02-22 Achada das Furnas, São Miguel
118 Alen Ploj 350
119 Berend Jurjen Veenstra 220
120 Bent Møllmann Jürgensen 173
121 Bart Moons 131
Annoncer