DK Species Ranking
Below you can choose between all rankings, including year rankings, municipality, etc.
See yearly divided overview Eric Schaumburgs ticks
This is Eric Schaumburgs Danske Arter
# | X | * | Name | Date | Location | Map |
---|---|---|---|---|---|---|
1 | X | * | Black Grouse (Lyrurus tetrix) | 1966-01-01 | kallesmmærsk | |
2 | X | Grey Partridge (Perdix perdix) | ||||
3 | X | Common Quail (Coturnix coturnix) | ||||
4 | X | Common Pheasant (Phasianus colchicus) |
![]() |
|||
5 | X | Brant Goose (Branta bernicla) | ||||
6 | X | Red-breasted Goose (Branta ruficollis) | ||||
7 | X | Canada Goose (Branta canadensis) |
![]() |
|||
8 | X | Barnacle Goose (Branta leucopsis) |
![]() |
|||
9 | X | * | Bar-headed Goose (Anser indicus) |
![]() |
||
10 | X | Greylag Goose (Anser anser) |
![]() |
|||
11 | X | Taiga Bean Goose (Anser fabalis) | 1970-01-01 | Lolland | ||
12 | X | Pink-footed Goose (Anser brachyrhynchus) | ||||
13 | X | Tundra Bean Goose (Anser serrirostris) |
![]() |
|||
14 | X | Greater White-fronted Goose (Anser albifrons) |
![]() |
|||
15 | X | Lesser White-fronted Goose (Anser erythropus) | ||||
16 | X | Black Swan (Cygnus atratus) | ||||
17 | X | Mute Swan (Cygnus olor) |
![]() |
|||
18 | X | Tundra Swan (Cygnus columbianus) |
![]() |
|||
19 | X | Whooper Swan (Cygnus cygnus) |
![]() |
|||
20 | X | Egyptian Goose (Alopochen aegyptiaca) | ||||
21 | X | Common Shelduck (Tadorna tadorna) | ||||
22 | X | Ruddy Shelduck (Tadorna ferruginea) | ||||
23 | X | * | Mandarin Duck (Aix galericulata) | 2003-10-15 | Gilleleje |
![]() |
24 | * | Baikal Teal (Sibirionetta formosa) | ||||
25 | X | Garganey (Spatula querquedula) |
![]() |
|||
26 | X | * | Blue-winged Teal (Spatula discors) | 1986-08-01 | Tipperne | |
27 | X | Northern Shoveler (Spatula clypeata) | ||||
28 | X | Gadwall (Mareca strepera) |
![]() |
|||
29 | X | Eurasian Wigeon (Mareca penelope) |
![]() |
|||
30 | X | * | American Wigeon (Mareca americana) | 1992-04-03 | Bygholm | |
31 | X | Mallard (Anas platyrhynchos) |
![]() |
|||
32 | X | Northern Pintail (Anas acuta) |
![]() |
|||
33 | X | Eurasian Teal (Anas crecca) |
![]() |
|||
34 | X | * | Green-winged Teal (Anas carolinensis) | |||
35 | X | * | Red-crested Pochard (Netta rufina) | |||
36 | X | Common Pochard (Aythya ferina) |
![]() |
|||
37 | X | * | Ferruginous Duck (Aythya nyroca) | 1993-09-06 | Stege slambassin | |
38 | X | * | Ring-necked Duck (Aythya collaris) | 1993-09-30 | Esrum sø | |
39 | X | Tufted Duck (Aythya fuligula) |
![]() |
|||
40 | X | Greater Scaup (Aythya marila) | ||||
41 | X | * | Lesser Scaup (Aythya affinis) | 1997-03-26 | Harboøre Tange | |
42 | X | * | Steller's Eider (Polysticta stelleri) | 1998-11-01 | Gilleleje havn | |
43 | X | * | King Eider (Somateria spectabilis) | |||
44 | X | Common Eider (Somateria mollissima) |
![]() |
|||
45 | X | * | Surf Scoter (Melanitta perspicillata) | 2004-10-08 | Nr. Lyngvig | |
46 | X | Velvet Scoter (Melanitta fusca) |
![]() |
|||
47 | X | * | White-winged Scoter (Melanitta deglandi) | 2014-10-16 | Blåvand | |
48 | X | * | Stejneger's Scoter (Melanitta stejnegeri) | 2020-12-14 | Høve Strand | |
49 | X | Common Scoter (Melanitta nigra) |
![]() |
|||
50 | X | * | Black Scoter (Melanitta americana) | 2009-01-02 | melby | |
51 | X | Long-tailed Duck (Clangula hyemalis) |
![]() |
|||
52 | X | Common Goldeneye (Bucephala clangula) |
![]() |
|||
53 | X | Smew (Mergellus albellus) | ||||
54 | X | Common Merganser (Mergus merganser) |
![]() |
|||
55 | X | Red-breasted Merganser (Mergus serrator) |
![]() |
|||
56 | X | * | Ruddy Duck (Oxyura jamaicensis) | 1994-11-26 | Alsønderup enge | |
57 | X | * | White-headed Duck (Oxyura leucocephala) | 2022-02-14 | Selsø |
![]() |
58 | X | European Nightjar (Caprimulgus europaeus) | ||||
59 | * | Egyptian Nightjar (Caprimulgus aegyptius) | ||||
60 | * | White-throated Needletail (Hirundapus caudacutus) | ||||
61 | X | * | Alpine Swift (Tachymarptis melba) | 1999-09-26 | Gilleleje | |
62 | X | Common Swift (Apus apus) |
![]() |
|||
63 | X | * | Pallid Swift (Apus pallidus) | 2013-11-02 | Gilleleje | |
64 | * | Pacific Swift (Apus pacificus) | ||||
65 | * | Little Swift (Apus affinis) | ||||
66 | X | * | White-rumped Swift (Apus caffer) | 2020-10-27 | Vejby | |
67 | * | Great Bustard (Otis tarda) | ||||
68 | * | Macqueen's Bustard (Chlamydotis macqueenii) | ||||
69 | X | * | Little Bustard (Tetrax tetrax) | 1991-08-01 | Reersø | |
70 | X | * | Great Spotted Cuckoo (Clamator glandarius) | 2006-08-05 | sydals | |
71 | * | Yellow-billed Cuckoo (Coccyzus americanus) | ||||
72 | * | Black-billed Cuckoo (Coccyzus erythropthalmus) | ||||
73 | X | Common Cuckoo (Cuculus canorus) | ||||
74 | * | Pallas's Sandgrouse (Syrrhaptes paradoxus) | ||||
75 | X | Rock Dove (Columba livia) |
![]() |
|||
76 | X | Stock Dove (Columba oenas) | ||||
77 | X | Common Wood Pigeon (Columba palumbus) |
![]() |
|||
78 | X | European Turtle Dove (Streptopelia turtur) | ||||
79 | X | * | Oriental Turtle Dove (Streptopelia orientalis) | 1986-01-01 | Tårbæk havn | |
80 | X | Eurasian Collared Dove (Streptopelia decaocto) | ||||
81 | * | Mourning Dove (Zenaida macroura) | ||||
82 | X | Water Rail (Rallus aquaticus) | ||||
83 | X | Corn Crake (Crex crex) | ||||
84 | X | * | Little Crake (Porzana parva) | 2008-06-14 | Gåsesøen Ulfshale | |
85 | X | * | Baillon's Crake (Porzana pusilla) | 2019-06-08 | Vaserne | |
86 | X | Spotted Crake (Porzana porzana) | ||||
87 | * | Allen's Gallinule (Porphyrio alleni) | ||||
88 | X | Common Moorhen (Gallinula chloropus) |
![]() |
|||
89 | X | Eurasian Coot (Fulica atra) |
![]() |
|||
90 | X | * | Sandhill Crane (Antigone canadensis) | 2021-01-15 | Sallerup |
![]() |
91 | X | * | Demoiselle Crane (Grus virgo) | 1992-06-04 | kærup holme | |
92 | X | Common Crane (Grus grus) |
![]() |
|||
93 | X | Little Grebe (Tachybaptus ruficollis) |
![]() |
|||
94 | X | Red-necked Grebe (Podiceps grisegena) |
![]() |
|||
95 | X | Great Crested Grebe (Podiceps cristatus) |
![]() |
|||
96 | X | Horned Grebe (Podiceps auritus) |
![]() |
|||
97 | X | Black-necked Grebe (Podiceps nigricollis) | ||||
98 | X | * | Eurasian Stone-curlew (Burhinus oedicnemus) | 1993-06-26 | als | |
99 | X | Eurasian Oystercatcher (Haematopus ostralegus) |
![]() |
|||
100 | X | * | Black-winged Stilt (Himantopus himantopus) | 2005-05-30 | Kraptårnet | |
101 | X | Pied Avocet (Recurvirostra avosetta) | ||||
102 | X | Northern Lapwing (Vanellus vanellus) |
![]() |
|||
103 | X | * | Sociable Lapwing (Vanellus gregarius) | 2000-07-20 | villingerød | |
104 | X | * | White-tailed Lapwing (Vanellus leucurus) | 1997-07-13 | Tissø | |
105 | X | European Golden Plover (Pluvialis apricaria) |
![]() |
|||
106 | X | * | Pacific Golden Plover (Pluvialis fulva) | 1999-07-15 | Feddet, Præstø | |
107 | X | * | American Golden Plover (Pluvialis dominica) | 1997-09-07 | Ølsemagle revle | |
108 | X | Grey Plover (Pluvialis squatarola) |
![]() |
|||
109 | X | Common Ringed Plover (Charadrius hiaticula) |
![]() |
|||
110 | X | Little Ringed Plover (Charadrius dubius) | ||||
111 | X | Kentish Plover (Charadrius alexandrinus) | ||||
112 | X | * | Lesser Sand Plover (Charadrius mongolus) | 2004-07-10 | lakolk Rømø | |
113 | X | * | Greater Sand Plover (Charadrius leschenaultii) | 1994-08-06 | Agger Tange | |
114 | X | Eurasian Dotterel (Charadrius morinellus) | ||||
115 | * | Upland Sandpiper (Bartramia longicauda) | ||||
116 | X | Eurasian Whimbrel (Numenius phaeopus) |
![]() |
|||
117 | X | Eurasian Curlew (Numenius arquata) |
![]() |
|||
118 | X | Bar-tailed Godwit (Limosa lapponica) |
![]() |
|||
119 | X | Black-tailed Godwit (Limosa limosa) | ||||
120 | * | Hudsonian Godwit (Limosa haemastica) | ||||
121 | X | Ruddy Turnstone (Arenaria interpres) |
![]() |
|||
122 | X | Red Knot (Calidris canutus) |
![]() |
|||
123 | X | Ruff (Calidris pugnax) | ||||
124 | X | Broad-billed Sandpiper (Calidris falcinellus) | ||||
125 | * | Sharp-tailed Sandpiper (Calidris acuminata) | ||||
126 | * | Stilt Sandpiper (Calidris himantopus) | ||||
127 | X | Curlew Sandpiper (Calidris ferruginea) |
![]() |
|||
128 | X | Temminck's Stint (Calidris temminckii) | ||||
129 | * | Red-necked Stint (Calidris ruficollis) | ||||
130 | X | Sanderling (Calidris alba) |
![]() |
|||
131 | X | Dunlin (Calidris alpina) |
![]() |
|||
132 | X | Purple Sandpiper (Calidris maritima) |
![]() |
|||
133 | X | * | Baird's Sandpiper (Calidris bairdii) | 2007-09-03 | Skagen Grenen | |
134 | X | Little Stint (Calidris minuta) | ||||
135 | X | * | White-rumped Sandpiper (Calidris fuscicollis) | 2004-07-10 | Rømø | |
136 | X | * | Buff-breasted Sandpiper (Calidris subruficollis) | 2000-08-11 | Ølsemagle revle | |
137 | X | * | Pectoral Sandpiper (Calidris melanotos) | 1992-07-26 | Borreby Mose | |
138 | X | * | Semipalmated Sandpiper (Calidris pusilla) | 2007-09-09 | Rødhus Strand | |
139 | X | * | Long-billed Dowitcher (Limnodromus scolopaceus) | 1996-05-18 | Lakolk klitsø, Rømø | |
140 | X | Eurasian Woodcock (Scolopax rusticola) | ||||
141 | X | Jack Snipe (Lymnocryptes minimus) | ||||
142 | X | Great Snipe (Gallinago media) | ||||
143 | X | Common Snipe (Gallinago gallinago) |
![]() |
|||
144 | X | * | Terek Sandpiper (Xenus cinereus) | 1992-07-27 | Borreby mose | |
145 | X | * | Wilson's Phalarope (Phalaropus tricolor) | 1984-04-29 | Kofoeds enge, Amager | |
146 | X | Red-necked Phalarope (Phalaropus lobatus) | ||||
147 | X | Red Phalarope (Phalaropus fulicarius) |
![]() |
|||
148 | X | Common Sandpiper (Actitis hypoleucos) | ||||
149 | X | * | Spotted Sandpiper (Actitis macularius) | 2005-08-10 | ølse | |
150 | X | Green Sandpiper (Tringa ochropus) |
![]() |
|||
151 | X | * | Lesser Yellowlegs (Tringa flavipes) | 1997-06-05 | Vejlerne | |
152 | X | Common Redshank (Tringa totanus) |
![]() |
|||
153 | X | * | Marsh Sandpiper (Tringa stagnatilis) | 1990-05-01 | Arup vejle | |
154 | X | Wood Sandpiper (Tringa glareola) |
![]() |
|||
155 | X | Spotted Redshank (Tringa erythropus) | ||||
156 | X | Common Greenshank (Tringa nebularia) |
![]() |
|||
157 | X | * | Greater Yellowlegs (Tringa melanoleuca) | 2020-11-19 | Hønen Fanø | |
158 | * | Cream-colored Courser (Cursorius cursor) | ||||
159 | X | * | Collared Pratincole (Glareola pratincola) | 1995-08-10 | Ølsemagle revle | |
160 | X | * | Oriental Pratincole (Glareola maldivarum) | 2021-10-17 | Højer |
![]() |
161 | X | * | Black-winged Pratincole (Glareola nordmanni) | 1999-07-07 | Bygholm, Vejlerne | |
162 | X | Black-legged Kittiwake (Rissa tridactyla) |
![]() |
|||
163 | X | * | Ivory Gull (Pagophila eburnea) | 2014-01-04 | Hanstholm havn | |
164 | X | Sabine's Gull (Xema sabini) |
![]() |
|||
165 | * | Slender-billed Gull (Chroicocephalus genei) | ||||
166 | X | * | Bonaparte's Gull (Chroicocephalus philadelphia) | 1988-08-13 | Skagen havn | |
167 | X | Black-headed Gull (Chroicocephalus ridibundus) |
![]() |
|||
168 | X | Little Gull (Hydrocoloeus minutus) | ||||
169 | X | * | Ross's Gull (Rhodostethia rosea) | 1988-05-08 | Esbjerg Havn | |
170 | * | Laughing Gull (Leucophaeus atricilla) | ||||
171 | * | Franklin's Gull (Leucophaeus pipixcan) | ||||
172 | X | * | Audouin's Gull (Ichthyaetus audouinii) | 2006-06-09 | Helsingør Færgehavn | |
173 | X | Mediterranean Gull (Ichthyaetus melanocephalus) | ||||
174 | * | Pallas's Gull (Ichthyaetus ichthyaetus) | ||||
175 | X | Common Gull (Larus canus) |
![]() |
|||
176 | X | * | Ring-billed Gull (Larus delawarensis) | 2006-03-01 | Nærum gadekær | |
177 | X | Great Black-backed Gull (Larus marinus) |
![]() |
|||
178 | * | Glaucous-winged Gull (Larus glaucescens) | ||||
179 | X | Glaucous Gull (Larus hyperboreus) | ||||
180 | X | * | Iceland Gull (Larus glaucoides) | |||
181 | X | European Herring Gull (Larus argentatus) |
![]() |
|||
182 | X | Caspian Gull (Larus cachinnans) | 2004-04-10 | Gilleleje |
![]() |
|
183 | X | Yellow-legged Gull (Larus michahellis) | ||||
184 | * | Armenian Gull (Larus armenicus) | ||||
185 | X | Lesser Black-backed Gull (Larus fuscus) |
![]() |
|||
186 | X | Gull-billed Tern (Gelochelidon nilotica) | ||||
187 | X | Caspian Tern (Hydroprogne caspia) | ||||
188 | X | Sandwich Tern (Thalasseus sandvicensis) |
![]() |
|||
189 | * | Elegant Tern (Thalasseus elegans) | ||||
190 | X | Little Tern (Sternula albifrons) | ||||
191 | X | * | Bridled Tern (Onychoprion anaethetus) | 1987-07-17 | Ølsemagle/Køge havn | |
192 | * | Roseate Tern (Sterna dougallii) | ||||
193 | X | Common Tern (Sterna hirundo) |
![]() |
|||
194 | X | Arctic Tern (Sterna paradisaea) |
![]() |
|||
195 | X | * | Whiskered Tern (Chlidonias hybrida) | 1992-05-23 | Kærup Holme | |
196 | X | * | White-winged Tern (Chlidonias leucopterus) | |||
197 | X | Black Tern (Chlidonias niger) | ||||
198 | X | Great Skua (Stercorarius skua) |
![]() |
|||
199 | X | Pomarine Jaeger (Stercorarius pomarinus) |
![]() |
|||
200 | X | Parasitic Jaeger (Stercorarius parasiticus) |
![]() |
|||
201 | X | Long-tailed Jaeger (Stercorarius longicaudus) |
![]() |
|||
202 | X | Little Auk (Alle alle) |
![]() |
|||
203 | X | * | Thick-billed Murre (Uria lomvia) | 2021-10-23 | Børstrup Hage |
![]() |
204 | X | Common Murre (Uria aalge) |
![]() |
|||
205 | X | Razorbill (Alca torda) |
![]() |
|||
206 | X | Black Guillemot (Cepphus grylle) |
![]() |
|||
207 | X | Atlantic Puffin (Fratercula arctica) | ||||
208 | X | Red-throated Loon (Gavia stellata) |
![]() |
|||
209 | X | Black-throated Loon (Gavia arctica) |
![]() |
|||
210 | * | Pacific Loon (Gavia pacifica) | ||||
211 | X | Common Loon (Gavia immer) |
![]() |
|||
212 | X | Yellow-billed Loon (Gavia adamsii) | ||||
213 | X | * | Black-browed Albatross (Thalassarche melanophris) | 2017-10-05 | Hundested | |
214 | X | European Storm Petrel (Hydrobates pelagicus) | ||||
215 | X | Leach's Storm Petrel (Oceanodroma leucorhoa) |
![]() |
|||
216 | X | Northern Fulmar (Fulmarus glacialis) |
![]() |
|||
217 | X | * | Cory's Shearwater (Calonectris borealis) | 2004-09-28 | gilleleje | |
218 | X | Sooty Shearwater (Ardenna grisea) | ||||
219 | * | Great Shearwater (Ardenna gravis) | ||||
220 | X | Manx Shearwater (Puffinus puffinus) | ||||
221 | * | Balearic Shearwater (Puffinus mauretanicus) | ||||
222 | * | Audubon's Shearwater (Puffinus lherminieri) | ||||
223 | X | * | Black Stork (Ciconia nigra) | |||
224 | X | White Stork (Ciconia ciconia) |
![]() |
|||
225 | * | Magnificent Frigatebird (Fregata magnificens) | ||||
226 | X | Northern Gannet (Morus bassanus) |
![]() |
|||
227 | * | Brown Booby (Sula leucogaster) | ||||
228 | X | * | European Shag (Phalacrocorax aristotelis) | 1974-01-01 | skareklit | |
229 | X | Great Cormorant (Phalacrocorax carbo) |
![]() |
|||
230 | X | * | Glossy Ibis (Plegadis falcinellus) | 1994-10-30 | tjæreby enge | |
231 | X | Eurasian Spoonbill (Platalea leucorodia) | ||||
232 | X | Eurasian Bittern (Botaurus stellaris) | ||||
233 | X | * | American Bittern (Botaurus lentiginosus) | 2003-06-01 | Vejlerne | |
234 | X | * | Little Bittern (Ixobrychus minutus) | 2020-06-11 | Hejresøen | |
235 | X | * | Black-crowned Night Heron (Nycticorax nycticorax) | 2014-03-22 | Sostrup slot | |
236 | X | * | Squacco Heron (Ardeola ralloides) | 2011-05-23 | Vestamager | |
237 | X | * | Western Cattle Egret (Bubulcus ibis) | 1995-11-01 | Thy | |
238 | X | Grey Heron (Ardea cinerea) |
![]() |
|||
239 | X | * | Purple Heron (Ardea purpurea) | 2001-10-02 | Klydesøen, Amager | |
240 | X | Great Egret (Ardea alba) |
![]() |
|||
241 | X | Little Egret (Egretta garzetta) | ||||
242 | * | Dalmatian Pelican (Pelecanus crispus) | ||||
243 | X | Western Osprey (Pandion haliaetus) |
![]() |
|||
244 | X | * | Black-winged Kite (Elanus caeruleus) | 2022-04-19 | Grenen |
![]() |
245 | * | Egyptian Vulture (Neophron percnopterus) | ||||
246 | X | European Honey Buzzard (Pernis apivorus) |
![]() |
|||
247 | X | * | Griffon Vulture (Gyps fulvus) | 2016-07-13 | Maribo Søndersø | |
248 | X | * | Short-toed Snake Eagle (Circaetus gallicus) | 1993-07-02 | Østmøn | |
249 | X | * | Lesser Spotted Eagle (Clanga pomarina) | 1983-06-14 | skagen | |
250 | X | * | Greater Spotted Eagle (Clanga clanga) | 1983-04-20 | skagen | |
251 | X | * | Booted Eagle (Hieraaetus pennatus) | 2020-05-21 | Skagen by | |
252 | X | * | Steppe Eagle (Aquila nipalensis) | 1992-05-22 | Skagen | |
253 | * | Eastern Imperial Eagle (Aquila heliaca) | ||||
254 | X | Golden Eagle (Aquila chrysaetos) | ||||
255 | X | * | Bonelli's Eagle (Aquila fasciata) | 2021-05-10 | Hulsig hede |
![]() |
256 | X | Eurasian Sparrowhawk (Accipiter nisus) |
![]() |
|||
257 | X | Northern Goshawk (Accipiter gentilis) |
![]() |
|||
258 | X | Western Marsh Harrier (Circus aeruginosus) |
![]() |
|||
259 | X | Hen Harrier (Circus cyaneus) |
![]() |
|||
260 | X | * | Pallid Harrier (Circus macrourus) | 1983-05-12 | Skagen | |
261 | X | Montagu's Harrier (Circus pygargus) | ||||
262 | X | Red Kite (Milvus milvus) |
![]() |
|||
263 | X | Black Kite (Milvus migrans) | ||||
264 | X | White-tailed Eagle (Haliaeetus albicilla) |
![]() |
|||
265 | X | Rough-legged Buzzard (Buteo lagopus) |
![]() |
|||
266 | X | * | Long-legged Buzzard (Buteo rufinus) | 1991-05-18 | Ellekrattet Skagen | |
267 | X | Common Buzzard (Buteo buteo) |
![]() |
|||
268 | X | Western Barn Owl (Tyto alba) | ||||
269 | * | Eurasian Scops Owl (Otus scops) | ||||
270 | X | * | Snowy Owl (Bubo scandiacus) | 1997-04-01 | dalmose | |
271 | X | Eurasian Eagle-Owl (Bubo bubo) | ||||
272 | X | Tawny Owl (Strix aluco) |
![]() |
|||
273 | X | * | Northern Hawk-Owl (Surnia ulula) | 1983-01-01 | Skagen | |
274 | X | * | Eurasian Pygmy Owl (Glaucidium passerinum) | 2003-10-01 | St. Dyrehave Hillerød | |
275 | X | Little Owl (Athene noctua) | ||||
276 | X | * | Boreal Owl (Aegolius funereus) | |||
277 | X | Long-eared Owl (Asio otus) | ||||
278 | X | Short-eared Owl (Asio flammeus) | ||||
279 | X | Eurasian Hoopoe (Upupa epops) | ||||
280 | X | * | European Roller (Coracias garrulus) | 1997-05-23 | Møn | |
281 | X | Common Kingfisher (Alcedo atthis) | ||||
282 | * | Blue-cheeked Bee-eater (Merops persicus) | ||||
283 | X | European Bee-eater (Merops apiaster) |
![]() |
|||
284 | X | Eurasian Wryneck (Jynx torquilla) | ||||
285 | X | * | Eurasian Three-toed Woodpecker (Picoides tridactylus) | 1988-05-01 | Skagen | |
286 | X | * | Middle Spotted Woodpecker (Dendrocoptes medius) | 2021-04-08 | Draved skov |
![]() |
287 | X | Lesser Spotted Woodpecker (Dryobates minor) | ||||
288 | X | Great Spotted Woodpecker (Dendrocopos major) |
![]() |
|||
289 | * | Northern Flicker (Colaptes auratus) | ||||
290 | X | Black Woodpecker (Dryocopus martius) | ||||
291 | X | European Green Woodpecker (Picus viridis) | ||||
292 | * | Lesser Kestrel (Falco naumanni) | ||||
293 | X | Common Kestrel (Falco tinnunculus) |
![]() |
|||
294 | * | American Kestrel (Falco sparverius) | ||||
295 | X | Red-footed Falcon (Falco vespertinus) | ||||
296 | * | Eleonora's Falcon (Falco eleonorae) | ||||
297 | X | Merlin (Falco columbarius) | ||||
298 | X | Eurasian Hobby (Falco subbuteo) | ||||
299 | X | * | Saker Falcon (Falco cherrug) | 2018-08-04 | Ballum enge | |
300 | X | * | Gyrfalcon (Falco rusticolus) | 1989-02-01 | Valby | |
301 | X | Peregrine Falcon (Falco peregrinus) |
![]() |
|||
302 | * | Brown Shrike (Lanius cristatus) | ||||
303 | X | Red-backed Shrike (Lanius collurio) | ||||
304 | X | * | Red-tailed Shrike (Lanius phoenicuroides) | 2020-11-08 | Bredfjed | |
305 | * | Long-tailed Shrike (Lanius schach) | ||||
306 | X | * | Lesser Grey Shrike (Lanius minor) | 1983-05-23 | Batterivej, Skagen | |
307 | X | Great Grey Shrike (Lanius excubitor) | ||||
308 | X | * | Woodchat Shrike (Lanius senator) | 1993-11-10 | Amager | |
309 | * | Red-eyed Vireo (Vireo olivaceus) | ||||
310 | X | Eurasian Golden Oriole (Oriolus oriolus) |
![]() |
|||
311 | X | Eurasian Jay (Garrulus glandarius) |
![]() |
|||
312 | X | Eurasian Magpie (Pica pica) |
![]() |
|||
313 | X | Spotted Nutcracker (Nucifraga caryocatactes) | ||||
314 | X | Western Jackdaw (Coloeus monedula) |
![]() |
|||
315 | * | Daurian Jackdaw (Coloeus dauuricus) | ||||
316 | X | Rook (Corvus frugilegus) |
![]() |
|||
317 | X | Carrion Crow (Corvus corone) | ||||
318 | X | Hooded Crow (Corvus cornix) |
![]() |
|||
319 | X | Northern Raven (Corvus corax) |
![]() |
|||
320 | X | Bohemian Waxwing (Bombycilla garrulus) | ||||
321 | X | Coal Tit (Periparus ater) |
![]() |
|||
322 | X | European Crested Tit (Lophophanes cristatus) | ||||
323 | X | Marsh Tit (Poecile palustris) |
![]() |
|||
324 | X | Willow Tit (Poecile montanus) | ||||
325 | X | Eurasian Blue Tit (Cyanistes caeruleus) |
![]() |
|||
326 | X | Great Tit (Parus major) |
![]() |
|||
327 | X | Eurasian Penduline Tit (Remiz pendulinus) | ||||
328 | X | Bearded Reedling (Panurus biarmicus) | ||||
329 | X | Woodlark (Lullula arborea) | ||||
330 | X | Eurasian Skylark (Alauda arvensis) |
![]() |
|||
331 | X | Crested Lark (Galerida cristata) | ||||
332 | X | Horned Lark (Eremophila alpestris) | ||||
333 | X | * | Greater Short-toed Lark (Calandrella brachydactyla) | 2021-06-26 | Fanø |
![]() |
334 | X | * | Bimaculated Lark (Melanocorypha bimaculata) | 2006-01-03 | stauningsø | |
335 | X | Sand Martin (Riparia riparia) |
![]() |
|||
336 | X | Barn Swallow (Hirundo rustica) |
![]() |
|||
337 | * | Eurasian Crag Martin (Ptyonoprogne rupestris) | ||||
338 | X | Common House Martin (Delichon urbicum) |
![]() |
|||
339 | X | * | Red-rumped Swallow (Cecropis daurica) | |||
340 | X | Long-tailed Tit (Aegithalos caudatus) |
![]() |
|||
341 | X | Wood Warbler (Phylloscopus sibilatrix) | ||||
342 | X | * | Western Bonelli's Warbler (Phylloscopus bonelli) | 1990-06-03 | Hald Ege, Viborg | |
343 | X | * | Hume's Leaf Warbler (Phylloscopus humei) | 2002-10-30 | Gilleleje | |
344 | X | Yellow-browed Warbler (Phylloscopus inornatus) | ||||
345 | X | Pallas's Leaf Warbler (Phylloscopus proregulus) | ||||
346 | X | * | Radde's Warbler (Phylloscopus schwarzi) | 1994-10-07 | Blåvand | |
347 | * | Sulphur-bellied Warbler (Phylloscopus griseolus) | ||||
348 | X | * | Dusky Warbler (Phylloscopus fuscatus) | 1991-10-14 | Chr.ø | |
349 | X | Willow Warbler (Phylloscopus trochilus) |
![]() |
|||
350 | X | Common Chiffchaff (Phylloscopus collybita) |
![]() |
|||
351 | X | * | Iberian Chiffchaff (Phylloscopus ibericus) | 1997-06-02 | stevns | |
352 | * | Green Warbler (Phylloscopus nitidus) | ||||
353 | X | * | Two-barred Warbler (Phylloscopus plumbeitarsus) | 2019-10-18 | Tipmosen | |
354 | X | Greenish Warbler (Phylloscopus trochiloides) | ||||
355 | * | Arctic Warbler (Phylloscopus borealis) | ||||
356 | X | Great Reed Warbler (Acrocephalus arundinaceus) | ||||
357 | X | * | Aquatic Warbler (Acrocephalus paludicola) | 1990-07-08 | snogebæk | |
358 | X | Sedge Warbler (Acrocephalus schoenobaenus) | ||||
359 | X | * | Paddyfield Warbler (Acrocephalus agricola) | 2019-10-14 | Blåvand | |
360 | X | * | Blyth's Reed Warbler (Acrocephalus dumetorum) | 1992-06-13 | Alsønderup enge | |
361 | X | Common Reed Warbler (Acrocephalus scirpaceus) | ||||
362 | X | Marsh Warbler (Acrocephalus palustris) | ||||
363 | * | Booted Warbler (Iduna caligata) | ||||
364 | * | Eastern Olivaceous Warbler (Iduna pallida) | ||||
365 | * | Melodious Warbler (Hippolais polyglotta) | ||||
366 | X | Icterine Warbler (Hippolais icterina) |
![]() |
|||
367 | * | Gray's Grasshopper Warbler (Helopsaltes fasciolatus) | ||||
368 | * | Lanceolated Warbler (Locustella lanceolata) | ||||
369 | X | Common Grasshopper Warbler (Locustella naevia) |
![]() |
|||
370 | X | River Warbler (Locustella fluviatilis) | ||||
371 | X | Savi's Warbler (Locustella luscinioides) | ||||
372 | X | * | Zitting Cisticola (Cisticola juncidis) | 2002-06-02 | Skagen | |
373 | X | Eurasian Blackcap (Sylvia atricapilla) |
![]() |
|||
374 | X | Garden Warbler (Sylvia borin) |
![]() |
|||
375 | X | * | Barred Warbler (Curruca nisoria) | |||
376 | X | Lesser Whitethroat (Curruca curruca) |
![]() |
|||
377 | * | Asian Desert Warbler (Curruca nana) | ||||
378 | X | Common Whitethroat (Curruca communis) |
![]() |
|||
379 | * | Marmora's Warbler (Curruca sarda) | ||||
380 | X | * | Eastern Subalpine Warbler (Curruca cantillans) | 1988-05-10 | Skagen ellekrattet | |
381 | X | * | Western Subalpine Warbler (Curruca iberiae) | 2019-10-18 | Mandø |
![]() |
382 | * | Moltoni's Warbler (Curruca subalpina) | ||||
383 | X | * | Sardinian Warbler (Curruca melanocephala) | 2011-09-25 | Blåvand | |
384 | X | * | Rüppell's Warbler (Curruca ruppeli) | 1993-05-07 | Mandemarke, Møn | |
385 | X | Common Firecrest (Regulus ignicapilla) | ||||
386 | X | Goldcrest (Regulus regulus) |
![]() |
|||
387 | X | Eurasian Wren (Troglodytes troglodytes) |
![]() |
|||
388 | X | Eurasian Nuthatch (Sitta europaea) |
![]() |
|||
