WP Species Ranking
This is a ranking based on the species, that are found within the WP borders.
Below you can choose between all rankings, including year rankings, municipality, etc.
See yearly divided overview Josh Rhys Joness ticks
This is Josh Rhys Joness VP Artsliste
# | X | * | Name | Date | Location | Map | Country |
---|---|---|---|---|---|---|---|
1 | * | Common Ostrich (Struthio camelus) | |||||
2 | X | Helmeted Guineafowl (Numida meleagris) | 2016-03-19 | Gata |
![]() |
Kap Verde | |
3 | X | * | California Quail (Callipepla californica) | 2014-04-18 | Aghione, Corsica [heard only] |
![]() |
Frankrig |
4 | X | * | Northern Bobwhite (Colinus virginianus) | 2013-05-06 | Castano Primo, Lombardy |
![]() |
Italien |
5 | X | Hazel Grouse (Tetrastes bonasia) | 2014-06-10 | Ural Ridge W of Severouralsk | Rusland (indenfor VP) | ||
6 | X | Western Capercaillie (Tetrao urogallus) | 2006-07-08 | undisclosed, Highland | Skotland | ||
7 | X | Black Grouse (Lyrurus tetrix) | |||||
8 | X | Caucasian Grouse (Lyrurus mlokosiewiczi) | 2015-05-06 | Laza | Aserbajdsjan | ||
9 | X | Rock Ptarmigan (Lagopus muta) | |||||
10 | X | Willow Ptarmigan (Lagopus lagopus) | |||||
11 | X | * | Caucasian Snowcock (Tetraogallus caucasicus) | 2015-05-04 | Khinaliq |
![]() |
Aserbajdsjan |
12 | X | Caspian Snowcock (Tetraogallus caspius) | 2018-06-03 | Demirkazik | Tyrkiet | ||
13 | X | Rock Partridge (Alectoris graeca) | 2013-05-04 | Aielli, Abruzzo |
![]() |
Italien | |
14 | X | Chukar Partridge (Alectoris chukar) | 1996-06-01 | Troodos | Cypern | ||
15 | X | Barbary Partridge (Alectoris barbara) | 2009-04-28 | Ait-lekak, Oukaimeden | Marokko | ||
16 | X | Red-legged Partridge (Alectoris rufa) | |||||
17 | X | See-see Partridge (Ammoperdix griseogularis) | 2011-07-25 | Birecik | Tyrkiet | ||
18 | X | Sand Partridge (Ammoperdix heyi) | 2013-03-16 | Wadi Salvadori |
![]() |
Israel | |
19 | X | Black Francolin (Francolinus francolinus) | 1996-06-01 | Paphos | Cypern | ||
20 | * | Erckel's Spurfowl (Pternistis erckelii) | |||||
21 | X | Double-spurred Spurfowl (Pternistis bicalcaratus) | 2012-06-26 | Ben Slimane | Marokko | ||
22 | X | Grey Partridge (Perdix perdix) | |||||
23 | X | Common Quail (Coturnix coturnix) | |||||
24 | X | Reeves's Pheasant (Syrmaticus reevesii) | 2015-03-07 | Forêt d'Hesdin, Nord-Pas-de-Calais |
![]() |
Frankrig | |
25 | X | Common Pheasant (Phasianus colchicus) | |||||
26 | X | Golden Pheasant (Chrysolophus pictus) | Breckland, Norfolk/Suffolk | England | |||
27 | X | Lady Amherst's Pheasant (Chrysolophus amherstiae) | 2011-05-10 | undisclosed, Bedfordshire | England | ||
28 | * | Fulvous Whistling Duck (Dendrocygna bicolor) | |||||
29 | * | Lesser Whistling Duck (Dendrocygna javanica) | |||||
30 | X | Brant Goose (Branta bernicla) | |||||
31 | X | Red-breasted Goose (Branta ruficollis) | 2006-10-16 | Saltfleet, Lincolnshire | England | ||
32 | X | Canada Goose (Branta canadensis) | |||||
33 | X | Barnacle Goose (Branta leucopsis) | |||||
34 | X | Cackling Goose (Branta hutchinsii) | 2007-04-10 | Kelton, Dumfries & Galloway |
![]() |
Skotland | |
35 | X | Bar-headed Goose (Anser indicus) | 2015-03-08 | Culemborg, Gelderland |
![]() |
Holland | |
36 | X | * | Ross's Goose (Anser rossii) | 2004-02-06 | Holkham Freshmarsh, Norfolk (Cat. D) |
![]() |
England |
37 | X | * | Snow Goose (Anser caerulescens) | 2005-01-08 | Wighton, Norfolk |
![]() |
England |
38 | X | Greylag Goose (Anser anser) | |||||
39 | X | Taiga Bean Goose (Anser fabalis) | 2006-01-30 | Buckenham | England | ||
40 | X | Pink-footed Goose (Anser brachyrhynchus) | |||||
41 | X | Tundra Bean Goose (Anser serrirostris) | |||||
42 | X | Greater White-fronted Goose (Anser albifrons) | |||||
43 | X | Lesser White-fronted Goose (Anser erythropus) | 2012-01-02 | Buckenham Marshes, Norfolk |
![]() |
England | |
44 | X | Black Swan (Cygnus atratus) | 2009-02-22 | A2, near Utrecht | Holland | ||
45 | X | Mute Swan (Cygnus olor) | |||||
46 | X | Tundra Swan (Cygnus columbianus) | |||||
47 | X | Whooper Swan (Cygnus cygnus) | |||||
48 | * | Spur-winged Goose (Plectropterus gambensis) | |||||
49 | * | Knob-billed Duck (Sarkidiornis melanotos) | |||||
50 | X | Egyptian Goose (Alopochen aegyptiaca) | |||||
51 | X | Common Shelduck (Tadorna tadorna) | |||||
52 | X | Ruddy Shelduck (Tadorna ferruginea) | 2009-04-25 | north of Tamri | Marokko | ||
53 | * | Muscovy Duck (Cairina moschata) | |||||
54 | X | * | Wood Duck (Aix sponsa) | 2011-10-13 | Lagoa da Lomba, Flores |
![]() |
Azorerne |
55 | X | Mandarin Duck (Aix galericulata) | |||||
56 | * | Cotton Pygmy Goose (Nettapus coromandelianus) | |||||
57 | X | * | Baikal Teal (Sibirionetta formosa) | 2013-12-08 | Crossens Marsh, Lancashire |
![]() |
England |
58 | X | Garganey (Spatula querquedula) | |||||
59 | * | Cinnamon Teal (Spatula cyanoptera) | |||||
60 | X | Blue-winged Teal (Spatula discors) | 2005-11-06 | Cley, Norfolk | England | ||
61 | X | Northern Shoveler (Spatula clypeata) | |||||
62 | X | Gadwall (Mareca strepera) | |||||
63 | * | Falcated Duck (Mareca falcata) | |||||
64 | X | Eurasian Wigeon (Mareca penelope) | |||||
65 | X | American Wigeon (Mareca americana) | 2003-04-06 | Rutland Water | England | ||
66 | X | Mallard (Anas platyrhynchos) | |||||
67 | X | American Black Duck (Anas rubripes) | 2008-02-17 | Ventry Harbour, Co. Kerry |
![]() |
Irland | |
68 | * | Cape Teal (Anas capensis) | |||||
69 | X | * | Red-billed Teal (Anas erythrorhyncha) | 2016-03-05 | Hazeva |
![]() |
Israel |
70 | X | Northern Pintail (Anas acuta) | |||||
71 | X | Eurasian Teal (Anas crecca) | |||||
72 | X | Green-winged Teal (Anas carolinensis) | 2003-10-26 | Dogsthorpe Star Pit, Cambridgeshire | England | ||
73 | X | Marbled Duck (Marmaronetta angustirostris) | 2009-04-25 | Oued Massa | Marokko | ||
74 | X | Red-crested Pochard (Netta rufina) | |||||
75 | * | Southern Pochard (Netta erythrophthalma) | |||||
76 | * | Canvasback (Aythya valisineria) | |||||
77 | X | * | Redhead (Aythya americana) | 2018-02-17 | Paul da Praia, Terceira |
![]() |
Azorerne |
78 | X | Common Pochard (Aythya ferina) | |||||
79 | X | Ferruginous Duck (Aythya nyroca) | |||||
80 | X | Ring-necked Duck (Aythya collaris) | 2003-08-01 | Catalina Garcia Lagoon, Fuerteventura | Spanien | ||
81 | X | Tufted Duck (Aythya fuligula) | |||||
82 | X | Greater Scaup (Aythya marila) | |||||
83 | X | Lesser Scaup (Aythya affinis) | 2005-02-06 | Farnborough Hall, Warwickshire |
![]() |
England | |
84 | Steller's Eider (Polysticta stelleri) | ||||||
85 | * | Spectacled Eider (Somateria fischeri) | |||||
86 | X | King Eider (Somateria spectabilis) | 2006-07-08 | Irvine, Ayrshire | Skotland | ||
87 | X | Common Eider (Somateria mollissima) | |||||
88 | X | Harlequin Duck (Histrionicus histrionicus) | 2013-03-01 | Balranald, North Uist, Outer Hebrides |
![]() |
Skotland | |
89 | X | Surf Scoter (Melanitta perspicillata) | 2006-10-27 | Titchwell, Norfolk | England | ||
90 | X | Velvet Scoter (Melanitta fusca) | |||||
91 | X | * | White-winged Scoter (Melanitta deglandi) | 2011-03-07 | Rossbeigh, Co. Kerry |
![]() |
Irland |
92 | * | Stejneger's Scoter (Melanitta stejnegeri) | |||||
93 | X | Common Scoter (Melanitta nigra) | |||||
94 | X | * | Black Scoter (Melanitta americana) | 2005-10-29 | Llanfairfechan, Conwy |
![]() |
Wales |
95 | X | Long-tailed Duck (Clangula hyemalis) | |||||
96 | X | * | Bufflehead (Bucephala albeola) | 2007-06-08 | Loch na Muilne, Lewis, Outer Hebrides |
![]() |
Skotland |
97 | X | Common Goldeneye (Bucephala clangula) | |||||
98 | X | Barrow's Goldeneye (Bucephala islandica) | 2007-04-10 | Loch Venachar, Forth |
![]() |
Skotland | |
99 | X | Smew (Mergellus albellus) | |||||
100 | X | * | Hooded Merganser (Lophodytes cucullatus) | 2012-11-11 | Pagham Harbour, West Sussex |
![]() |
England |
101 | X | Common Merganser (Mergus merganser) | |||||
102 | X | Red-breasted Merganser (Mergus serrator) | |||||
103 | X | Ruddy Duck (Oxyura jamaicensis) | |||||
104 | X | White-headed Duck (Oxyura leucocephala) | |||||
105 | X | * | Common Nighthawk (Chordeiles minor) | 2011-10-13 | Ponta Delgada, Flores |
![]() |
Azorerne |
106 | X | Red-necked Nightjar (Caprimulgus ruficollis) | 2009-04-26 | Oued Souss | Marokko | ||
107 | X | European Nightjar (Caprimulgus europaeus) | |||||
108 | X | Egyptian Nightjar (Caprimulgus aegyptius) | 2013-03-18 | Yotvata |
![]() |
Israel | |
109 | X | * | Nubian Nightjar (Caprimulgus nubicus) | 2013-03-16 | Ne'ot Hakikar | Israel | |
110 | X | * | Golden Nightjar (Caprimulgus eximius) | 2018-04-18 | Ouadane |
![]() |
Mauritanien (indenfor VP) |
111 | X | * | White-throated Needletail (Hirundapus caudacutus) | 2013-06-26 | Tarbert, Harris, Outer Hebrides |
![]() |
Skotland |
112 | * | Chimney Swift (Chaetura pelagica) | |||||
113 | X | Alpine Swift (Tachymarptis melba) | |||||
114 | X | Cape Verde Swift (Apus alexandri) | 2016-03-18 | Sal Rei, Boa Vista |
![]() |
Kap Verde | |
115 | X | Common Swift (Apus apus) | |||||
116 | X | Plain Swift (Apus unicolor) | Tenerife | Spanien | |||
117 | X | Pallid Swift (Apus pallidus) | |||||
118 | X | * | Pacific Swift (Apus pacificus) | 2013-06-15 | Trimley Marshes, Suffolk |
![]() |
England |
119 | X | Little Swift (Apus affinis) | 2000-03-01 | Eilat area | Israel | ||
120 | White-rumped Swift (Apus caffer) | ||||||
121 | X | Great Bustard (Otis tarda) | 2011-04-12 | Monroy, Extremadura | Spanien | ||
122 | * | Arabian Bustard (Ardeotis arabs) | |||||
123 | X | Houbara Bustard (Chlamydotis undulata) | 2017-12-09 | Tindaya, Fuerteventura | Spanien | ||
124 | X | Macqueen's Bustard (Chlamydotis macqueenii) | 2013-03-18 | Nizzana |
![]() |
Israel | |
125 | * | Nubian Bustard (Neotis nuba) | |||||
126 | X | Little Bustard (Tetrax tetrax) | 2011-04-12 | Monroy, Extremadura | Spanien | ||
127 | Senegal Coucal (Centropus senegalensis) | ||||||
128 | X | Great Spotted Cuckoo (Clamator glandarius) | 1996-06-01 | Paphos area | Cypern | ||
129 | * | Jacobin Cuckoo (Clamator jacobinus) | |||||
130 | X | * | Yellow-billed Cuckoo (Coccyzus americanus) | 2014-10-24 | Porthgwarra, Cornwall |
![]() |
England |
131 | X | * | Black-billed Cuckoo (Coccyzus erythropthalmus) | 2016-05-28 | Bayhead, North Uist |
![]() |
Skotland |
132 | * | Asian Koel (Eudynamys scolopaceus) | |||||
133 | * | Diederik Cuckoo (Chrysococcyx caprius) | |||||
134 | X | * | Oriental Cuckoo (Cuculus optatus) | 2014-06-08 | Monetnyy |
![]() |
Rusland (indenfor VP) |
135 | X | Common Cuckoo (Cuculus canorus) | |||||
136 | * | Pallas's Sandgrouse (Syrrhaptes paradoxus) | |||||
137 | X | Pin-tailed Sandgrouse (Pterocles alchata) | 2013-03-18 | Nizzana |
![]() |
Israel | |
138 | * | Chestnut-bellied Sandgrouse (Pterocles exustus) | |||||
139 | X | Spotted Sandgrouse (Pterocles senegallus) | 2010-07-06 | Gleb Jdiane (Aoussard road) | Marokko | ||
140 | X | Black-bellied Sandgrouse (Pterocles orientalis) | 2003-08-01 | Catalina Garcia Lagoon, Fuerteventura | Spanien | ||
141 | X | Crowned Sandgrouse (Pterocles coronatus) | 2010-07-06 | Gleb Jdiane (Aoussard road) | Marokko | ||
142 | X | Lichtenstein's Sandgrouse (Pterocles lichtensteinii) | 2000-03-01 | Eilat | Israel | ||
143 | X | Rock Dove (Columba livia) | |||||
144 | * | Speckled Pigeon (Columba guinea) | |||||
145 | X | Stock Dove (Columba oenas) | |||||
146 | * | Yellow-eyed Pigeon (Columba eversmanni) | |||||
147 | X | Common Wood Pigeon (Columba palumbus) | |||||
148 | X | Trocaz Pigeon (Columba trocaz) | 2018-06-21 | Palheiro Gardens, Madeira | Portugal | ||
149 | X | Bolle's Pigeon (Columba bollii) | Erjos, Tenerife | Spanien | |||
150 | X | Laurel Pigeon (Columba junoniae) | Erjos, Tenerife | Spanien | |||
151 | X | European Turtle Dove (Streptopelia turtur) | |||||
152 | X | Oriental Turtle Dove (Streptopelia orientalis) | 2011-02-27 | Chipping Norton, Oxfordshire |
![]() |
England | |
153 | X | Eurasian Collared Dove (Streptopelia decaocto) | |||||
154 | X | * | African Collared Dove (Streptopelia roseogrisea) | 2012-04-07 | Wadi Gimal | Egypten | |
155 | X | * | Mourning Collared Dove (Streptopelia decipiens) | 2012-04-03 | Abu Simbel |
![]() |
Egypten |
156 | X | Laughing Dove (Spilopelia senegalensis) | |||||
157 | X | Namaqua Dove (Oena capensis) | 2000-03-01 | Eilat area | Israel | ||
158 | X | * | Mourning Dove (Zenaida macroura) | 2007-11-10 | Inishbofin, Co. Galway |
![]() |
Irland |
159 | * | Bruce's Green Pigeon (Treron waalia) | |||||
160 | X | Water Rail (Rallus aquaticus) | |||||
161 | * | African Crake (Crex egregia) | |||||
162 | X | Corn Crake (Crex crex) | |||||
163 | * | White-breasted Waterhen (Amaurornis phoenicurus) | |||||
164 | X | Little Crake (Porzana parva) | 2005-09-17 | Slimbridge, Gloucestershire | England | ||
165 | X | Baillon's Crake (Porzana pusilla) | 2012-05-25 | Malltraeth Marsh, Anglesey | Wales | ||
166 | X | Spotted Crake (Porzana porzana) | |||||
167 | X | * | Sora (Porzana carolina) | 2004-12-18 | Attenborough NR, Nottinghamshire |
![]() |
England |
168 | * | Striped Crake (Aenigmatolimnas marginalis) | |||||
169 | X | Western Swamphen (Porphyrio porphyrio) | |||||
170 | X | African Swamphen (Porphyrio madagascariensis) | 2012-04-02 | Aswan | Egypten | ||
171 | X | Grey-headed Swamphen (Porphyrio poliocephalus) | 2018-01-14 | Jahra Pools | Kuwait | ||
172 | * | Allen's Gallinule (Porphyrio alleni) | |||||
173 | X | * | Purple Gallinule (Porphyrio martinica) | 2013-11-10 | Parque Florestal de Monsanto, Lisbon |
![]() |
Portugal |
174 | X | Common Moorhen (Gallinula chloropus) | |||||
175 | * | Lesser Moorhen (Paragallinula angulata) | |||||
176 | X | Red-knobbed Coot (Fulica cristata) | 2010-07-10 | Dayet Aoua | Marokko | ||
177 | X | Eurasian Coot (Fulica atra) | |||||
178 | X | * | American Coot (Fulica americana) | 2011-02-20 | Paul da Praia, Terceira |
![]() |
Azorerne |
179 | * | Siberian Crane (Leucogeranus leucogeranus) | |||||
180 | X | * | Sandhill Crane (Antigone canadensis) | 2009-09-23 | Burwick, South Ronaldsay, Orkney |
![]() |
Skotland |
181 | X | Demoiselle Crane (Grus virgo) | 2014-06-17 | Khalilovo |
![]() |
Rusland (indenfor VP) | |
182 | X | Common Crane (Grus grus) | |||||
183 | X | Little Grebe (Tachybaptus ruficollis) | |||||
184 | X | * | Pied-billed Grebe (Podilymbus podiceps) | 2010-03-30 | Lough Atedaun, Co. Clare | Irland | |
185 | X | Red-necked Grebe (Podiceps grisegena) | |||||
186 | X | Great Crested Grebe (Podiceps cristatus) | |||||
187 | X | Horned Grebe (Podiceps auritus) | |||||
188 | X | Black-necked Grebe (Podiceps nigricollis) | |||||
189 | X | Greater Flamingo (Phoenicopterus roseus) | |||||
190 | * | Lesser Flamingo (Phoeniconaias minor) | |||||
191 | X | * | Common Buttonquail (Turnix sylvaticus) | 2009-04-24 | undisclosed | Marokko | |
192 | X | Eurasian Stone-curlew (Burhinus oedicnemus) | |||||
193 | X | Senegal Thick-knee (Burhinus senegalensis) | 2012-04-02 | Tut Amon, Aswan | Egypten | ||
194 | Canary Islands Oystercatcher (Haematopus meadewaldoi) | ||||||
195 | X | Eurasian Oystercatcher (Haematopus ostralegus) | |||||
196 | X | Black-winged Stilt (Himantopus himantopus) | |||||
197 | X | Pied Avocet (Recurvirostra avosetta) | |||||
198 | X | Northern Lapwing (Vanellus vanellus) | |||||
199 | X | Spur-winged Lapwing (Vanellus spinosus) | 2000-03-01 | Eilat | Israel | ||
200 | * | Black-headed Lapwing (Vanellus tectus) | |||||
201 | * | Grey-headed Lapwing (Vanellus cinereus) | |||||
202 | X | * | Red-wattled Lapwing (Vanellus indicus) | 2018-01-14 | Sulaibiya Pivot Fields | Kuwait | |
203 | X | Sociable Lapwing (Vanellus gregarius) | 2008-10-18 | St Mary's, Isles of Scilly |
![]() |
England | |
204 | X | White-tailed Lapwing (Vanellus leucurus) | 2007-06-06 | Caerlaverock WWT, Dumfries & Galloway |
![]() |
Skotland | |
205 | X | European Golden Plover (Pluvialis apricaria) | |||||
206 | X | Pacific Golden Plover (Pluvialis fulva) | 2006-08-17 | Snettisham, Norfolk | England | ||
207 | X | American Golden Plover (Pluvialis dominica) | 2005-10-26 | Warham Greens, Norfolk | England | ||
208 | X | Grey Plover (Pluvialis squatarola) | |||||
209 | X | Common Ringed Plover (Charadrius hiaticula) | |||||
210 | X | * | Semipalmated Plover (Charadrius semipalmatus) | 2011-02-20 | Cabo da Praia, Terceira | Azorerne | |
211 | X | Little Ringed Plover (Charadrius dubius) | |||||
212 | X | * | Killdeer (Charadrius vociferus) | 2006-04-08 | Blakeney Freshmarsh, Norfolk |
![]() |
England |
213 | X | Kittlitz's Plover (Charadrius pecuarius) | 2012-04-03 | Abu Simbel | Egypten | ||
214 | X | * | Three-banded Plover (Charadrius tricollaris) | 2012-04-02 | Tut Amon, Aswan |
![]() |
Egypten |
215 | X | Kentish Plover (Charadrius alexandrinus) | |||||
216 | X | Lesser Sand Plover (Charadrius mongolus) | 2018-01-13 | Sulaibikhat Bay | Kuwait | ||
217 | X | Greater Sand Plover (Charadrius leschenaultii) | 2004-07-05 | Snettisham, Norfolk | England | ||
218 | Caspian Plover (Charadrius asiaticus) | ||||||
219 | * | Oriental Plover (Charadrius veredus) | |||||
220 | X | Eurasian Dotterel (Charadrius morinellus) | |||||
221 | * | Egyptian Plover (Pluvianus aegyptius) | |||||
222 | Greater Painted-snipe (Rostratula benghalensis) | ||||||
223 | X | * | Upland Sandpiper (Bartramia longicauda) | 2011-10-13 | Ponta da Albernaz, Flores |
![]() |
Azorerne |
224 | X | Eurasian Whimbrel (Numenius phaeopus) | |||||
225 | X | * | Hudsonian Whimbrel (Numenius hudsonicus) | 2013-10-06 | Cabo da Praia, Terceira |
![]() |
Azorerne |
226 | * | Little Curlew (Numenius minutus) | |||||
227 | * | Eskimo Curlew (Numenius borealis) | |||||
228 | * | Slender-billed Curlew (Numenius tenuirostris) | |||||
229 | X | Eurasian Curlew (Numenius arquata) | |||||
230 | X | Bar-tailed Godwit (Limosa lapponica) | |||||
231 | X | Black-tailed Godwit (Limosa limosa) | |||||
232 | X | * | Hudsonian Godwit (Limosa haemastica) | 2015-04-25 | Meare Heath, Somerset |
![]() |
England |
233 | X | Ruddy Turnstone (Arenaria interpres) | |||||
234 | X | * | Great Knot (Calidris tenuirostris) | 2014-07-14 | Breydon Water, Norfolk |
![]() |
England |
235 | X | Red Knot (Calidris canutus) | |||||
236 | X | Ruff (Calidris pugnax) | |||||
237 | X | Broad-billed Sandpiper (Calidris falcinellus) | 2006-05-19 | Over Fen, Cambridgeshire | England | ||
238 | X | Sharp-tailed Sandpiper (Calidris acuminata) | 2011-12-01 | Chew Valley Lake, Somerset |
![]() |
England | |
239 | X | * | Stilt Sandpiper (Calidris himantopus) | 2005-05-12 | Titchwell, Norfolk |
![]() |
England |
240 | X | Curlew Sandpiper (Calidris ferruginea) | |||||
241 | X | Temminck's Stint (Calidris temminckii) | |||||
242 | * | Long-toed Stint (Calidris subminuta) | |||||
243 | X | * | Red-necked Stint (Calidris ruficollis) | 2016-11-18 | Vejbystrand, Skåne |
![]() |
Sverige |
244 | X | Sanderling (Calidris alba) | |||||
245 | X | Dunlin (Calidris alpina) | |||||
246 | X | Purple Sandpiper (Calidris maritima) | |||||
247 | X | Baird's Sandpiper (Calidris bairdii) | 2004-09-27 | Stithians Reservoir, Cornwall | England | ||
248 | X | Little Stint (Calidris minuta) | |||||
249 | X | Least Sandpiper (Calidris minutilla) | 2011-05-26 | Old Moor RSPB, South Yorkshire |
![]() |
England | |
250 | X | White-rumped Sandpiper (Calidris fuscicollis) | 2005-07-03 | Titchwell, Norfolk | England | ||
251 | X | Buff-breasted Sandpiper (Calidris subruficollis) | 2005-09-04 | Blakeney Point, Norfolk | England | ||
252 | X | Pectoral Sandpiper (Calidris melanotos) | 2003-08-01 | Snettisham, Norfolk | England | ||
253 | X | Semipalmated Sandpiper (Calidris pusilla) | 2006-07-09 | Saltholme, Cleveland | England | ||
254 | X | * | Western Sandpiper (Calidris mauri) | 2008-09-13 | Omey Island, Co. Galway |
![]() |
Irland |
255 | X | Long-billed Dowitcher (Limnodromus scolopaceus) | 2004-07-11 | Gibraltar Point, Lincolnshire | England | ||
256 | X | * | Short-billed Dowitcher (Limnodromus griseus) | 2012-09-07 | Lodmoor, Dorset |
![]() |
England |
257 | X | Eurasian Woodcock (Scolopax rusticola) | |||||
258 | * | American Woodcock (Scolopax minor) | |||||
259 | X | Jack Snipe (Lymnocryptes minimus) | |||||
260 | * | Pin-tailed Snipe (Gallinago stenura) | |||||
261 | * | Swinhoe's Snipe (Gallinago megala) | |||||
262 | X | Great Snipe (Gallinago media) | 2008-06-01 | Holy Island, Northumberland | England | ||
263 | X | Common Snipe (Gallinago gallinago) | |||||
264 | X | * | Wilson's Snipe (Gallinago delicata) | 2012-10-18 | Caldeirão, Corvo |
![]() |
Azorerne |
265 | X | Terek Sandpiper (Xenus cinereus) | 2011-05-29 | Hauxley, Northumberland | England | ||
266 | X | Wilson's Phalarope (Phalaropus tricolor) | 2005-08-23 | Farlington Marshes, Hampshire |
![]() |
England | |
267 | X | Red-necked Phalarope (Phalaropus lobatus) | |||||
268 | X | Red Phalarope (Phalaropus fulicarius) | |||||
269 | X | Common Sandpiper (Actitis hypoleucos) | |||||
270 | X | Spotted Sandpiper (Actitis macularius) | 2007-03-03 | Hayle Estuary, Cornwall | England | ||
271 | X | Green Sandpiper (Tringa ochropus) | |||||
272 | X | * | Solitary Sandpiper (Tringa solitaria) | 2008-08-27 | Cape Clear, Co. Cork |
![]() |
Irland |
273 | X | * | Grey-tailed Tattler (Tringa brevipes) | 2017-07-07 | Cabo da Praia, Terceira |
![]() |
Azorerne |
274 | X | Lesser Yellowlegs (Tringa flavipes) | 2004-09-18 | Stiffkey Fen, Norfolk | England | ||
275 | X | * | Willet (Tringa semipalmata) | 2014-10-04 | Ponta Delgada, São Miguel | Azorerne | |
276 | X | Common Redshank (Tringa totanus) | |||||
277 | X | Marsh Sandpiper (Tringa stagnatilis) | 2005-07-17 | Minsmere, Suffolk | England | ||
278 | X | Wood Sandpiper (Tringa glareola) | |||||
279 | X | Spotted Redshank (Tringa erythropus) | |||||
280 | X | Common Greenshank (Tringa nebularia) | |||||
281 | X | * | Greater Yellowlegs (Tringa melanoleuca) | 2007-09-25 | Baston & Langtoft Pits, Lincolnshire |
![]() |
England |
282 | X | Crab-plover (Dromas ardeola) | 2018-01-13 | Sulaibikhat Bay | Kuwait | ||
283 | X | Cream-colored Courser (Cursorius cursor) | 2009-04-25 | Massa village | Marokko | ||
284 | X | Collared Pratincole (Glareola pratincola) | 2005-05-29 | Blakeney Freshmarsh, Norfolk | England | ||
285 | X | * | Oriental Pratincole (Glareola maldivarum) | 1993-08-06 | Burnham Norton, Norfolk |
![]() |
England |
286 | X | Black-winged Pratincole (Glareola nordmanni) | 2009-05-16 | Stodmarsh NNR, Kent |
![]() |
England | |
287 | * | Brown Noddy (Anous stolidus) | |||||
288 | * | African Skimmer (Rynchops flavirostris) | |||||
289 | X | Black-legged Kittiwake (Rissa tridactyla) | |||||
290 | X | Ivory Gull (Pagophila eburnea) | 2009-03-07 | Baltimore, Co. Cork |
![]() |
Irland | |
291 | X | Sabine's Gull (Xema sabini) | 2003-06-29 | Lowestoft, Suffolk | England | ||
292 | X | Slender-billed Gull (Chroicocephalus genei) | |||||
293 | X | Bonaparte's Gull (Chroicocephalus philadelphia) | 2006-10-14 | Newbiggin, Northumberland |
![]() |
England | |
294 | * | Brown-headed Gull (Chroicocephalus brunnicephalus) | |||||
295 | X | Black-headed Gull (Chroicocephalus ridibundus) | |||||
296 | X | * | Grey-headed Gull (Chroicocephalus cirrocephalus) | 2015-01-17 | Bisceglie, Puglia |
![]() |
Italien |
297 | X | Little Gull (Hydrocoloeus minutus) | |||||
298 | X | Ross's Gull (Rhodostethia rosea) | 2008-04-20 | Lytham St. Annes, Lancashire |
![]() |
England | |
299 | X | Laughing Gull (Leucophaeus atricilla) | 2005-10-22 | Featherstone, West Yorkshire |
![]() |
England | |
300 | X | Franklin's Gull (Leucophaeus pipixcan) | 2007-03-03 | Hayle Estuary, Cornwall |
![]() |
England | |
301 | * | Relict Gull (Ichthyaetus relictus) | |||||
302 | X | Audouin's Gull (Ichthyaetus audouinii) | 1994-06-01 | Puerto Pollensa, Majorca | Spanien | ||
303 | X | Mediterranean Gull (Ichthyaetus melanocephalus) | |||||
304 | X | Pallas's Gull (Ichthyaetus ichthyaetus) | 2000-03-01 | Eilat area | Israel | ||
305 | X | White-eyed Gull (Ichthyaetus leucophthalmus) | 2000-03-01 | Eilat area | Israel | ||
306 | X | Sooty Gull (Ichthyaetus hemprichii) | 2012-04-04 | Marsa Alam | Egypten | ||
307 | X | Common Gull (Larus canus) | |||||
308 | * | Short-billed Gull (Larus brachyrhynchus) | |||||
309 | X | Ring-billed Gull (Larus delawarensis) | 2005-03-13 | Westcliff-on-sea, Essex | England | ||
310 | X | Great Black-backed Gull (Larus marinus) | |||||
311 | X | * | Kelp Gull (Larus dominicanus) | 2010-07-07 | Khniffis Lagoon | Marokko | |
312 | X | * | Glaucous-winged Gull (Larus glaucescens) | 2009-01-02 | Cowpen Bewley, Cleveland |
![]() |
England |
313 | X | Glaucous Gull (Larus hyperboreus) | |||||
314 | X | Iceland Gull (Larus glaucoides) | |||||
315 | X | European Herring Gull (Larus argentatus) | |||||
316 | X | * | American Herring Gull (Larus smithsonianus) | 2008-02-15 | Galway Docks, Co. Galway |
![]() |
Irland |
317 | * | Vega Gull (Larus vegae) | |||||
318 | X | Caspian Gull (Larus cachinnans) | |||||
319 | X | Yellow-legged Gull (Larus michahellis) | |||||
320 | X | Armenian Gull (Larus armenicus) | 2011-07-25 | Birecik | Tyrkiet | ||
321 | * | Slaty-backed Gull (Larus schistisagus) | |||||
322 | X | Lesser Black-backed Gull (Larus fuscus) | |||||
323 | X | Gull-billed Tern (Gelochelidon nilotica) | |||||
324 | X | Caspian Tern (Hydroprogne caspia) | |||||
325 | * | American Royal Tern (Thalasseus maximus) | |||||
326 | X | Greater Crested Tern (Thalasseus bergii) | 2012-04-04 | Marsa Alam | Egypten | ||
327 | X | Lesser Crested Tern (Thalasseus bengalensis) | 2005-07-17 | Waxham, Norfolk |
![]() |
England | |
328 | X | * | West African Crested Tern (Thalasseus albididorsalis) | 2010-07-04 | Dakhla Bay | Marokko | |
329 | X | Sandwich Tern (Thalasseus sandvicensis) | |||||
330 | * | Cabot's Tern (Thalasseus acuflavidus) | |||||
